| Sign In | Join Free | My infospaceinc.com |
|
Number of Circuits : 1
Impedance @ Frequency : 60Ω@100MHz
Description : 60Ω@100MHz 1 Line Ferrite Bead
Mfr. Part # : 301035060801
Model Number : 301035060801
Package : Through Hole,D3.5xL6mm
This document outlines the specifications for the W5 RH 3.5*6*0.8+T52 ferrite bead, a component designed for impedance requirements. It details electrical characteristics, dimensions, tape dimensions, material properties, and environmental hazardous substance management. This product is manufactured by Dongguan Zengyi Industrial Co., Ltd.
| Item | Part No. | Electrical Requirements (Z) | Test Frequency | Coil Spec | Dimensions (mm) | Tape Dimensions (mm) |
|---|---|---|---|---|---|---|
| W5 RH 3.5*6*0.8+T52 | W5 RH 3.5*6*0.8+T52 | Z: 40 ohm MIN (25MHz) Z: 60 ohm MIN (100MHz) | 25MHz/100MHz | T.C0.65X62.5mmX1TS | A=3.500.20 C=0.800.15 D=6.000.30 | B=63.00, E=5.68, F=52.00, H=3.20, I=1.20, J=0.50, P=5.00, |d1-d2|=1.40 |
| Characteristic | Unit | Standard Data | Application Frequency (MHz) |
|---|---|---|---|
| AC Initial Permeability () | iac 25% | 700 | 0.1~2.0 |
| Relative Loss Factor () | tan /iac X10-6 | 15 | 55 MHz |
| Effective Saturation Magnetic Flux Density () | Bms Gauss (20Oe) | 2500 | 0.1 |
| Temperature Coefficient () | X10-6/ | 5(25) | 2.0 |
| Curie Temperature () | Tc | 110 | - |
| Resistivity () | cm | 107 | - |
| Density () | d g/cm3 | 4.8 | - |
| Item | Part No. | Coil Spec | Test Equipment | Test Frequency | Dimension (mm) | Z (ohm) 25MHz (SPEC MIN) | Z (ohm) 100MHz (SPEC MIN) | Test Data Z (ohm) 25MHz | Test Data Z (ohm) 100MHz | Test Data A (mm) | Test Data C (mm) | Test Data D (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W5 RH 3.5*6*0.8+T52 | W5 RH 3.5*6*0.8+T52 | T.C0.65X62.5mmX1TS | HP-4286A | 25MHz/100MHz | A=3.500.20, C=0.800.15, D=6.000.30 | 40 | 60 | 56.4 | 81.0 | 3.52 | 0.82 | 6.06 |
| W5 RH 3.5*6*0.8+T52 | W5 RH 3.5*6*0.8+T52 | T.C0.65X62.5mmX1TS | HP-4286A | 25MHz/100MHz | A=3.500.20, C=0.800.15, D=6.000.30 | 40 | 60 | 58.2 | 81.6 | 3.56 | 0.83 | 6.08 |
| W5 RH 3.5*6*0.8+T52 | W5 RH 3.5*6*0.8+T52 | T.C0.65X62.5mmX1TS | HP-4286A | 25MHz/100MHz | A=3.500.20, C=0.800.15, D=6.000.30 | 40 | 60 | 57.8 | 80.9 | 3.48 | 0.82 | 6.02 |
| W5 RH 3.5*6*0.8+T52 | W5 RH 3.5*6*0.8+T52 | T.C0.65X62.5mmX1TS | HP-4286A | 25MHz/100MHz | A=3.500.20, C=0.800.15, D=6.000.30 | 40 | 60 | 57.5 | 80.8 | 3.50 | 0.83 | 6.10 |
| W5 RH 3.5*6*0.8+T52 | W5 RH 3.5*6*0.8+T52 | T.C0.65X62.5mmX1TS | HP-4286A | 25MHz/100MHz | A=3.500.20, C=0.800.15, D=6.000.30 | 40 | 60 | 56.9 | 80.6 | 3.54 | 0.81 | 6.04 |
| Average | - | - | - | - | - | - | - | 57.36 | 80.98 | 3.52 | 0.82 | 6.06 |
| Max | - | - | - | - | - | - | - | 58.20 | 81.60 | 3.56 | 0.83 | 6.10 |
| Min | - | - | - | - | - | - | - | 56.40 | 80.60 | 3.48 | 0.81 | 6.02 |
| Compound Category | English Name | Substance Name | Control Limit |
|---|---|---|---|
| Heavy Metals | Cadmium and its compounds | (Cd) | 1. Plastics (incl. rubber) pigments, inks <5ppm 2. Other homogeneous materials <75ppm |
| Heavy Metals | Lead and its compounds | (Pb) | 1. Plastics (incl. rubber) pigments, inks <50ppm 2. Terminals and solder treatment <1000ppm |
| Heavy Metals | Mercury and its compounds | (Hg) | 1. Plastics (incl. rubber) pigments, inks ND 2. Other homogeneous materials <100ppm |
| Heavy Metals | Nickel and Nickel compounds | - | |
| Heavy Metals | Hexavalent chromium and its compounds | (Cr+6) | 1. Plastics (incl. rubber) pigments, inks =ND 2. Metal surface =ND 2. Other homogeneous materials <100ppm |
| Brominated organic compounds | Polybrominated biphenyls | (PBB) | Not detectable (ND) |
| Brominated organic compounds | Polybrominated diphenylethers | (PBDE) | Not detectable (ND) |
| Brominated organic compounds | Other Brominated organic compounds | Not detectable (ND) | |
| Chlorinated organic compounds | Polychlorinated biphenyls | (PCB) | <5ppm |
| Chlorinated organic compounds | Polychlorinated naphthalenes | (PCN) | <5ppm |
| Chlorinated organic compounds | Chlorinated paraffins | (CP) | <1000ppm |
| Chlorinated organic compounds | Polychlorinated terphenyls | (PCT) | - |
| Chlorinated organic compounds | Other Chlorinated organic compounds | - | |
| Organic tin compounds | (Tributyl tin compounds, Triphenyl tin compounds) | () | Not detectable (ND) |
| - | Asbestos | Not detectable (ND) | |
| - | Azo Compounds | <5ppm | |
| - | Formaldehyde | Not detectable (ND) | |
| - | Polyvinyl chloride and PVC blends | (PVC) | Not detectable (ND) |
| - | Ozone depleting substances | Not detectable (ND) | |
| - | Radioactive substances | Not detectable (ND) | |
| Packaging materials | - | 1. Total heavy metals of all components <100ppm 2. Permissible cadmium concentration <5ppm. |
|
|
Precision ferrite bead ZE 301035060801 optimized for impedance and frequency electrical applications Images |