| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 2.5V
Capacitance : 330uF
Lifetime : 2000hrs@105℃
Tolerance : ±20%
Height - Seated (Max) : 7.3mm
Equivalent Series Resistance(ESR) : -
Operating Temperature : -55℃~+105℃
Diameter : 4.3mm
Ripple Current : -
Description : 330uF ±20% 2.5V Aluminum - Polymer Capacitors SMD,4.3x7.3mm 2000hrs@105℃
Mfr. Part # : EEFGX0E331R
Model Number : EEFGX0E331R
Package : SMD,7.3x4.3mm
The GX Series Conductive Polymer Aluminum Electrolytic Capacitors are designed for surface mount applications, offering super low ESR and ESL, high capacitance, and high ripple current capabilities. These capacitors are RoHS compliant and halogen-free, making them suitable for demanding electronic designs requiring reliable performance and long operational life. Key features include a large capacitance up to 560 F, super low ESR as low as 3 m, and high ripple current handling up to 10200 mAr.m.s. They are ideal for applications where space and performance are critical.
| Series | Rated Voltage (V.DC) | Nominal Capacitance (F) | Capacitance Tolerance | Category Temp. Range (C) | DC Leakage Current (A) | Dissipation Factor (tan ) | Surge Voltage (V.DC) | Endurance | Damp Heat | Case Size (mm) | L (mm) | W1 (mm) | W2 (mm) | H (mm) | P1 (mm) | P2 (mm) | P3 (mm) | P4 (mm) | P (mm) | Ripple Current (mAr.m.s. max.) | ESR (m max.) | Number of Terminals | Part Number | Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GX | 2 | 330 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 2 terminals | EEFGX0D331R | 3500 |
| GX | 2 | 470 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 2 terminals | EEFGX0D471R | 3500 |
| GX | 2 | 470 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 3 terminals | EEFGX0D471L | 3500 |
| GX | 2 | 560 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 2 terminals | EEFGX0D561R | 3500 |
| GX | 2 | 560 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 3 terminals | EEFGX0D561L | 3500 |
| GX | 2.5 | 330 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 2 terminals | EEFGX0E331R | 3500 |
| GX | 2.5 | 470 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 2 terminals | EEFGX0E471R | 3500 |
| GX | 2.5 | 470 | 20 % (120 Hz/+20 C) | 55 to +105 | < 0.1 CV (2 minutes) | < 0.06 (120 Hz/+20 C) | Rated voltage 1.25 (15 C to 35 C) | +105 C, 2000 h, rated voltage applied | +60 C, 90 %, 500 h, No-applied voltage | 7.3 x 4.3 x 1.9 | 7.3 0.2 | 4.3 0.2 | 2.4 0.1 | 1.9 0.1 | 1.3 0.3 | 1.1 0.1 | 0.7 0.2 | 1.4 0.2 | 1.3 0.3 | 10200 | 3 | 3 terminals | EEFGX0E471L | 3500 |
Note: Design and specifications are subject to change without notice. Please confirm current technical specifications before purchase and/or use.
|
|
High Ripple Current Conductive Polymer Aluminum Electrolytic Capacitors Surface Mount PANASONIC EEFGX0E331R with Low ESR Images |