| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 16V
Capacitance : 270uF
Lifetime : 5000hrs@105℃
Tolerance : ±20%
Pin Spacing : 3.5mm
Equivalent Series Resistance(ESR) : 10mΩ@100kHz
Height - Seated (Max) : 9mm
Operating Temperature : -55℃~+105℃
Diameter : 8mm
Ripple Current : 5A@100kHz
Description : 270uF ±20% 16V Aluminum - Polymer Capacitors Through Hole,D8xL9mm 5000hrs@105℃
Mfr. Part # : 16SEPC270MX
Model Number : 16SEPC270MX
Package : Through Hole,D8xL9mm
The SEPC series of Conductive Polymer Aluminum Solid Capacitors offers super low ESR (5 m max.) and large capacitance (2700 F max.). These capacitors are RoHS compliant and halogen-free, available in various case sizes including E12, E13, F13, B9, C55, C6, C9, E7, and E9. They are suitable for general-purpose use in electronic circuits such as audio-visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment.
| Part Number | Rated Capacitance (F) | Rated Voltage (V) | Case Size Code | Dimensions (mm) D x L | ESR (m max.) | tan (max.) | DC Leakage Current (A max.) | Ripple Current (mA rms) |
|---|---|---|---|---|---|---|---|---|
| 2SEPC390M | 390 | 2.5 | B9 | 5.0 x 9.0 | 0.5 0.05 (for 2SEPC390M) | 0.10 | 500 | 4180 |
| 2SEPC470MZ | 470 | 2.5 | B9 | 5.0 x 9.0 | 0.12 | 500 | 4180 | |
| 2SEPC560M | 560 | 2.5 | B9 | 5.0 x 9.0 | 0.5 0.05 (for 2SEPC560M) | 0.10 | 500 | 4180 |
| 2SEPC560MZ | 560 | 6.3 | C6 | 6.3 x 6.0 | 0.12 | 500 | 3900 | |
| 2SEPC560MW | 560 | 6.3 | C6 | 6.3 x 6.0 | 0.10 | 500 | 3900 | |
| 2SEPC560MX | 560 | 6.3 | C9 | 6.3 x 9.0 | 0.10 | 500 | 5600 | |
| 2SEPC560MW | 560 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 4700 | |
| 2SEPC560MX | 560 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 4700 | |
| 2SEPC560MZ | 560 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 4700 | |
| 2SEPC560MD | 560 | 10.0 | F13 | 10.0 x 13.0 | 0.10 | 500 | 5560 | |
| 2SEPC820MD | 820 | 2.5 | E7 | 8.0 x 7.0 | 0.45 0.05 (for 16SEPC150MD, 10SEPC270M) | 0.10 | 500 | 5300 |
| 2SEPC820MW | 820 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 7200 | |
| 2SEPC820MX | 820 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 6100 | |
| 2SEPC820MY | 820 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 6100 | |
| 2R5SEPC820M | 820 | 2.5 | E9 | 8.0 x 9.0 | 0.10 | 500 | 6100 | |
| 2SEPC1000MX | 1000 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 6100 | |
| 2SEPC1000MD | 1000 | 10.0 | F13 | 10.0 x 13.0 | 0.10 | 500 | 5560 | |
| 2SEPC2700M | 2700 | 10.0 | F13 | 10.0 x 13.0 | 0.10 | 500 | 5560 | |
| 4SEPC560M | 560 | 4.0 | C9 | 6.3 x 9.0 | 0.10 | 500 | 5600 | |
| 4SEPC680M | 680 | 4.0 | E9 | 8.0 x 9.0 | 0.10 | 500 | 5700 | |
| 4SEPC820M | 820 | 4.0 | E13 | 8.0 x 13.0 | 0.10 | 500 | 6100 | |
| 6SEPC1000MD | 1000 | 6.3 | C55 | 6.3 x 5.5 | 0.10 | 5560 | ||
| 6SEPC1500M | 1500 | 6.3 | C55 | 6.3 x 5.5 | 0.10 | 3530 | ||
| 6SEPC220M | 220 | 6.3 | C55 | 6.3 x 5.5 | 0.12 | 280 | 2980 | |
| 6SEPC470M | 470 | 6.3 | C9 | 6.3 x 9.0 | 0.10 | 592 | 5600 | |
| 6SEPC470MX | 470 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 592 | 5700 | |
| 6SEPC470MW | 470 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 592 | 5700 | |
| 6SEPC560MW | 560 | 6.3 | C6 | 6.3 x 6.0 | 0.12 | 500 | 3900 | |
| 6SEPC560MX | 560 | 6.3 | C6 | 6.3 x 6.0 | 0.12 | 500 | 3900 | |
| 6SEPC560MW | 560 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 705 | 6100 | |
| 6SEPC560MX | 560 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 705 | 6100 | |
| 6SEPC680M | 680 | 6.3 | C6 | 6.3 x 6.0 | 0.12 | 500 | 3900 | |
| 6SEPC680M | 680 | 8.0 | E9 | 8.0 x 9.0 | 0.10 | 592 | 6100 | |
| 6SEPC1000MD | 1000 | 10.0 | F13 | 10.0 x 13.0 | 0.10 | 1260 | 5560 | |
| 10SEPC270MD | 270 | 10.0 | C6 | 6.3 x 6.0 | 0.10 | 320 | 2490 | |
| 16SEPC100M | 100 | 16.0 | C9 | 6.3 x 9.0 | 0.10 | 500 | 4680 | |
| 16SEPC150MD | 150 | 16.0 | C6 | 6.3 x 6.0 | 0.45 0.05 (for 16SEPC150MD, 10SEPC270M) | 0.12 | 500 | 3220 |
| 16SEPC180M | 180 | 16.0 | E7 | 8.0 x 7.0 | 0.10 | 500 | 4150 | |
| 16SEPC180MX | 180 | 16.0 | E12 | 8.0 x 12.0 | 0.10 | 576 | 4360 | |
| 16SEPC220MD | 220 | 16.0 | E9 | 8.0 x 9.0 | 0.10 | 864 | 5000 | |
| 16SEPC270M | 270 | 16.0 | E13 | 8.0 x 13.0 | 0.10 | 864 | 5000 | |
| 16SEPC270MX | 270 | 16.0 | E12 | 8.0 x 12.0 | 0.10 | 864 | 5000 | |
| 16SEPC470M | 470 | 16.0 | F13 | 10.0 x 13.0 | 0.10 | 1504 | 6100 | |
| 16SEPC100MW | 100 | 16.0 | E12 | 8.0 x 12.0 | 0.10 | 857 | 4360 | |
| SEPC series | Frequency correction factor for ripple current (100 kHz f < 500 kHz: 1, 10 kHz f < 100 kHz: 0.7, 1 kHz f < 10 kHz: 0.3, 120 Hz f < 1 kHz: 0.05) | |||||||
* ESR (100 kHz to 300 kHz / +20 )
* tan (120 Hz / +20 )
* Ripple current100 kHz / +105
* DC leakage current (after 2 minutes)
Note: Design and specifications are subject to change without notice. Ask factory for the current technical specifications before purchase and/or use.
Safety Notice: Should a safety concern arise regarding this product, please contact us immediately.
|
|
Conductive Polymer Capacitors PANASONIC 16SEPC270MX with wide temperature range and large capacitance Images |