| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 63V
Capacitance : 68uF
Lifetime : 1000hrs@125℃
Tolerance : ±20%
Pin Spacing : -
Equivalent Series Resistance(ESR) : -
Height - Seated (Max) : 12.6mm
Operating Temperature : -55℃~+125℃
Diameter : 10mm
Ripple Current : 1.03A@100kHz
Description : 68uF ±20% 63V Aluminum - Polymer Capacitors SMD,D10xL12.6mm 1000hrs@125℃
Mfr. Part # : 63SXV68M
Model Number : 63SXV68M
Package : SMD,D10xL12.6mm
Panasonic's OS-CON Conductive Polymer Aluminum Solid Capacitors are designed for general-purpose electronic equipment requiring high reliability and safety. These capacitors are suitable for use in audio-visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They offer advantages such as high reliability, safety, and compliance with RoHS directives.
| Series | Rated Voltage (V.DC) | Rated Capacitance (F) | Case Size (mm) | Size Code | Ripple Current*1 (mA r.m.s.) | Allowable Ripple Current*1 (mA r.m.s.) | ESR*2 (m max.) | tan *3 | LC*4 (A) | Part Number | Min. Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SVF | 16 | 82 | 5.0 x 5.9 | B6 | 940 | 3000 | 27 | 0.12 | 262 | 16SVF82M | 1500 |
| SVF | 16 | 180 | 6.3 x 5.9 | C6 | 1040 | 3300 | 22 | 0.12 | 576 | 16SVF180M | 1000 |
| SVF | 16 | 270 | 8.0 x 6.9 | E7 | 1040 | 3300 | 22 | 0.12 | 864 | 16SVF270M | 1000 |
| SVF | 16 | 560 | 8.0 x 11.9 | E12 | 1560 | 4950 | 14 | 0.12 | 1792 | 16SVF560M | 400 |
| SVF | 16 | 1000 | 10.0 x 12.6 | F12 | 1700 | 5400 | 12 | 0.12 | 3200 | 16SVF1000M | 400 |
| SVF | 20 | 56 | 5.0 x 5.9 | B6 | 880 | 2800 | 30 | 0.12 | 224 | 20SVF56M | 1500 |
| SVF | 20 | 120 | 6.3 x 5.9 | C6 | 1010 | 3200 | 25 | 0.12 | 480 | 20SVF120M | 1000 |
| SVF | 20 | 180 | 8.0 x 6.9 | E7 | 1010 | 3200 | 25 | 0.12 | 720 | 20SVF180M | 1000 |
| SVF | 20 | 390 | 8.0 x 11.9 | E12 | 1560 | 4950 | 14 | 0.12 | 1560 | 20SVF390M | 400 |
| SVF | 20 | 560 | 10.0 x 12.6 | F12 | 1700 | 5400 | 12 | 0.12 | 2240 | 20SVF560M | 400 |
| SVF | 25 | 27 | 5.0 x 5.9 | B6 | 770 | 2450 | 40 | 0.12 | 135 | 25SVF27M | 1500 |
| SVF | 25 | 47 | 6.3 x 5.9 | C6 | 880 | 2800 | 30 | 0.12 | 235 | 25SVF47M | 1000 |
| SVF | 25 | 56 | 6.3 x 5.9 | C6 | 880 | 2800 | 30 | 0.12 | 280 | 25SVF56M | 1000 |
| SVF | 25 | 82 | 8.0 x 6.9 | E7 | 940 | 3000 | 28 | 0.12 | 410 | 25SVF82M | 1000 |
| SVF | 25 | 100 | 8.0 x 6.9 | E7 | 1010 | 3200 | 24 | 0.12 | 500 | 25SVF100M | 1000 |
| SVF | 25 | 180 | 8.0 x 11.9 | E12 | 1470 | 4650 | 16 | 0.12 | 900 | 25SVF180M | 400 |
| SVF | 25 | 330 | 10.0 x 12.6 | F12 | 1580 | 5000 | 14 | 0.12 | 1650 | 25SVF330M | 400 |
| SVF | 35 | 22 | 6.3 x 5.9 | C6 | 820 | 2600 | 35 | 0.12 | 154 | 35SVF22M | 1000 |
| SVF | 35 | 39 | 8.0 x 6.9 | E7 | 880 | 2800 | 30 | 0.12 | 273 | 35SVF39M | 1000 |
| SVF | 35 | 82 | 8.0 x 11.9 | E12 | 1260 | 4000 | 20 | 0.12 | 574 | 35SVF82M | 400 |
| SVF | 35 | 120 | 10.0 x 12.6 | F12 | 1390 | 4400 | 18 | 0.12 | 840 | 35SVF120M | 400 |
| SVF | 50 | 10 | 6.3 x 5.9 | C6 | 790 | 2500 | 40 | 0.12 | 100 | 50SVF10M | 1000 |
| SVF | 50 | 18 | 8.0 x 6.9 | E7 | 850 | 2700 | 35 | 0.12 | 180 | 50SVF18M | 1000 |
| SVF | 50 | 39 | 8.0 x 11.9 | E12 | 1200 | 3800 | 25 | 0.12 | 390 | 50SVF39M | 400 |
| SVF | 50 | 68 | 10.0 x 12.6 | F12 | 1350 | 4300 | 20 | 0.12 | 680 | 50SVF68M | 400 |
*1: Ripple current (100 kHz/ +105 C < Tx +125 C) / Allowable ripple current (100 kHz/ Tx +105 C)
*2: ESR (100 kHz to 300 kHz / +20 C)
*3: tan (120 Hz / +20 C)
*4: After 2 minutes
|
|
High reliability Panasonic 63SXV68M capacitor suitable for optical audio visual and computer devices Images |