| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 6.3V
Capacitance : 150uF
Lifetime : -
Tolerance : ±20%
Pin Spacing : -
Equivalent Series Resistance(ESR) : -
Height - Seated (Max) : 7.3mm
Operating Temperature : -55℃~+105℃
Ripple Current : -
Diameter : 4.3mm
Description : 150uF ±20% 6.3V Aluminum - Polymer Capacitors SMD,4.3x7.3mm
Mfr. Part # : EEFCX0J151XR
Model Number : EEFCX0J151XR
Package : SMD,7.3x4.3mm
Panasonic Conductive Polymer Aluminum Electrolytic Capacitors are designed for general-purpose electronic devices including audio-visual equipment, home appliances, computers, and office equipment. These capacitors offer high reliability and performance, featuring low profile designs, high ripple current capabilities, and low ESR/ESL options. They are suitable for applications requiring special qualities or reliability, provided that suitability is verified for specific use cases. The products comply with RoHS Directive and are halogen-free.
| Series | Category Temp. Range (C) | Rated Voltage Range (V) | Nominal Cap. Range (F) | Case Size (mm) (L x W x H) | Ripple Current*1 (mA rms max.) | ESR*2 (m max.) | Endurance (h) | Surge Voltage (V) |
|---|---|---|---|---|---|---|---|---|
| CS | -55 to +105 | 2.0 to 35 | 10 to 120 | 7.3 x 4.3 x 1.1 (CS) | 5100 | 15 | 2000 @ 105C | Rated voltage 1.25 [2.0 V to 16 V], 1.15 [20 V to 35 V] |
| CT | -55 to +105 | 2.0 to 35 | 15 to 180 | 7.3 x 4.3 x 1.4 (CT) | 5100 | 15 | 2000 @ 105C | Rated voltage 1.25 [2.0 V to 16 V], 1.15 [20 V to 35 V] |
| CX | -55 to +105 | 2.0 to 35 | 15 to 560 | 7.3 x 4.3 x 1.9 (CX) | 5100 to 5600 | 15 | 2000 @ 105C | Rated voltage 1.25 [2.0 V to 16 V], 1.15 [20 V to 35 V] |
| SX | -55 to +105 | 2.0 to 6.3 | 82 to 560 | 7.3 x 4.3 x 1.9 | 6300 to 8500 | 4.5 to 9 | 2000 @ 105C | Rated voltage 1.25 |
| GX / GX-L | -55 to +105 | 2.0 to 2.5 | 330 to 820 | 7.3 x 4.3 x 1.9 (GX), 7.3 x 4.3 x 2.8 (GX-L) | 10200 | 3 | 2000 @ 105C | Rated voltage 1.25 |
| LX | -55 to +105 | 2.0 to 2.5 | 330 to 560 | 7.3 x 4.3 x 1.9 | 7500 to 8500 | 4.5 to 6 | 2000 @ 105C | Rated voltage 1.25 |
| SR, LR, SS, LS, ST, LT | -55 to +105 | 2.0 to 6.3 | 68 to 330 | 7.3 x 4.3 x 1.0 to 1.4 | 3500 to 8500 | 4.5 to 9 | 2000 @ 105C | Rated voltage 1.25 |
| HX | -55 to +125 | 2.0 to 2.5, 10 to 25 | 15 to 560 | 7.3 x 4.3 x 1.9 | 5100 to 8500 | 4.5 to 9 | 1000 @ 125C | Rated voltage 1.25 [2.0 V to 16 V], 1.15 [20 V to 25 V] |
| CY / SY | -55 to +85 | 4.0 to 6.3 | 330 to 470 | 7.3 x 4.3 x 2.8 | 5100 to 6300 | 9 to 15 | 2000 @ 85C | Rated voltage 1.25 |
Note: Part numbers rated 10 V.DC or above for CS, CT, and CX series are Not Recommended For New Design.
Note: Part numbers rated 10 V.DC or above for HX series are Not Recommended For New Design.
|
|
Conductive polymer aluminum electrolytic capacitor Panasonic EEFCX0J151XR designed for performance in electronic devices Images |