| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 25V
Capacitance : 470uF
Lifetime : 1000hrs@125℃
Tolerance : ±20%
Pin Spacing : -
Height - Seated (Max) : 12.6mm
Equivalent Series Resistance(ESR) : -
Operating Temperature : -55℃~+125℃
Ripple Current : 1.59A@100kHz
Diameter : 10mm
Description : 470uF ±20% 25V Aluminum - Polymer Capacitors SMD,D10xL12.6mm 1000hrs@125℃
Mfr. Part # : 25SVPK470M
Model Number : 25SVPK470M
Package : SMD,D10xL12.6mm
The SVPK series Conductive Polymer Aluminum Solid Capacitors are surface mount type capacitors designed for general electronic equipment. They offer high voltage capabilities up to 50 V and operate reliably at temperatures up to 125 for 1000 hours. These capacitors are RoHS compliant and Halogen free, ensuring environmental responsibility. Key features include stable electrical characteristics under various conditions, high ripple current capability, and low ESR. They are suitable for applications requiring high reliability and performance in demanding environments.
| Series Code | Rated Capacitance (F) | Rated Voltage (V) | Case Size Code | Dimensions (D x L x W x H) (mm) | Capacitance Tolerance | Category Temp. Range (C) | Endurance (125 ) | Damp Heat (60 , 90-95% RH) | ESR (m max.) | tan (120 Hz / +20 ) | DC Leakage Current (A) | Ripple Current*1 (mA rms) | Allowable Ripple Current*1 (mA rms) | Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVPK10M | 10 | 50 | B6 | 5.0 x 5.9 x 5.0 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 100 | 550 | 550 | 1000 |
| SVPK22M | 22 | 50 | C6 | 6.3 x 5.9 x 6.3 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 180 | 820 | 820 | 1000 |
| SVPK33M | 33 | 50 | E7 | 8.0 x 6.9 x 8.0 x 6.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 220 | 1010 | 1010 | 1000 |
| SVPK47M | 47 | 35 | C6 | 6.3 x 5.9 x 6.3 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 270 | 930 | 930 | 1000 |
| SVPK68M | 68 | 35 | E7 | 8.0 x 6.9 x 8.0 x 6.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 330 | 850 | 850 | 1000 |
| SVPK100M | 100 | 25 | B6 | 5.0 x 5.9 x 5.0 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 165 | 820 | 820 | 1500 |
| SVPK120M | 120 | 50 | F12 | 10.0 x 12.6 x 10.0 x 12.6 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 400 | 1350 | 1350 | 400 |
| SVPK150M | 150 | 20 | C6 | 6.3 x 5.9 x 6.3 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 200 | 1010 | 1010 | 1000 |
| SVPK180M | 180 | 35 | E12 | 8.0 x 11.9 x 8.0 x 11.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 300 | 1200 | 1200 | 1000 |
| SVPK220M | 220 | 25 | C6 | 6.3 x 5.9 x 6.3 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 272 | 880 | 880 | 1000 |
| SVPK270M | 270 | 25 | B6 | 5.0 x 5.9 x 5.0 x 5.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 154 | 820 | 820 | 1500 |
| SVPK330M | 330 | 35 | F12 | 10.0 x 12.6 x 10.0 x 12.6 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 470 | 1390 | 1390 | 400 |
| SVPK470M | 470 | 25 | E12 | 8.0 x 11.9 x 8.0 x 11.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 490 | 1560 | 1560 | 1000 |
| SVPK680M | 680 | 20 | E12 | 8.0 x 11.9 x 8.0 x 11.9 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 600 | 1560 | 1560 | 1000 |
| SVPK1200M | 1200 | 16 | F12 | 10.0 x 12.6 x 10.0 x 12.6 | 20 % | -55 to +125 | 1000 h | Within 20 % of initial value | 0.12 | 0.12 | 1000 | 1700 | 1700 | 400 |
*1: Ripple current (100 kHz / +105 < Tx < +125 ) / Allowable ripple current (100 kHz / Tx < +105 )
*2: ESR (100 kHz to 300 kHz / +20 )
*3: tan (120 Hz / +20 )
*4: LC (After 2 minutes)
Note: Dimensions are in mm. Design and specifications are subject to change without notice.
|
|
Conductive Polymer Aluminum Solid Capacitors PANASONIC 25SVPK470M with Marked Polarity Surface Mount Images |