Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Aluminum - Polymer Capacitors >

Organic Conductive Polymer Capacitors with High Ripple Current Lelon OVZ680M1CTR-0606 Ultra Low ESR

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Organic Conductive Polymer Capacitors with High Ripple Current Lelon OVZ680M1CTR-0606 Ultra Low ESR

Voltage Rating : 16V

Capacitance : 68uF

Lifetime : 2000hrs@105℃

Tolerance : ±20%

Pin Spacing : -

Equivalent Series Resistance(ESR) : -

Height - Seated (Max) : 5.9mm

Operating Temperature : -55℃~+105℃

Ripple Current : 2.44A@100kHz

Diameter : 6.3mm

Description : 68uF ±20% 16V SMD,D6.3xL5.9mm 2000hrs@105℃

Mfr. Part # : OVZ680M1CTR-0606

Model Number : OVZ680M1CTR-0606

Package : SMD,D6.3xL5.9mm

Contact Now

OCVZ Series Organic Conductive Polymer Capacitors

OCVZ Series Organic Conductive Polymer Capacitors offer ultra-low ESR and high permissible ripple current, ensuring reliable performance in demanding applications. Designed for extended life with 105, 2,000 hours assurance, these capacitors are RoHS Compliant.

Product Attributes

  • Brand: OCVZ Series
  • Material: Organic Conductive Polymer
  • Certifications: RoHS Compliant
  • Marking Color: Blue

Technical Specifications

Rated Voltage (V)Capacitance (F)Size DL(mm)Tan (120 Hz, 20)ESR (m/at 100k ~ 300k Hz, 20 max.)Rated R. C. (mA/rms at 100k Hz, 105)Leakage Current (A)
2.5V (0E)1805 5.7-192,800300
2.5V (0E)3306.3 4.4-163,180500
2.5V (0E)3906.3 5.90.12143,160300
2.5V (0E)5606.3 5.9-163,500300
2.5V (0E)6806.3 7.7-94,200420
2.5V (0E)6808 6.7-203,370500
2.5V (0E)8208 120.1595,380500
2.5V (0E)1,20010 7.70.12134,450600
2.5V (0E)1,5008 120.15125,150750
2.5V (0E)2,20010 9.90.12105,5001,100
2.5V (0E)2,70010 12.60.1595,6001,350
4V (0G)1505 5.7-202,730300
4V (0G)2706.3 5.9-153,160300
4V (0G)3306.3 5.90.12153,160300
4V (0G)3906.3 7.7-94,200468
4V (0G)5608 6.7-223,220500
4V (0G)8208 120.1595,380500
4V (0G)1,00010 7.70.12144,300800
4V (0G)1,2008 120.15124,700960
4V (0G)1,50010 9.90.12105,500960
4V (0G)1,80010 9.90.12105,5001,440
4V (0G)2,200110 12.60.1595,7001,760
6.3V (0J)1205 5.7-212,660300
6.3V (0J)2206.3 4.4-183,000500
6.3V (0J)3306.3 5.90.12153,160300
6.3V (0J)3906.3 5.9-173,390415
6.3V (0J)6236.3 7.7-94,200623
6.3V (0J)3908 6.70.12223,220491
6.3V (0J)8208 120.15134,7001,033
6.3V (0J)1,03310 7.70.14144,3001,033
6.3V (0J)1,20010 9.90.12125,0251,512
6.3V (0J)1,50010 9.90.15125,0251,890
6.3V (0J)1,80010 12.60.15115,2002,268
6.3V (0J)1,89010 12.60.15105,5601,890
10V (1A)685 5.7-232,540300
10V (1A)1206.3 5.9-222,600300
10V (1A)1506.3 7.7-153,400450
10V (1A)2208 6.70.12223,220440
10V (1A)2708 6.7-223,220500
10V (1A)3908 10-174,000780
10V (1A)47010 7.7-193,800940
10V (1A)68010 9.9-134,8201,056
16V (1C)395 5.7-272,350300
16V (1C)686.3 5.9-252,460300
16V (1C)826.3 7.7-242,700262
16V (1C)1006.3 7.70.12242,700320
16V (1C)1208 6.7-243,010384
16V (1C)150500223,220500
16V (1C)1808 10-183,890576
16V (1C)2208 10-183,890704
16V (1C)22010 7.7-223,450704
16V (1C)2708 120.15124,850864
16V (1C)33010 9.90.12164,3501,056
16V (1C)47010 12.60.15106,1001,504
16V (1C)8200.12125,4002,624
16V (1C)1,0000.12125,4003,200
20V (1D)1206.3 5.9-253,200480
20V (1D)3908 120.12144,9501,560
20V (1D)56010 9.9-184,1002,240
20V (1D)56010 12.6-125,6002,240
25V (1E)566.3 5.9-352,600154
25V (1E)1808 120.12164,650900
25V (1E)22010 9.9-203,8001,100
25V (1E)33010 12.60.15145,0001,650
35V (1V)828 120.12204,000574
35V (1V)12010 12.60.18184,400840

2501141801_Lelon-OVZ680M1CTR-0606_C250120.pdf


Quality Organic Conductive Polymer Capacitors with High Ripple Current Lelon OVZ680M1CTR-0606 Ultra Low ESR for sale

Organic Conductive Polymer Capacitors with High Ripple Current Lelon OVZ680M1CTR-0606 Ultra Low ESR Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)