| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 25V
Capacitance : 390uF
Lifetime : 15000hrs@105℃
Tolerance : ±20%
Pin Spacing : 5mm
Height - Seated (Max) : 11.5mm
Equivalent Series Resistance(ESR) : 14mΩ@100kHz
Operating Temperature : -55℃~+105℃
Ripple Current : 5A@100kHz
Diameter : 10mm
Description : 25V 390uF ±20% 14mΩ@100kHz 5A@100kHz Through Hole,D10xL11.5mm Aluminum - Polymer Capacitors RoHS
Mfr. Part # : APSG250ELL391MJB5S
Model Number : APSG250ELL391MJB5S
Package : Through Hole,D10xL11.5mm
The NPCAP TM-PSG Series Conductive Polymer Aluminum Solid Capacitors offer super low ESR and high ripple current capability, making them suitable for demanding applications. These capacitors are available with rated voltages from 16 to 35Vdc and feature extended endurance of 15,000 to 20,000 hours at 105. They are RoHS2 Compliant and Halogen Free.
| Category Temperature Range | Rated Voltage | Capacitance Tolerance | Surge Voltage | Leakage Current | Dissipation Factor (tan) | Low Temperature Characteristics (Max. Impedance Ratio) | Endurance | Bias Humidity Test | Surge Voltage Test | Failure Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| -55 to +105 | 16 to 35Vdc | 20% (M) (at 20, 120Hz) | Rated voltage(V)1.15 (at 105) | I=0.2CV or 500A, whichever is greater (at 20 after 2 minutes) | 0.12 max. (at 20, 120Hz) | Z(-25)/Z(+20)1.15, Z(-55)/Z(+20)1.25 (at 100kHz) | 15,000 to 20,000 hours at 105 | Satisfied after 1,000 hours at 60, 90-95% RH | Satisfied after 1,000 cycles at 105 | 0.5% per 1,000 hours maximum (Confidence level 60% at 105) |
| WV (Vdc) | Cap (F) | Case size DL (mm) | ESR (m max./20, 100k to 300kHz) | Rated ripple current (mArms/105, 100kHz) | Part No. |
|---|---|---|---|---|---|
| 16 | 150 | 6.35 | 20 | 3,200 | APSG160E151MF05S |
| 16 | 270 | 6.38 | 10 | 5,080 | APSG160E271MF08J |
| 16 | 270 | 6.38 | 15 | 3,800 | APSG160E271MF08S |
| 16 | 270 | 86 | 22 | 3,300 | APSG160E271MH06S |
| 16 | 470 | 88 | 8 | 5,400 | APSG160E471MH08J |
| 16 | 470 | 88 | 16 | 4,000 | APSG160E471MH08S |
| 16 | 560 | 811.5 | 8 | 6,100 | APSG160E561MHB5J |
| 16 | 560 | 811.5 | 14 | 4,970 | APSG160E561MHB5S |
| 16 | 820 | 816 | 8 | 7,000 | APSG160E821MH16S |
| 16 | 820 | 1011.5 | 12 | 5,400 | APSG160E821MJB5S |
| 16 | 1,000 | 820 | 8 | 7,500 | APSG160E102MH20S |
| 16 | 1,000 | 1011.5 | 12 | 5,400 | APSG160E102MJB5S |
| 16 | 1,200 | 820 | 8 | 7,500 | APSG160E122MH20S |
| 16 | 1,500 | 1016 | 8 | 7,700 | APSG160E152MJ16S |
| 16 | 1,800 | 1020 | 8 | 8,100 | APSG160E182MJ20S |
| 16 | 2,200 | 1020 | 8 | 8,100 | APSG160E222MJ20S |
| 20 | 120 | 6.35 | 20 | 3,200 | APSG200E121MF05S |
| 20 | 180 | 6.38 | 18 | 3,460 | APSG200E181MF08S |
| 20 | 330 | 88 | 17 | 3,880 | APSG200E331MH08S |
| 20 | 390 | 811.5 | 14 | 4,970 | APSG200E391MHB5S |
| 20 | 680 | 1011.5 | 12 | 5,400 | APSG200E681MJB5S |
| 25 | 56 | 6.35 | 30 | 2,600 | APSG250E560MF05S |
| 25 | 82 | 6.38 | 28 | 2,780 | APSG250E820MF08S |
| 25 | 180 | 88 | 18 | 3,770 | APSG250E181MH08S |
| 25 | 180 | 811.5 | 16 | 4,650 | APSG250E181MHB5S |
| 25 | 220 | 811.5 | 16 | 4,650 | APSG250E221MHB5S |
| 25 | 330 | 1011.5 | 14 | 5,000 | APSG250E331MJB5S |
| 25 | 390 | 1011.5 | 14 | 5,000 | APSG250E391MJB5S |
| 25 | 560 | 1011.5 | 14 | 5,000 | APSG250E561MJB5S |
| 35 | 68 | 811.5 | 18 | 4,380 | APSG350E680MHB5S |
| 35 | 120 | 1011.5 | 16 | 4,670 | APSG350E121MJB5S |
| Frequency (Hz) | Radial lead type Multiplier |
|---|---|
| 120 | 0.10 |
| 1k | 0.35 |
| 10k | 0.60 |
| 50k | 0.80 |
| 100k to 500k | 1.00 |
|
|
Low ESR and High Ripple Current Conductive Polymer Aluminum Solid Capacitors NCC APSG250ELL391MJB5S Series Images |