Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Aluminum - Polymer Capacitors >

Solid SMD Type Organic Conductive Polymer Capacitors Lelon OVK331M0JTR-0606 Blue Marking Performance

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Solid SMD Type Organic Conductive Polymer Capacitors Lelon OVK331M0JTR-0606 Blue Marking Performance

Voltage Rating : 6.3V

Capacitance : 330uF

Lifetime : 5000hrs@105℃

Tolerance : ±20%

Pin Spacing : -

Equivalent Series Resistance(ESR) : -

Height - Seated (Max) : 5.9mm

Operating Temperature : -55℃~+105℃

Ripple Current : -

Diameter : 6.3mm

Description : 330uF ±20% 6.3V SMD,D6.3xL5.9mm 5000hrs@105℃

Mfr. Part # : OVK331M0JTR-0606

Model Number : OVK331M0JTR-0606

Package : SMD,D6.3xL5.9mm

Contact Now

OVK Series Organic Conductive Polymer Capacitors

The OVK series offers ultra-low ESR, solid SMD type organic conductive polymer capacitors designed for high-performance applications. These capacitors are rated for 105 and 5,000 hours of operation, providing reliable and long-lasting performance. They are RoHS compliant and feature a blue marking color.

Product Attributes

  • Brand: OVK
  • Type: Organic Conductive Polymer Capacitors
  • Construction: Solid, SMD type
  • Marking Color: Blue
  • Certifications: RoHS Compliant

Technical Specifications

Rated Voltage (V)Capacitance (F)Size DL(mm)Tan (120 Hz, 20) max.ESR (m/at 100k ~ 300k Hz, 20) max.Leakage Current (A) max. (at 20)Rated Ripple Current (mA/rms at 100k Hz, 105)
2.5V (0E)4706.3 4.40.12110251,670
2.5V (0E)6808 6.70.1223283,100
2.5V (0E)1,00010 7.70.1219254,240
4V (0G)685 5.70.12176251,970
4V (0G)1006.3 4.40.12160401,670
4V (0G)1505 5.70.12120252,200
4V (0G)2206.3 5.90.12176252,570
4V (0G)2708 6.70.12216223,220
4V (0G)3306.3 5.90.12264202,800
4V (0G)3906.3 7.70.12312143,470
4V (0G)47010 7.70.12375204,130
4V (0G)5608 6.70.12448183,600
4V (0G)68010 7.70.12544204,130
4V (0G)82010 9.90.12656135,200
4V (0G)1,20010 12.60.12960105,500
6.3V (0J)475 5.70.12300301,970
6.3V (0J)826.3 4.40.12207401,670
6.3V (0J)1006.3 5.90.12103272,400
6.3V (0J)1206.3 5.90.12151222,800
6.3V (0J)1508 6.70.12189253,020
6.3V (0J)2006.3 5.90.12277202,800
6.3V (0J)2706.3 7.70.12340143,470
6.3V (0J)3306.3 7.70.12416143,470
6.3V (0J)47010 7.70.12592204,130
6.3V (0J)56010 9.90.12706164,700
6.3V (0J)82010 12.60.121,033105,500
10V (1A)335 5.70.12100401,300
10V (1A)566.3 4.40.12224401,670
10V (1A)685 5.70.12136302,100
10V (1A)1006.3 5.90.12136272,300
10V (1A)1206.3 5.90.12240272,300
10V (1A)1508 6.70.12300302,760
10V (1A)2708 6.70.12540223,200
10V (1A)3308 120.15660144,420
10V (1A)47010 9.90.12940184,400
10V (1A)56010 12.60.121,120125,300
16V (1C)225 5.70.12100451,100
16V (1C)226.3 4.40.1288352,000
16V (1C)395 5.70.12125352,000
16V (1C)478 6.70.12188451,890
16V (1C)680.12272826.3 5.9328481,300
16V (1C)826.3 7.70.12320242,700
16V (1C)10010 7.70.12350292,670
16V (1C)1208 6.70.12384282,800
16V (1C)18010 7.70.12576293,430
16V (1C)2706.3 9.50.12864115,000
16V (1C)3300.151,0565,30047010 x 12.61,504125,300
16V (1C)8202,6245,4001,0003,2005,400
20V (1D)108 6.70.10125601,500
20V (1D)156.3 4.40.12120452,000
20V (1D)226.3 4.40.1288352,000
20V (1D)226.3 5.90.1288481,300
20V (1D)478 6.70.12188451,890
20V (1D)5622420V (1D)680.12272826.3 5.9328481,300
20V (1D)1004001204802708 121,080214,000
20V (1D)3908 x 120.151,560144,950
20V (1D)47010 12.60.121,880204,300
25V (1E)186.3 5.90.1212664900
25V (1E)476.3 5.90.12235491,300
25V (1E)1508 120.12750282,200
25V (1E)27010 12.60.121,350272,700
35V (1V)828 120.12574292,200
35V (1V)15010 12.60.121,050282,600

Note: All specifications are subject to change without notice.


2501141801_Lelon-OVK331M0JTR-0606_C250071.pdf


Quality Solid SMD Type Organic Conductive Polymer Capacitors Lelon OVK331M0JTR-0606 Blue Marking Performance for sale

Solid SMD Type Organic Conductive Polymer Capacitors Lelon OVK331M0JTR-0606 Blue Marking Performance Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)