| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 16V
Capacitance : 180uF
Lifetime : 2000hrs@105℃
Tolerance : ±20%
Pin Spacing : 3.5mm
Height - Seated (Max) : 12mm
Equivalent Series Resistance(ESR) : 16mΩ@100kHz
Operating Temperature : -55℃~+105℃
Diameter : 8mm
Ripple Current : 4.36A@100kHz
Description : 180uF ±20% 16V SMD,D8xL12mm 2000hrs@105℃
Mfr. Part # : OCV181M1CTR-0812
Model Number : OCV181M1CTR-0812
Package : SMD,D8xL12mm
The OCV Series offers ultra-low ESR, solid SMD type conductive polymer capacitors with assured 105 operation for 2,000 hours. These RoHS compliant capacitors are designed for high performance and reliability in demanding applications.
| Rated Voltage (V) | Capacitance (F) | Size DL(mm) | Tan (120 Hz, 20) max. | ESR (m/at 100k ~ 300k Hz, 20 max.) | Leakage Current (A) (at 20)* | Rated Ripple Current (mA/rms at 100k Hz, 105) |
| 2.5V (0E) | 220 | 6.3 5.9 | 0.12 | 25 | 110 | 560 |
| 2.5V (0E) | 680 | 8 12 | 0.18 | 12 | 340 | 4,770 |
| 2.5V (0E) | 1,000 | 10 7.7 | 0.12 | 19 | 500 | 4,240 |
| 2.5V (0E) | 1,500 | 10 12.6 | 0.18 | 10 | 750 | 5,500 |
| 4V (0G) | 100 | 5 5.7 | - | 35 | 126 | 1,380 |
| 4V (0G) | 150 | 6.3 5.9 | 0.12 | 26 | 120 | 2,450 |
| 4V (0G) | 330 | 8 6.7 | 0.12 | 25 | 264 | 3,020 |
| 4V (0G) | 680 | 10 7.7 | 0.12 | 20 | 544 | 4,130 |
| 4V (0G) | 1,200 | 10 12.6 | 0.18 | 10 | 960 | 5,500 |
| 6.3V (0J) | 82 | 5 5.7 | - | 35 | 103 | 2,400 |
| 6.3V (0J) | 100 | 6.3 5.9 | - | 35 | 126 | 2,450 |
| 6.3V (0J) | 150 | 6.3 7 | 0.12 | 30 | 189 | 2,250 |
| 6.3V (0J) | 330 | 8 6.7 | - | 25 | 277 | 3,020 |
| 6.3V (0J) | 560 | 10 9.9 | 0.15 | 16 | 706 | 4,700 |
| 6.3V (0J) | 820 | 10 12.6 | 0.18 | 10 | 1,033 | 5,500 |
| 10V (1A) | 22 | 5 5.7 | 0.12 | 40 | 70 | 1,270 |
| 10V (1A) | 47 | 6.3 5.9 | 0.10 | 31 | 112 | 2,250 |
| 10V (1A) | 150 | 8 6.7 | 0.10 | 27 | 300 | 2,800 |
| 10V (1A) | 330 | 8 12 | 0.15 | 14 | 660 | 4,420 |
| 10V (1A) | 560 | 10 12.6 | 0.15 | 12 | 1,120 | 5,300 |
| 16V (1C) | 22 | 5 5.7 | 0.12 | 45 | 70 | 1,210 |
| 16V (1C) | 47 | 6.3 5.9 | 0.10 | 50 | 150 | 1,650 |
| 16V (1C) | 82 | 8 6.7 | 0.10 | 30 | 262 | 2,700 |
| 16V (1C) | 180 | 8 12 | 0.15 | 16 | 576 | 4,360 |
| 16V (1C) | 330 | 10 12.6 | 0.15 | 14 | 792 | 5,050 |
| 20V (1D) | 22 | 6.3 5.9 | 0.12 | 50 | 88 | 1,650 |
| 20V (1D) | 47 | 8 6.7 | 0.10 | 45 | 188 | 2,000 |
| 20V (1D) | 100 | 8 12 | - | 24 | 400 | 3,320 |
| 20V (1D) | 150 | 10 12.6 | 0.12 | 20 | 600 | 4,320 |
| 25V (1E) | 6.8 | 6.3 5.9 | - | 80 | 170 | 1,200 |
| 25V (1E) | 22 | 10 7.7 | - | 50 | 275 | 2,000 |
| 25V (1E) | 56 | 10 12.6 | 0.12 | 28 | 700 | 3,800 |
| 35V (1V) | 39 | 8 12 | 0.12 | 31 | 273 | 2,100 |
| 35V (1V) | 68 | 10 12.6 | 0.12 | 28 | 476 | 2,700 |
|
|
Solid SMD Organic Conductive Polymer Capacitors Lelon OCV181M1CTR-0812 Ultra Low ESR RoHS Compliant Images |