| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 16V
Capacitance : 330uF
Lifetime : 2000hrs@105℃
Tolerance : ±20%
Pin Spacing : 3.5mm
Equivalent Series Resistance(ESR) : -
Height - Seated (Max) : 8mm
Operating Temperature : -55℃~+105℃
Ripple Current : -
Diameter : 8mm
Description : 330uF ±20% 16V Through Hole,D8xL8mm 2000hrs@105℃
Mfr. Part # : SPZ1CM331F08C28REX12
Model Number : SPZ1CM331F08C28REX12
Package : Through Hole,D8xL8mm
The AiSHi PZ series of conductive polymer aluminum electrolytic capacitors are designed for high-performance applications requiring low ESR and extended endurance. These RoHS compliant and lead-free components are ideal for system boards, display cards, small chargers, and intelligent TVs. They offer reliable operation across a wide temperature range and are built to withstand demanding conditions, including humidity and surge tests.
| Item | Specification | Details |
|---|---|---|
| Category Code | E | Electrolytic Capacitor |
| Type Code | PZ | Conductive Polymer |
| Temperature Range | -55 to +105C | |
| Endurance | 2,000 hours at +105C | |
| Rated Voltage Range | 6.3Vdc to 100Vdc | |
| Nominal Capacitance Range | 4.7F to 5600F | |
| Capacitance Tolerance | 20% (M) | |
| DC Leakage Current | 0.2CV or 500A, whichever is greater (at 20C, 120Hz) | |
| Dissipation Factor (tan) | See table for values (at 20C, 120Hz) | |
| ESR | See table for values (100~300kHz, 20C) | |
| Temperature Characteristics (Impedance Ratio at 100kHz) | Z(+105C)/Z(+20C) 1.25 | |
| Z(-55C)/Z(+20C) 1.25 | ||
| Humidity Test | Meets endurance requirements after 2,000 hours at 60C, 90%-95% RH (no voltage) | |
| Surge Test | Meets requirements after 1,000 cycles (30s charge, 5m30s discharge) | |
| Recommended Applications | System Board, Display Card, Small Charger, Intelligent TV | |
| Part Numbering System | Category Code, Series Code, Size Code, Capacitance Code, Capacitance Tolerance Code, Voltage Code, Terminal Code, Sleeve Marking Code | |
| Soldering Recommendation | Flow Soldering (Radial Lead Type), Reflow Soldering (Polymer SMD Type), Reflow Soldering (Liquid SMD Type) | Specific profiles and temperatures provided in source document. |
| Standard Ratings (Example: 6.3Vdc) | Capacitance: 220F - 680F | Dimensions (DxL): 6.3x7mm - 10x11.5mm. ESR and Ripple Current values provided in source document. |
| Standard Ratings (Example: 100Vdc) | Capacitance: 470F - 1000F | Dimensions (DxL): 18x20mm - 18x41mm. ESR and Ripple Current values provided in source document. |
|
|
AiSHi SPZ1CM331F08C28REX12 Conductive Polymer Capacitors with High Reliability and Surge Test Resistance Images |