| Sign In | Join Free | My infospaceinc.com |
|
Description : Through Hole Aluminum - Polymer Capacitors RoHS
Mfr. Part # : UGP1C101MP26308
Model Number : UGP1C101MP26308
Package : Through Hole
UGP series conductive polymer aluminum solid capacitors offer low ESR at high frequencies, high ripple current capability, and a 2,000-hour endurance at 105C. These capacitors are designed for applications requiring reliable performance under demanding conditions.
| Item | Performance Characteristics |
|---|---|
| Category Temperature Range | -55 ~ +105 |
| Working Voltage Range | 6.3 ~ 25Vdc |
| Surge Voltage | Rated Voltage x1.15 |
| Capacitance Tolerance | M: 20% (at 25 and 120Hz) |
| ESR | See the standard ratings table (at 25, 100~300KHz) |
| Dissipation Factor (Tan) | See the standard ratings table (at 25, 120Hz) |
| Leakage Current | See the standard ratings table (Impress the rated voltage for 2 minutes) 1 |
| Low Temperature Characteristics Impedance Ratio | Z(-25)/Z(+25) 1.15 at 100KHz Z(-55)/Z(+25) 1.25 at 100KHz |
| Endurance (2,000 hours at 105C) | Capacitance change 20% of the initial value ESR 150% of the specified value Dissipation factor(tan) 150% of the specified value Leakage current specified value |
| Damp Heat (Steady State) (1,000 hours at 60, 90 to 95% RH) | Capacitance change 20% of the initial value ESR 150% of the specified value Dissipation factor(tan) 150% of the specified value Leakage current specified value |
| Rated Voltage (Vdc) | Rated Capacitance (F) | Case Size DL (mm) | ESR 100~300KHz (m max) | Rated Ripple Current 105,100KHz (mArms max) | Tan max | Leakage Current (A max) | Part Number |
|---|---|---|---|---|---|---|---|
| 6.3(0J) | 1500 | 1010 | 10 | 5560 | 0.12 | 1890 | UGP0J152MNN1010U |
| 10(1A) | 470 | 87 | 23 | 3100 | 0.12 | 940 | UGP1A471MNN0807U |
| 10(1A) | 470 | 88 | 20 | 3400 | 0.12 | 940 | UGP1A471MNN0808U |
| 10(1A) | 470 | 107 | 13 | 4500 | 0.12 | 940 | UGP1A471MNN1007RU |
| 10(1A) | 680 | 811 | 20 | 3900 | 0.12 | 1360 | UGP1A681MNN0811U |
| 10(1A) | 1000 | 1012 | 19 | 6100 | 0.12 | 2000 | UGP1A102MNN1012U |
| 10(1A) | 1000 | 1012 | 19 | 6100 | 0.12 | 2000 | UGP1A102MNN1012RU |
| 10(1A) | 1500 | 1012 | 19 | 4500 | 0.12 | 3000 | UGP1A152MNN1012U |
| 16(1C) | 100 | 6.38 | 24 | 2490 | 0.12 | 320 | UGP1C101MNN6308 |
| 16(1C) | 180 | 88 | 19 | 3400 | 0.12 | 576 | UGP1C181MNN0808U |
| 16(1C) | 270 | 6.311 | 20 | 3100 | 0.12 | 864 | UGP1C271MNN6311 |
| 16(1C) | 330 | 107 | 25 | 3300 | 0.12 | 1320 | UGP1C331MNN1007U |
| 16(1C) | 330 | 1012 | 19 | 4500 | 0.12 | 1056 | UGP1C331MNN1012U |
| 16(1C) | 470 | 1012 | 19 | 4500 | 0.12 | 1504 | UGP1C471MNN1012U |
| 20(1D) | 470 | 811 | 14 | 4900 | 0.12 | 1880 | UGP1D471MNN0811U |
| 25(1E) | 47 | 87 | 45 | 1890 | 0.12 | 294 | UGP1E470MNN0807U |
| 25(1E) | 47 | 811 | 30 | 2500 | 0.12 | 568 | UGP1E470MNN0811U |
| 25(1E) | 68 | 811 | 24 | 3320 | 0.12 | 425 | UGP1E680MNN0811U |
| 25(1E) | 100 | 1012 | 20 | 4320 | 0.12 | 625 | UGP1E101MNN1012U |
The part number system allows for customization based on series, rated voltage, capacitance, tolerance, lead type, lead length, case dimension, and special requests.
Marking includes the "CS" Chinsan Solid Capacitor trademark and a date code indicating day, month, and year of manufacture.
Detailed dimensions and lead forming options are available for radial lead types, including taping specifications.
|
|
High Ripple Current Conductive Polymer Aluminum Solid Capacitors Chinsan UGP1C101MP26308 For Industrial Images |