| Sign In | Join Free | My infospaceinc.com |
|
Description : Through Hole Aluminum - Polymer Capacitors RoHS
Mfr. Part # : UPC1D331MP26312
Model Number : UPC1D331MP26312
Package : Through Hole
These Conductive Polymer Aluminum Solid Capacitors offer super low ESR at high frequencies and high ripple current capability. They are designed for demanding applications requiring reliable performance and long endurance.
| Item | Category Temperature Range | Working Voltage Range | Surge Voltage | Capacitance Tolerance | ESR (25, 100~300KHz) | Dissipation Factor (Tan) (25, 120Hz) | Leakage Current (A max) | Low Temperature Characteristics (Z(-25)/Z(+25) at 100KHz) | Low Temperature Characteristics (Z(-55)/Z(+25) at 100KHz) | Endurance (2,000 hours at 105C) | Damp Heat (Steady State) (1,000 hours at 60, 90-95% RH) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance Characteristics | -55 ~ +105 | 6.3 ~ 22Vdc | Rated Voltage x1.15 | M: 20% (at 25 and 120Hz) | See the standard ratings table | See the standard ratings table | See the standard ratings table | 1.15 | 1.25 | Capacitance change 20%, ESR 150%, Tan 150%, Leakage current specified value | Capacitance change 20%, ESR 150%, Tan 150%, Leakage current specified value |
| Rated Voltage (Vdc) | Rated Capacitance (F) | Case Size DL (mm) | ESR 100~300KHz (mmax) | Rated Ripple Current 105,100KHz (mArms max) | Tan max | Leakage Current (A max) | Part Number |
|---|---|---|---|---|---|---|---|
| 6.3(0J) | 220 | 5.58 | 12 | 3,600 | 0.12 | 300 | UPC0J221MNN5508 |
| 6.3(0J) | 330 | 5.58 | 12 | 4,050 | 0.12 | 500 | UPC0J331MNN5508 |
| 6.3(0J) | 390 | 5.58 | 11 | 3,700 | 0.12 | 491 | UPC0J391MNN5508 |
| 6.3(0J) | 470 | 5.58 | 12 | 4,200 | 0.12 | 592 | UPC0J471MNN5508 |
| 6.3(0J) | 560 | 6.38 | 8 | 4,700 | 0.12 | 706 | UPC0J561MNN6308 |
| 6.3(0J) | 680 | 6.38 | 10 | 4,300 | 0.12 | 857 | UPC0J681MNN6308 |
| 6.3(0J) | 820 | 6.38 | 8 | 4,700 | 0.12 | 1033 | UPC0J821MNN6308 |
| 6.3(0J) | 1500 | 811 | 9 | 5650 | 0.12 | 1890 | UPC0J152MNN0811F5U |
| 6.8(6K) | 390 | 58 | 11 | 3,100 | 0.12 | 530 | UPC6K391MNN0508 |
| 6.8(6K) | 470 | 58 | 11 | 3,700 | 0.12 | 639 | UPC6K471MNN0508 |
| 6.8(6K) | 560 | 6.38 | 8 | 4,700 | 0.12 | 761 | UPC6K561MNN6308 |
| 6.8(6K) | 680 | 6.38 | 8 | 4,700 | 0.12 | 925 | UPC6K681MNN6308 |
| 6.8(6K) | 820 | 6.38 | 8 | 4,700 | 0.12 | 1115 | UPC6K821MNN6308 |
| 6.8(6K) | 1000 | 6.312 | 8 | 5,000 | 0.12 | 1360 | UPC6K102MNN6312 |
| 7.5(7H) | 390 | 5.58 | 11 | 3,100 | 0.12 | 175 | UPC7H391MNN5508 |
| 7.5(7H) | 470 | 5.58 | 10 | 3,700 | 0.12 | 705 | UPC7H471MNN5508 |
| 7.5(7H) | 470 | 6.38 | 10 | 4700 | 0.1 | 705 | UPC7H471MNN6308F5 |
| 7.5(7H) | 500 | 5.59 | 10 | 3100 | 0.12 | 750 | UPC7H501MNN5509 |
| 7.5(7H) | 560 | 6.38 | 8 | 4,700 | 0.12 | 840 | UPC7H561MNN6308 |
| 10(1A) | 1000 | 811 | 10 | 6100 | 0.12 | 2000 | UPC1A102MNN0811U |
| 12(1B) | 330 | 5.59 | 12 | 2700 | 0.12 | 300 | UPC1B331VNN5509V |
| 12(1B) | 330 | 6.38 | 8 | 4,700 | 0.12 | 792 | UPC1B331MNN6308 |
| 12(1B) | 470 | 6.311 | 8 | 4,700 | 0.12 | 1128 | UPC1B471MP26311 |
| 12(1B) | 560 | 6.311 | 12 | 4,700 | 0.12 | 1344 | UPC1B561MNN6311 |
| 12(1B) | 820 | 6.312 | 14 | 3300 | 0.12 | 1968 | UPC1B821MNN6312V |
| 16(1C) | 180 | 5.510 | 20 | 3,100 | 0.12 | 576 | UPC1C181MNN5510 |
| 16(1C) | 220 | 5.510 | 20 | 3,100 | 0.12 | 704 | UPC1C221MNN5510 |
| 16(1C) | 270 | 5.510 | 20 | 3100 | 0.12 | 864 | UPC1C271MNN5510 |
| 16(1C) | 330 | 6.311 | 15 | 3800 | 0.12 | 1056 | UPC1C331MNN6311 |
| 16(1C) | 330 | 6.311 | 15 | 3800 | 0.12 | 1056 | UPC1C331MNN6311F3 |
| 16(1C) | 680 | 811 | 14 | 4900 | 0.12 | 2176 | UPC1C681MNN0811U |
| 16(1C) | 680 | 811 | 14 | 4900 | 0.12 | 2176 | UPC1C681MNN0811F3U |
| 16(1C) | 820 | 109 | 11 | 5600 | 0.12 | 2624 | UPC1C821MNN1009U |
| 20(1D) | 270 | 6.312 | 16 | 3800 | 0.12 | 1080 | UPC1D271MNN6312 |
| 20(1D) | 330 | 6.311 | 16 | 3800 | 0.12 | 1320 | UPC1D331MNN6311 |
| 20(1D) | 330 | 6.312 | 16 | 3800 | 0.12 | 1320 | UPC1D331MNN6312 (U) |
| 22(1P) | 330 | 6.312 | 18 | 3800 | 0.12 | 1452 | UPC1P331MNN6312 |
The part number system for these capacitors is structured as follows:
RADIAL LEAD TYPE: Series - Rated Voltage - Capacitance - Tolerance - Lead Forming Type - Lead Length - Case Dimension - Special Request
SMD TYPE: Series - Rated Voltage - Capacitance - Tolerance - Lead Forming Type - Lead Length - Case Dimension - Special Request
Marking includes the Trade Mark "CS" (Chinsan Solid Capacitor) for dimensions 8 , along with a Date Code indicating Day, Month, and Year.
Various lead forming types and dimensions are available, including cutting, taping, and specific lead lengths and pitches.
Detailed taping dimensions are provided in Figure 1, Figure 2, and Figure 3, specifying reel dimensions, pitch, and other critical measurements for automated assembly.
|
|
Conductive Polymer Aluminum Solid Capacitors Featuring Long Life and Low ESR Chinsan UPC1D331MP26312 Images |