| Sign In | Join Free | My infospaceinc.com |
|
Description : Through Hole Aluminum - Polymer Capacitors RoHS
Mfr. Part # : URP1C821MNN0811
Model Number : URP1C821MNN0811
Package : Through Hole
URP Series Conductive Polymer Aluminum Solid Capacitors offer low ESR at high frequencies, high ripple current capability, and a 2,000-hour endurance at 105C. These capacitors are designed for demanding applications requiring reliable performance and long service life.
| Rated Voltage (Vdc) | Rated Capacitance (F) | Case Size DL (mm) | ESR (m max) | Rated Ripple Current (mArms max) | Tan max | Leakage Current (A max) | Part Number |
|---|---|---|---|---|---|---|---|
| 2.5(0E) | 680 | 811 | 12 | 4520 | 0.12 | 340 | URP0E681MNN0811U |
| 2.5(0E) | 820 | 811 | 12 | 5440 | 0.12 | 410 | URP0E821MNN0811U |
| 4(0G) | 560 | 811 | 12 | 4520 | 0.12 | 448 | URP0G561MNN0811U |
| 4(0G) | 820 | 1012 | 12 | 5040 | 0.12 | 656 | URP0G821MNN1012U |
| 4(0G) | 1200 | 1012 | 12 | 5040 | 0.12 | 960 | URP0G122MNN1012U |
| 6.3(0J) | 270 | 88 | 12 | 3600 | 0.12 | 340 | URP0J271MNN0808U |
| 6.3(0J) | 470 | 88 | 12 | 4770 | 0.12 | 592 | URP0J471MNN0808U |
| 6.3(0J) | 680 | 1012 | 12 | 5040 | 0.12 | 857 | URP0J681MNN1012U |
| 6.3(0J) | 820 | 1012 | 12 | 5040 | 0.12 | 1033 | URP0J821MNN1012U |
| 6.3(0J) | 1000 | 1012 | 12 | 5040 | 0.12 | 1260 | URP0J102MNN1012U |
| 6.3(0J) | 1200 | 811 | 12 | 5040 | 0.12 | 1512 | URP0J122MNN0811U |
| 6.3(0J) | 1500 | 811 | 12 | 5040 | 0.12 | 1890 | URP0J152MNN0811U |
| 6.3(0J) | 1500 | 1012 | 12 | 5560 | 0.12 | 1890 | URP0J152MNN1012U |
| 10(1A) | 220 | 88 | 12 | 4700 | 0.12 | 440 | URP1A221MNN0808U |
| 10(1A) | 270 | 811 | 12 | 4420 | 0.12 | 540 | URP1A271MNN0811U |
| 10(1A) | 330 | 88 | 12 | 4700 | 0.12 | 660 | URP1A331MNN0808U |
| 10(1A) | 470 | 88 | 12 | 5100 | 0.12 | 940 | URP1A471MNN0808U |
| 10(1A) | 470 | 1012 | 12 | 5300 | 0.12 | 940 | URP1A471MNN1012U |
| 10(1A) | 560 | 811 | 12 | 4500 | 0.12 | 1260 | URP1A561MNN0811U |
| 10(1A) | 560 | 1012 | 12 | 5300 | 0.12 | 1120 | URP1A561MNN1012U |
| 10(1A) | 680 | 811 | 12 | 4500 | 0.12 | 1360 | URP1A681MNN0811U |
| 10(1A) | 680 | 1012 | 12 | 5300 | 0.12 | 1360 | URP1A681MNN1012U |
| 10(1A) | 820 | 811 | 12 | 5000 | 0.12 | 1640 | URP1A821MNN0811U |
| 10(1A) | 1000 | 1012 | 12 | 5300 | 0.12 | 2000 | URP1A102MNN1012U |
| 10(1A) | 1200 | 1012 | 12 | 5300 | 0.12 | 2400 | URP1A122MNN1012U |
| 16(1C) | 100 | 811 | 12 | 4850 | 0.12 | 320 | URP1C101MNN0811U |
| 16(1C) | 180 | 88 | 12 | 3840 | 0.12 | 576 | URP1C181MNN0808U |
| 16(1C) | 180 | 811 | 12 | 4850 | 0.12 | 576 | URP1C181MNN0811U |
| 16(1C) | 270 | 88 | 12 | 4300 | 0.12 | 864 | URP1C271MNN0808U |
| 16(1C) | 270 | 811 | 12 | 5000 | 0.12 | 864 | URP1C271MNN0811U |
| 16(1C) | 270 | 1012 | 12 | 5300 | 0.12 | 864 | URP1C271MNN1012RU |
| 16(1C) | 330 | 88 | 12 | 4700 | 0.12 | 1056 | URP1C331MNN0808U |
| 16(1C) | 330 | 811 | 12 | 5000 | 0.12 | 1056 | URP1C331MNN0811U |
| 16(1C) | 330 | 1012 | 12 | 5300 | 0.12 | 1056 | URP1C331MNN1012U |
| 16(1C) | 470 | 88 | 12 | 4700 | 0.12 | 1504 | URP1C471MNN0808U |
| 16(1C) | 470 | 811 | 12 | 5300 | 0.12 | 1504 | URP1C471MNN0811U |
| 16(1C) | 470 | 811 | 11 | 5400 | 0.12 | 1504 | URP1C471MNN0811ERU |
| 16(1C) | 470 | 1012 | 12 | 5300 | 0.12 | 1504 | URP1C471MNN1012U |
| 16(1C) | 470 | 1012 | 10 | 6100 | 0.12 | 1504 | URP1C471MNN1012ERU |
| 16(1C) | 560 | 811 | 12 | 5000 | 0.12 | 1792 | URP1C561MNN0811U |
| 16(1C) | 560 | 1012 | 12 | 5300 | 0.12 | 1792 | URP1C561MNN1012U |
| 16(1C) | 680 | 811 | 12 | 5000 | 0.12 | 2176 | URP1C681MNN0811U |
| 16(1C) | 680 | 1012 | 12 | 5300 | 0.12 | 2176 | URP1C681MNN1012U |
| 16(1C) | 820 | 811 | 12 | 5000 | 0.12 | 1312 | URP1C821MNN0811U |
| 16(1C) | 820 | 1012 | 12 | 5300 | 0.12 | 2624 | URP1C821MNN1012U |
| 16(1C) | 820 | 1012 | 11 | 5400 | 0.12 | 2634 | URP1C821MNN1012ERU |
| 16(1C) | 1000 | 1012 | 12 | 5400 | 0.12 | 3200 | URP1C102MNN1012U |
| 16(1C) | 1200 | 1012 | 12 | 5400 | 0.12 | 3840 | URP1C122MNN1012U |
| Item | Performance Characteristics |
|---|---|
| Category Temperature Range | -55 ~ +105 |
| Working Voltage Range | 2.5 ~ 16Vdc |
| Surge Voltage | Rated Voltage x1.15 |
| Capacitance Tolerance | M: 20% (at 25 and 120Hz) |
| ESR | See the standard ratings table (at 25, 100~300KHz) |
| Dissipation Factor (Tan) | See the standard ratings table (at 25, 120Hz) |
| Leakage Current 1 | See the standard ratings table (Impress the rated voltage for 2 minutes) |
| Low Temperature Characteristics | Impedance Ratio Z(-25)/Z(+25) 1.15 at 100KHz Z(-55)/Z(+25) 1.25 at 100KHz |
| Endurance | The following specifications shall be satisfied when the capacitors are restored to 25C after subjected to DC voltage with the rated ripple current is applied for 2,000 hours at 105C Capacitance change 20% of the initial value ESR 150% of the specified value Dissipation factor(tan) 150% of the specified value Leakage current specified value |
| Damp Heat (Steady State) | The following requirements shall be satisfied when the capacitor are restored to 25 after exposing them for 1,000 hours at 60 90 to 95% RH Capacitance change 20% of the initial value ESR 150% of the specified value Dissipation factor(tan) 150% of the specified value Leakage current specified value |
| D | d | L | F | |
|---|---|---|---|---|
| 8 | 0.6 | 8 | 1 | 3.5 |
| 8 | 0.6 | 11 | 1.5 | 3.5 |
| 10 | 0.6 | 12 | 1.5 | 5 |
URP Series
RADIAL LEAD TYPE
| (1) Series | (2) Rated Voltage Code | (3) Capacitance Code | (4) Capacitance Tolerance Code | (5) Lead Type Code | (6) Lead Length | (7) Case Dimension (DIP Code) | (8) Special Request Code |
|---|---|---|---|---|---|---|---|
| URP | 0E (2.5V), 0G (4V), 0J (6.3V), 1A (10V), 1C (16V) | 6R8 (6.8F), 100 (10F), 180 (18F), 560 (56F), 101 (100F), 181 (180F), 561 (560F), 102 (1000F), 122 (1200F) | M (20%) | C (Cutting), P (Taping) | 3 (3.5mm), 4 (4.5mm), U (5.5mm), 7 (7mm), D (4mm), X (2.3mm), R (2.5mm), B (2.8mm), E (3.1mm), G (3.3mm), M (2.5mm), T (3.5mm) | 0808 (8x8), 0811 (8x11), 1012 (10x12) | R (High Rated ripple current), U (Low ESR) |
Trade Mark "CS" Chinsan Solid Capacitor, Show on Dimension 8
(1) DAY Code: 1-5 (Weeks)
(2) Month Code: 1-9, X, Y, Z (Jan-Dec)
(3) Year Code: 9, 0, 1, 2, 3, 4 (2019-2024)
| Type | Part Number | Dimensions (Unit: mm) | |||
|---|---|---|---|---|---|
| D | F | L | |||
| Cut | C | 5 | 2 | ---- | ---- |
| 6.3 | 2.5 | ---- | ---- | ||
| 8 | 3.5 | ---- | ---- | ||
| 10 | 5 | ---- | ---- | ||
| D | L | F | |||
| 3 | 3.5 | 0.5 | |||
| 4 | 4.5 | 0.2 | |||
| U | 5.5 | 0.3 | |||
| 7 | 7 | ||||
| D | 4 | ||||
| X | 2.3 | ||||
| R | 2.5 | ||||
| B | 2.8 | ||||
| E | 3.1 | ||||
| G | 3.3 | ||||
| M | 2.5 | ||||
| T | 3.5 |
Figure 1
| Symbol | Tolerance | 5 | 6.3 | 8 |
|---|---|---|---|---|
| d | 0.45 | 0.45/0.6 | 0.6 | |
| P | 0.1 | 12.7 | 12.7 | 12.7 |
| P0 | 0.2 | 12.7 | 12.7 | 12.7 |
| P1 | 0.5 | 3.85 | 3.85 | 3.85 |
| P2 | 1.0 | 6.35 | 6.35 | 6.35 |
| F | +0.8/-0.2 | 0.8 | 5 | 5 |
| H | 0.5 | 17.5 | 18.5 | 17.5 |
| H0 | 0.5 | 16 | 16 | 16 |
| W | 0.5 | 18 | 18 | 18 |
| W0 (Minimum) | 12.5 | 12.5 | 12.5 | |
| D0 | 0.2 | 4 | 4 | 4 |
| t | 0.2 | 0.7 | 0.7 | 0.7 |
Figure 2
| Symbol | Tolerance | 6.3 | 8 | 10 |
|---|---|---|---|---|
| d | 0.45/0.6 | 0.6 | 0.6 | |
| P | 0.1 | 12.7 | 12.7 | 12.7 |
| P0 | 0.2 | 12.7 | 12.7 | 12.7 |
| P1 | 0.5 | 5.1 | 4.6 | 3.85 |
| P2 | 1.0 | 6.35 | 6.35 | 6.35 |
| F | +0.8/-0.2 | 2.5 | 3.5 | 5 |
| H | 0.5 | 118.5 | 18.5 | 20 |
| H0 | 0.5 | - | 17.5 | 18.5 |
| W | 0.5 | 18 | 18 | 18 |
| W0 (Minimum) | 12.5 | 12.5 | 12.5 | |
| D0 | 0.2 | 4 | 4 | 4 |
| t | 0.2 | 0.7 | 0.7 | 0.7 |
Figure 3
| Symbol | Tolerance | 5 |
|---|---|---|
| d | 0.45 | |
| P | 0.1 | 12.7 |
| P0 | 0.2 | 12.7 |
| P1 | 0.5 | 5.35 |
| P2 | 1.0 | 6.35 |
| F | +0.8/-0.2 | 2.0 |
| H | 0.5 | 18.5 |
| H0 | 0.5 | - |
| W | 0.5 | 18 |
| W0 (Minimum) | 12.5 | |
| D0 | 0.2 | 4 |
| t | 0.2 | 0.7 |
|
|
Conductive Polymer Aluminum Solid Capacitors Featuring Chinsan URP1C821MNN0811 for Long Service Life Images |