| Sign In | Join Free | My infospaceinc.com |
|
Description : Through Hole Aluminum - Polymer Capacitors RoHS
Mfr. Part # : UGV1E221MP30811U
Model Number : UGV1E221MP30811U
Package : Through Hole
UGV Series Conductive Polymer Aluminum Solid Capacitors offer low ESR at high frequencies, high ripple current capability, and high voltage ratings from 25V to 100V. Designed for reliability, they provide 2,000 hours of operation at 105C. These capacitors are an evolution of the GV series, now designated as UGV, offering enhanced performance for demanding applications.
| Rated Voltage (Vdc) | Rated Capacitance (F) | Case Size DL (mm) | ESR 100~300KHz (m max) | Rated Ripple Current 105,100KHz (mArms max) | Tan max | Leakage Current (A max) | Part Number |
|---|---|---|---|---|---|---|---|
| 20(1D) | 820 | 1012 | 16 | 4650 | 0.12 | 3280 | UGV1D821MNN1012U |
| 25(1E) | 47 | 6.35 | 30 | 2600 | 0.12 | 300 | UGV1E470MNN6305 |
| 25(1E) | 100 | 6.38 | 28 | 2700 | 0.12 | 500 | UGV1E101MNN6308 |
| 25(1E) | 150 | 6.38 | 18 | 3200 | 0.12 | 750 | UGV1E151MNN6308 |
| 25(1E) | 180 | 88 | 18 | 4100 | 0.12 | 900 | UGV1E181MNN0808U |
| 25(1E) | 180 | 811 | 16 | 4650 | 0.12 | 900 | UGV1E181MNN0811U |
| 25(1E) | 180 | 811 | 16 | 4650 | 0.12 | 900 | UGV1E181MNN0811TU |
| 25(1E) | 220 | 6.311 | 30 | 2600 | 0.12 | 1100 | UGV1E221MNN6311U |
| 25(1E) | 220 | 88 | 18 | 4100 | 0.12 | 1100 | UGV1E221MNN0808U |
| 25(1E) | 220 | 811 | 16 | 4650 | 0.12 | 1100 | UGV1E221MNN0811U |
| 25(1E) | 220 | 107 | 25 | 2800 | 0.12 | 1100 | UGV1E221MNN1007U |
| 25(1E) | 270 | 1012 | 16 | 5000 | 0.12 | 1350 | UGV1E271MNN1012U |
| 25(1E) | 330 | 811 | 16 | 4650 | 0.12 | 1650 | UGV1E331MNN0811U |
| 25(1E) | 330 | 1012 | 14 | 5000 | 0.12 | 1650 | UGV1E331MNN1012U |
| 25(1E) | 390 | 1012 | 14 | 5000 | 0.12 | 1950 | UGV1E391MNN1012U |
| 25(1E) | 470 | 811 | 16 | 4650 | 0.12 | 2350 | UGV1E471MNN0811U |
| 25(1E) | 470 | 1010 | 30 | 3400 | 0.12 | 2350 | UGV1E471MNN1010SU |
| 25(1E) | 470 | 1012 | 14 | 5000 | 0.12 | 2350 | UGV1E471MNN1012U |
| 25(1E) | 680 | 1012 | 20 | 3100 | 0.12 | 3400 | UGV1E681MNN1012U |
| 25(1E) | 680 | 1012 | 18 | 5000 | 0.12 | 3400 | UGV1E681MNN1012RU |
| 35(1V) | 18 | 811 | 34 | 2100 | 0.12 | 300 | UGV1V180MNN0811U |
| 35(1V) | 39 | 811 | 30 | 2100 | 0.12 | 300 | UGV1V390MNN0811U |
| 35(1V) | 47 | 811 | 30 | 2100 | 0.12 | 329 | UGV1V470MNN0811U |
| 35(1V) | 82 | 811 | 27 | 2300 | 0.12 | 574 | UGV1V820MNN0811U |
| 35(1V) | 100 | 811 | 27 | 2300 | 0.12 | 700 | UGV1V101MNN0811U |
| 35(1V) | 100 | 1012 | 26 | 2700 | 0.12 | 700 | UGV1V101MNN1012U |
| 35(1V) | 120 | 1012 | 26 | 2700 | 0.12 | 840 | UGV1V121MNN1012U |
| 35(1V) | 150 | 1012 | 26 | 2700 | 0.12 | 1050 | UGV1V151MNN1012U |
| 35(1V) | 220 | 1012 | 26 | 2700 | 0.12 | 1540 | UGV1V221MNN1012U |
| 50(1H) | 27 | 811 | 33 | 2000 | 0.12 | 300 | UGV1H270MNN0811U |
| 50(1H) | 39 | 811 | 29 | 2200 | 0.12 | 390 | UGV1H390MNN0811U |
| 50(1H) | 47 | 1012 | 29 | 2500 | 0.12 | 470 | UGV1H470MNN1012U |
| 50(1H) | 68 | 1012 | 28 | 2600 | 0.12 | 680 | UGV1H680MNN1012U |
| 63(1J) | 47 | 1012 | 29 | 2600 | 0.12 | 592 | UGV1J470MNN1012U |
| 63(1J) | 68 | 1012 | 29 | 2600 | 0.12 | 857 | UGV1J680MNN1012U |
| 100(2A) | 18 | 811 | 40 | 1850 | 0.12 | 360 | UGV2A180MNN0811U |
| 100(2A) | 47 | 1012 | 38 | 2100 | 0.12 | 940 | UGV2A470MNN1012U |
| Item | Performance Characteristics |
|---|---|
| Category Temperature Range | -55 ~ +105 |
| Working Voltage Range | 20 ~ 100Vdc |
| Surge Voltage | Rated Voltage x1.15 |
| Capacitance Tolerance | M: 20% (at 25 and 120Hz) |
| ESR | See the standard ratings table (at 25, 100~300KHz) |
| Dissipation Factor (Tan) | See the standard ratings table (at 25, 120Hz) |
| Leakage Current 1 | See the standard ratings table (Impress the rated voltage for 2 minutes) |
| Low Temperature Characteristics | Impedance Ratio Z(-25)/Z(+25) 1.15 at 100KHz; Z(-55)/Z(+25) 1.25 at 100KHz |
| Endurance | 2,000 hours at 105C (DC voltage with rated ripple current applied). Capacitance change 20% of initial value; ESR 150% of specified value; Dissipation factor(tan) 150% of specified value; Leakage current specified value. |
| Damp Heat (Steady State) | 1,000 hours at 60, 90 to 95% RH. Capacitance change 20% of initial value; ESR 150% of specified value; Dissipation factor(tan) 150% of specified value; Leakage current specified value. |
RADIAL LEAD TYPE
| (1) Series | (2) Rated Voltage Code | (3) Capacitance Code | (4) Capacitance Tolerance Code | (5) Lead Type Code | (6) Lead Length | (7) Case Dimension (DIP/SMD) | (8) Special Request Code |
|---|---|---|---|---|---|---|---|
| DIP: UPS, UPR, UUL, UPE, URP, URH, UGP, UGV, UGS, UPC SMD: VSG, VSP, VSU, VSE | 0E(2.5V), 0J(6.3V), 6K(6.8V), 7H(7.5V), 1A(10V), 1B(12V), AG(14V), 1C(16V), 1D(20V), 1P(22V), 1E(25V), 1F(30V), 1V(35V), 1H(50V), 1J(63V), 2A(100V) | 6R8(6.8F), 100(10F), 180(18F), 560(56F), 101(100F), 181(180F), 561(560F), 102(1000F), 182(1800F) | J(5%), Q(+30/-10%), R(+20/-0%), K(10%), V(+20/-10%), M(20%), H(+20/-5%) | C(Cutting), P(Taping) | 3(3.5mm), 4(4.5mm), U(5.5mm), 7(7mm), D(4mm), X(2.3mm), R(2.5mm), B(2.8mm), E(3.1mm), G(3.3mm), 2(2.5mm), M(3.5mm), T(3.8mm) | DIP: 0508(5x8mm), 6305(6.3x5mm), 6308(6.3x8mm), 6316(6.3x16mm), 0807(8x7mm), 0808(8x8mm), 0811(8x11mm), 0816(8x16mm), 0820(8x20mm), 1012(10x12mm), 1016(10x16mm), 1020(10x20mm) SMD: 5057(5x5.7mm), 6343(6.3x4.3mm), 6357(6.3x5.7mm), 6377(6.3x7.7mm), 6309(6.3x9mm), 0867(8x6.7mm), 0897(8x9.7mm), 08C7(8x12.7mm), 1077(10x7.7mm), 10C4(10x12.4mm) | U(Convex Rubber), E(Low ESR), X(Pitch 2.5mm), S(Limit high), R(High ripple current), F(Endurance 5000h), L(Low Leakage Current), T(Terminal strength) |
Trade Mark: "CS" (Chinsan Solid Capacitor, shown on dimensions 8 )
Date Code:
UPS, UPR, UUL, UPE, URP, URH, UGP, UGV, UGS, UPC, VSG, VSP, VSU, VSE
|
|
Conductive Polymer Aluminum Solid Capacitor Chinsan UGV1E221MP30811U for High Voltage Applications Images |