| Sign In | Join Free | My infospaceinc.com |
|
Description : SMD,3x3mm Fixed Inductors RoHS
Mfr. Part # : CMLW3010S3R3MST
Model Number : CMLW3010S3R3MST
Package : SMD,3x3mm
The CMLW3010S Series is a Wire Wound SMD Power Inductor featuring magnetic-resin shielded construction for ultra-low buzz noise. Its metallization on the ferrite core provides excellent shock resistance and damage-free durability. The closed magnetic circuit design minimizes leakage flux and EMI. These inductors offer a 30% higher current rating than conventional inductors of equal size, consuming less PCB real estate and saving power.
| Part Number | Inductance @100KHz, 1V (H) | DCR () Max. | Min.Self-resonant Frequency (MHz) | Saturation Current (Isat) (A) | Heat Rating Current (Irms) (A) |
| CMLW3010S1R0MST | 1.030% | 0.056 | 180 | 1.89 | 1.81 |
| CMLW3010S1R5MST | 1.530% | 0.068 | 120 | 1.71 | 1.63 |
| CMLW3010S2R2MST | 2.230% | 0.095 | 100 | 1.55 | 1.36 |
| CMLW3010S3R3MST | 3.330% | 0.124 | 74 | 1.31 | 1.20 |
| CMLW3010S4R7MST | 4.720% | 0.193 | 59 | 1.03 | 0.96 |
| CMLW3010S6R8MST | 6.820% | 0.261 | 42 | 0.89 | 0.83 |
| CMLW3010S100MST | 1020% | 0.342 | 39 | 0.78 | 0.73 |
| CMLW3010S120MST | 1220% | 0.432 | 36 | 0.69 | 0.65 |
| CMLW3010S150MST | 1520% | 0.522 | 30 | 0.61 | 0.59 |
| CMLW3010S220MST | 2220% | 0.796 | 28 | 0.48 | 0.48 |
| CMLW3010S330MST | 3320% | 1.326 | 18 | 0.39 | 0.38 |
| CMLW3010S390MST | 3920% | 1.497 | 18 | 0.38 | 0.35 |
| CMLW3010S470MST | 4720% | 1.668 | 18 | 0.30 | 0.33 |
| CMLW3010S510MST | 5120% | 1.881 | 18 | 0.29 | 0.31 |
| CMLW3010S560MST | 5620% | 1.984 | 16 | 0.29 | 0.30 |
| Series | A (Typ.) | B (Typ.) | C (Max.) | D (Typ.) | E (Typ.) | F (Typ.) | a (Typ.) | b (Typ.) | c (Typ.) |
| Unit:mm | |||||||||
| CMLW3010S | 3.00.2 | 3.00.2 | 1.0 | 2.50.2 | 0.750.2 | 1.500.2 | 1.5 | 0.8 | 2.7 |
CMLW 3010 S 100 M S T
Standard Packing Quantity: 2000 pcs/reel
|
|
Wire Wound SMD Power Inductor Featuring Magnetic Resin Shielded Construction Cybermax CMLW3010S3R3MST Images |