| Sign In | Join Free | My infospaceinc.com |
|
Current - Saturation (Isat) : 250mA
Description : 250mA SMD,7x7mm Fixed Inductors RoHS
Mfr. Part # : SDRS7045-331MT
Model Number : SDRS7045-331MT
Package : SMD,7x7mm
The SDRS7045 Series Shielded SMD Power Inductors from SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. are designed for high-performance applications requiring efficient power management. These inductors feature a closed magnetic circuit for reduced leakage flux, high saturation current, and low DC resistance. Their highly accurate dimensions ensure suitability for automatic mounting processes. With a wide range of inductance values and package sizes, they are ideal for use in thin-screen TVs, LCDs, AV equipment, gaming devices, and DC/DC converters. The series complies with RoHS, Halogen Free, and REACH standards.
Product Identification: SDRS 7045 100 N T
Dimensions: 7.0mm x 7.0mm x 4.5mm (L x W x H)
Operating Temperature: -40 to +125 (Including coil self-temperature rise)
| Part No. | Inductance (H) | Tolerance | Test Frequency | DCR () Max | Saturation Current (A) Max | Temperature Rise Current (A) Max |
|---|---|---|---|---|---|---|
| SDRS7045-3R3N | 3.3 | 30% | 100KHz | 0.020 | 2.50 | 2.30 |
| SDRS7045-4R7N | 4.7 | 30% | 100KHz | 0.030 | 2.00 | 2.10 |
| SDRS7045-6R8N | 6.8 | 30% | 100KHz | 0.039 | 1.70 | 1.74 |
| SDRS7045-100N | 10 | 30% | 100KHz | 0.036 | 1.30 | 1.78 |
| SDRS7045-150N | 15 | 30% | 100KHz | 0.052 | 1.10 | 1.53 |
| SDRS7045-220N | 22 | 30% | 100KHz | 0.061 | 0.90 | 1.34 |
| SDRS7045-330N | 33 | 30% | 100KHz | 0.096 | 0.82 | 1.09 |
| SDRS7045-470N | 47 | 30% | 100KHz | 0.125 | 0.75 | 0.92 |
| SDRS7045-680N | 68 | 30% | 100KHz | 0.175 | 0.60 | 0.77 |
| SDRS7045-101N | 100 | 30% | 100KHz | 0.250 | 0.50 | 0.65 |
| SDRS7045-151N | 150 | 30% | 100KHz | 0.340 | 0.40 | 0.55 |
| SDRS7045-221M | 220 | 20% | 100KHz | 0.520 | 0.33 | 0.45 |
| SDRS7045-331M | 330 | 20% | 100KHz | 0.740 | 0.25 | 0.37 |
| SDRS7045-471M | 470 | 20% | 100KHz | 1.050 | 0.22 | 0.31 |
| SDRS7045-681M | 680 | 20% | 100KHz | 1.480 | 0.20 | 0.27 |
| Part No. | A | B | C | D | E | H | I | J | |
|---|---|---|---|---|---|---|---|---|---|
| SDRS7045 | 7.00.2 | 7.00.2 | 4.50.3 | 4.0 | 2.0 | 2.2 | 2.0 | 4.0 |
Tape Dimension (mm): W=16, P=12, W1=7.5
Reel Dimensions (mm): A=16.4, B=60, C=13, D=330
Packing Quantity:
|
|
Surface Mount LanTu Micro SDRS7045-331MT Shielded SMD Power Inductors for High Saturation Current Images |