| Sign In | Join Free | My infospaceinc.com |
|
Current Rating : 410mA
Inductance : 22uH
Tolerance : ±10%
DC Resistance(DCR) : 840Ω
Type : Color Band Inductor
Q @ Frequency : 50@2.52MHz
Description : 410mA 22uH ±10% 840Ω Color Band Inductor Through Hole,D4xL10.5mm Fixed Inductors RoHS
Mfr. Part # : AL0410-220K
Model Number : AL0410-220K
Package : Through Hole,D4xL10.5mm
Product Overview
The AL0410 Series Axial Fixed Inductors from SHENZHEN LANTU MICRO ELECTRIC TECHNOLOGY CO., LTD. are designed for a wide range of applications in consumer electronics and telecommunications. These compact, lightweight RF chokes feature an epoxy resin coating for humidity resistance and long-term durability. They offer a wide inductance range, high Q values, and self-resonant frequencies, making them suitable for automatic insertion processes. Compliant with RoHS, Halogen Free, and REACH standards, these inductors are ideal for use in televisions, personal computers, radios, telephones, chargers, and other electronic devices.
General Specifications:
| Feature | Description |
|---|---|
| Operating Temperature | -25 to +85 (Including coil self-temperature rise) |
| External Dimensions (L x H) | 4.0 x 10.5 mm (Nominal) |
| Lead Diameter | 0.60 0.1 mm |
Electrical Characteristics (at 25):
| Part No | Inductance (H) | Tolerance | Min Test Freq. (MHz) | Q Min | SRF Min () | DCR Max () | Rated Current (mA) Max |
|---|---|---|---|---|---|---|---|
| AL0410-1R0M | 1.0 | 20% | 25.2 | 45 | 157 | 0.17 | 920 |
| AL0410-1R2M | 1.2 | 20% | 7.96 | 50 | 144 | 0.18 | 880 |
| AL0410-1R5M | 1.5 | 20% | 7.96 | 50 | 131 | 0.20 | 830 |
| AL0410-1R8M | 1.8 | 20% | 7.96 | 55 | 121 | 0.22 | 790 |
| AL0410-2R2M | 2.2 | 20% | 7.96 | 55 | 110 | 0.24 | 750 |
| AL0410-2R7M | 2.7 | 20% | 7.96 | 60 | 100 | 0.25 | 720 |
| AL0410-3R3M | 3.3 | 20% | 7.96 | 65 | 94 | 0.34 | 670 |
| AL0410-3R9M | 3.9 | 20% | 7.96 | 65 | 86 | 0.35 | 640 |
| AL0410-4R7M | 4.7 | 20% | 7.96 | 70 | 80 | 0.40 | 620 |
| AL0410-5R6M | 5.6 | 20% | 7.96 | 70 | 74 | 0.43 | 590 |
| AL0410-6R8M | 6.8 | 20% | 7.96 | 75 | 58 | 0.48 | 550 |
| AL0410-8R2M | 8.2 | 20% | 7.96 | 80 | 53 | 0.52 | 530 |
| AL0410-100K | 10 | 10% | 7.96 | 80 | 45 | 0.65 | 500 |
| AL0410-120K | 12 | 10% | 2.52 | 75 | 30 | 0.63 | 480 |
| AL0410-150K | 15 | 10% | 2.52 | 70 | 20 | 0.72 | 460 |
| AL0410-180K | 18 | 10% | 2.52 | 70 | 14 | 0.77 | 430 |
| AL0410-220K | 22 | 10% | 2.52 | 50 | 9.9 | 0.84 | 410 |
| AL0410-270K | 27 | 10% | 2.52 | 50 | 7.6 | 0.94 | 390 |
| AL0410-330K | 33 | 10% | 2.52 | 50 | 6.3 | 1.03 | 370 |
| AL0410-390K | 39 | 10% | 2.52 | 50 | 6.3 | 1.12 | 350 |
| AL0410-470K | 47 | 10% | 2.52 | 45 | 6.3 | 1.22 | 340 |
| AL0410-560K | 56 | 10% | 2.52 | 40 | 6.2 | 1.34 | 320 |
| AL0410-680K | 68 | 10% | 2.52 | 40 | 5.7 | 1.47 | 307 |
| AL0410-820K | 82 | 10% | 2.52 | 35 | 4.3 | 1.62 | 290 |
| AL0410-101K | 100 | 10% | 2.52 | 30 | 4.8 | 1.80 | 275 |
| AL0410-121K | 120 | 10% | 0.796 | 70 | 3.8 | 3.00 | 185 |
| AL0410-151K | 150 | 10% | 0.796 | 70 | 3.5 | 4.20 | 175 |
| AL0410-181K | 180 | 10% | 0.796 | 70 | 3.3 | 4.60 | 165 |
| AL0410-221K | 220 | 10% | 0.796 | 70 | 3.0 | 5.10 | 155 |
| AL0410-271K | 270 | 10% | 0.796 | 65 | 2.8 | 6.00 | 145 |
| AL0410-331K | 330 | 10% | 0.796 | 65 | 2.6 | 6.40 | 137 |
| AL0410-391K | 390 | 10% | 0.796 | 65 | 2.4 | 7.00 | 133 |
| AL0410-471K | 470 | 10% | 0.796 | 60 | 2.25 | 7.70 | 126 |
| AL0410-561K | 560 | 10% | 0.796 | 60 | 2.10 | 8.50 | 120 |
| AL0410-681K | 680 | 10% | 0.796 | 55 | 1.95 | 9.40 | 113 |
| AL0410-821K | 820 | 10% | 0.796 | 55 | 1.85 | 12.00 | 105 |
| AL0410-102K | 1000 | 10% | 0.796 | 50 | 1.40 | 17.40 | 100 |
| AL0410-152K | 1500 | 10% | 0.252 | 30 | 1.10 | 25.00 | 55 |
| AL0410-222K | 2200 | 10% | 0.252 | 30 | 0.80 | 30.00 | 45 |
| AL0410-332K | 3300 | 10% | 0.252 | 30 | 0.65 | 38.00 | 35 |
| AL0410-472K | 4700 | 10% | 0.252 | 30 | 0.65 | 46.00 | 30 |
Current Definitions:
Packaging Specifications:
| Series Type | Packaging | Quantity (pcs) | Carton Size (mm) L x W x H | Parts/Box | Parts/Reel | Parts/Carton |
|---|---|---|---|---|---|---|
| T5A | Tape and Reel | 2000 | 440 x 275 x 392 | - | - | 48,000 |
Test Equipment:
Product Identification:
Example: AL 0410 100 K T
Inductance Tolerance Codes: J:5%, K: 10%, L: 15%, M: 20%, P: 25%, N: 30%
Packing Codes: B: Bulk Package, TF: Tape
Applications:
Usage Precautions:
|
|
Axial fixed inductors LanTu Micro AL0410-220K designed for automatic insertion and electronic devices Images |