| Sign In | Join Free | My infospaceinc.com |
|
Current - Saturation (Isat) : 3A
Description : 3A SMD,4x4mm Fixed Inductors RoHS
Mfr. Part # : NR4018A-2R2M H
Model Number : NR4018A-2R2M H
Package : SMD,4x4mm
This SMD Power Inductor from Shenzhen magnetic Lianda Electronics Co., LTD is designed for reliable performance in various electronic applications. It meets stringent quality standards with excellent electrode strength and vibration resistance, ensuring stable inductance deviation. The inductors are suitable for a wide operating temperature range, making them a robust choice for demanding environments.
| Part Number | Inductance (uH) | Tolerance (%) | DCR(m) | Isat (A) | Irise (A) | Test Condition | Marking |
|---|---|---|---|---|---|---|---|
| NR4018A-R47N | 0.47 | 30 | 18 | 6.50 | 4.10 | 100KHz /1.0V | R47 |
| NR4018A-1R0N | 1.0 | 30 | 27 | 4.00 | 3.20 | 100KHz /1.0V | 1R0 |
| NR4018A-1R5N | 1.5 | 30 | 37 | 3.30 | 2.40 | 100KHz /1.0V | 1R5 |
| NR4018A-2R2M | 2.2 | 20 | 42 | 3.00 | 2.20 | 100KHz /1.0V | 2R2 |
| NR4018A-3R3M | 3.3 | 20 | 55 | 2.30 | 2.00 | 100KHz /1.0V | 3R3 |
| NR4018A-4R7M | 4.7 | 20 | 70 | 2.00 | 1.70 | 100KHz /1.0V | 4R7 |
| NR4018A-6R8M | 6.8 | 20 | 98 | 1.60 | 1.45 | 100KHz /1.0V | 6R8 |
| NR4018A-100M | 10 | 20 | 150 | 1.30 | 1.20 | 100KHz /1.0V | 100 |
| NR4018A-150M | 15 | 20 | 210 | 1.10 | 0.85 | 100KHz /1.0V | 150 |
| NR4018A-220M | 22 | 20 | 290 | 0.90 | 0.72 | 100KHz /1.0V | 220 |
| NR4018A-330M | 33 | 20 | 480 | 0.70 | 0.55 | 100KHz /1.0V | 330 |
| NR4018A-390M | 39 | 20 | 780 | 0.68 | 0.55 | 100KHz /1.0V | 390 |
| NR4018A-470M | 47 | 20 | 755 | 0.65 | 0.60 | 100KHz /1.0V | 470 |
| NR4018A-680M | 68 | 20 | 1000 | 0.50 | 0.50 | 100KHz /1.0V | 680 |
| NR4018A-101M | 100 | 20 | 1450 | 0.42 | 0.28 | 100KHz /1.0V | 101 |
| ITEM | W | A0 | B0 | K0 | P | F | E | D0 | D1 | P0 | P2 | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIM | 12.00 | 4.35 | 4.35 | 1.95 | 8.00 | 5.50 | 1.75 | 1.50 | 1.50 | 4.00 | 2.00 | 0.30 | |
| TOLE | +0.30 | -0.10 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | +0.1 | +0.1 | 0.1 | 0.1 | 0.05 |
| A | B | C | D | E | F | G | H | I |
|---|---|---|---|---|---|---|---|---|
| 4.0 0.2 | 4.0 0.2 | 1.85Max | 3.30.2 | 1.00.2 | 2.0 Ref | 3.7 Ref | 1.9 Ref | 1.1 Ref |
|
|
electronic component CND-tek NR4018A-2R2M H SMD Power Inductor with wide operating temperature range Images |