| Sign In | Join Free | My infospaceinc.com |
|
Description : SMD9070-8P VCOs (Voltage Controlled Oscillators) RoHS
Mfr. Part # : YSGM172010
Model Number : YSGM172010
Package : SMD9070-8P
The INNOTION YSGM172010 is a voltage-controlled oscillator (VCO) designed for high output power and superior isolation. It features a stable oscillation circuit, a standard 5V supply (compatible with 4.2-6V), and an extensive 0-5V tuning voltage span for broadband frequency output. Integrated filtering and impedance matching circuits minimize the need for external components and ensure consistent output power stability. The device is designed for easy integration into a 7mm9mm2mm SMT package and connects to a 50 load.
| Parameter | Value | Condition |
|---|---|---|
| Frequency Range | 1680~2110MHz | @VT=0V5V |
| Output Power | 8dBm | @VCC=5V |
| Ripple (BW200MHz) | 1dB | |
| Supply Voltage (VCC) | 4.2V6V | |
| Supply Current | 19mA | @VCC=5V |
| Harmonic Suppression (2nd) | -24dBc | |
| Harmonic Suppression (3rd) | -30dBc | |
| Load Impedance | 50 | |
| Package | 7mm9mm2mm SMT | |
| Tune Voltage | 0V5V | |
| Storage Temperature | -40 ~ +150 C | |
| Operating Ambient Temperature | -40 ~ +85 C | |
| Lower Frequency | 1670~1690 MHz | VT=0V |
| Upper Frequency | 2100~2120 MHz | VT=5V |
| Pushing (VCC) | 9 MHz/V | VT=5V |
| Pulling (VSWR) | 24 MHz pp | VSWR=3:1 |
| Drift Rate | 0.1~0.3 MHz/C |
|
|
Compact 7 by 9 by 2 Millimeter SMT Voltage Controlled Oscillator INNOTION YSGM172010 with 8 dBm Output Power Images |