| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 9uF
Operating Temperature : -25℃~+85℃
Tolerance : ±5%
Voltage Rating : 470V
Description : 9uF -25℃~+85℃ ±5% 470V Motor Start, Motor Run Capacitors (AC) RoHS
Mfr. Part # : C276CCB4900AF0J
Model Number : C276CCB4900AF0J
The KEMET C27 is a cylindrical, plastic can-type metallized polypropylene film capacitor designed for motor run applications. It features a self-healing dielectric, IMQ and UL810 approved construction, and is rated for 50 Hz and 60 Hz frequencies. Offering high capacitance density, the C27 is suitable for S0 safety class motor run applications.
| Part Number | Capacitance (F) | VAC | dV/dt (V/s) | Termination | Dimensions (mm) D | Dimensions (mm) H | Packaging Quantity |
|---|---|---|---|---|---|---|---|
| C274AC24100AA0J | 1 | 470 | 20 | Single faston | 25 | 56.5 | 162 |
| C274AC24125AA0J | 1.25 | 470 | 20 | Single faston | 25 | 58 | 162 |
| C274AC24150AA0J | 1.5 | 470 | 20 | Single faston | 25 | 58 | 162 |
| C274AC24200AA0J | 2 | 470 | 20 | Single faston | 25 | 58 | 162 |
| C274AC24250AA0J | 2.5 | 470 | 20 | Single faston | 25 | 58 | 162 |
| C274AC24300AA0J | 3 | 470 | 20 | Single faston | 25 | 58 | 162 |
| C274AC24400AA0J | 4 | 470 | 20 | Single faston | 30 | 56.5 | 110 |
| C274AC24500AA0J | 5 | 470 | 20 | Single faston | 30 | 56.5 | 110 |
| C274AC24600AA0J | 6 | 470 | 20 | Single faston | 35 | 56.5 | 86 |
| C274AC24630AA0J | 6.3 | 470 | 20 | Single faston | 35 | 56.5 | 86 |
| C274AC24700AA0J | 7 | 470 | 20 | Single faston | 35 | 56.5 | 86 |
| C274AC24750AA0J | 7.5 | 470 | 20 | Single faston | 35 | 56.5 | 86 |
| C274AC24800AA0J | 8 | 470 | 20 | Single faston | 35 | 56.5 | 86 |
| C274AC25100AA0J | 10 | 470 | 20 | Single faston | 35 | 73.5 | 86 |
| C274AC25120AA0J | 12 | 470 | 20 | Single faston | 35 | 73.5 | 86 |
| C274AC25125AA0J | 12.5 | 470 | 20 | Single faston | 35 | 73.5 | 86 |
| C274AC25160AA0J | 16 | 470 | 20 | Single faston | 40 | 73.5 | 60 |
| C274AC25250AA0J | 25 | 470 | 20 | Single faston | 45 | 93 | 50 |
| C274AC25300AA0J | 30 | 470 | 20 | Single faston | 45 | 93 | 50 |
| C274AC25315AA0J | 31.5 | 470 | 20 | Single faston | 45 | 93 | 50 |
| C274AC34100AA0J | 1 | 470 | 20 | Double faston | 25 | 56.5 | 162 |
| C274AC34150AA0J | 1.5 | 470 | 20 | Double faston | 25 | 58 | 162 |
| C274AC34200AA0J | 2 | 470 | 20 | Double faston | 25 | 58 | 162 |
| C274AC34250AA0J | 2.5 | 470 | 20 | Double faston | 25 | 56.5 | 162 |
| C274AC34300AA0J | 3 | 470 | 20 | Double faston | 25 | 58 | 162 |
| C274AC34400AA0J | 4 | 470 | 20 | Double faston | 30 | 56.5 | 110 |
| C274AC34500AA0J | 5 | 470 | 20 | Double faston | 30 | 56.5 | 110 |
| C274AC34600AA0J | 6 | 470 | 20 | Double faston | 35 | 56.5 | 86 |
| C274AC34630AA0J | 6.3 | 470 | 20 | Double faston | 35 | 56.5 | 86 |
| C274AC34700AA0J | 7 | 470 | 20 | Double faston | 35 | 56.5 | 86 |
| C274AC34750AA0J | 7.5 | 470 | 20 | Double faston | 35 | 56.5 | 86 |
| C274AC34800AA0J | 8 | 470 | 20 | Double faston | 35 | 56.5 | 86 |
| C274AC34900AA0J | 9 | 470 | 20 | Double faston | 35 | 73.5 | 86 |
| C274AC35100AA0J | 10 | 470 | 20 | Double faston | 35 | 73.5 | 86 |
| C274AC35110AA0J | 11 | 470 | 20 | Double faston | 35 | 73.5 | 86 |
| C274AC35120AA0J | 12 | 470 | 20 | Double faston | 35 | 73.5 | 86 |
| C274AC35125AA0J | 12.5 | 470 | 20 | Double faston | 35 | 73.5 | 86 |
| C274AC35140AA0J | 14 | 470 | 20 | Double faston | 40 | 73.5 | 60 |
| C274AC35150AA0J | 15 | 470 | 20 | Double faston | 40 | 73.5 | 60 |
| C274AC35160AA0J | 16 | 470 | 20 | Double faston | 40 | 73.5 | 60 |
| C274AC35180AA0J | 18 | 470 | 20 | Double faston | 45 | 74 | 50 |
| C274AC35200AA0J | 20 | 470 | 20 | Double faston | 45 | 74 | 50 |
| C274AC35250AA0J | 25 | 470 | 20 | Double faston | 45 | 93 | 50 |
| C274AC35300AA0J | 30 | 470 | 20 | Double faston | 45 | 93 | 50 |
| C274AC35350AA0J | 35 | 470 | 20 | Double faston | 50 | 95 | 40 |
| C274AC35400AA0J | 40 | 470 | 20 | Double faston | 50 | 120 | 40 |
| C274AC35500AA0J | 50 | 470 | 20 | Double faston | 50 | 120 | 40 |
| C274AC35550AA0J | 55 | 470 | 20 | Double faston | 55 | 120 | 32 |
| C274AC35600AA0J | 60 | 470 | 20 | Double faston | 55 | 121 | 32 |
| C274ACA4100AL0J | 1 | 470 | 20 | Unipolar flexible cable (tinned end) | 25 | 55 | 162 |
| C274ACA4150AL0J | 1.5 | 470 | 20 | Unipolar flexible cable (tinned end) | 25 | 55 | 162 |
| C274ACA4200AL0J | 2 | 470 | 20 | Unipolar flexible cable (tinned end) | 25 | 55 | 162 |
| C274ACA4250AL0J | 2.5 | 470 | 20 | Unipolar flexible cable (tinned end) | 25 | 55 | 162 |
| C274ACA4300AL0J | 3 | 470 | 20 | Unipolar flexible cable (tinned end) | 25 | 55 | 162 |
| C274ACA4400AL0J | 4 | 470 | 20 | Unipolar flexible cable (tinned end) | 30 | 55 | 110 |
| C274ACA4500AL0J | 5 | 470 | 20 | Unipolar flexible cable (tinned end) | 30 | 55 | 110 |
| C274ACA4600AL0J | 6 | 470 | 20 | Unipolar flexible cable (tinned end) | 35 | 55 | 86 |
| C274ACF4100LF0J | 1 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 25 | 58.5 | 162 |
| C274ACF4150LF0J | 1.5 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 25 | 58.5 | 162 |
| C274ACF4200LF0J | 2 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 25 | 58.5 | 162 |
| C274ACF4250LF0J | 2.5 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 25 | 58.5 | 162 |
| C274ACF4300LF0J | 3 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 25 | 58.5 | 162 |
| C274ACF4400LF0J | 4 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 30 | 58.5 | 110 |
| C274ACF4500LF0J | 5 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 30 | 58.5 | 110 |
| C274ACF4600LF0J | 6 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 35 | 58.5 | 86 |
| C274ACF4800LF0J | 8 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 35 | 58.5 | 86 |
| C274ACF5100LF0J | 10 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 35 | 71.5 | 86 |
| C274ACF5120LF0J | 12 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 35 | 71.5 | 86 |
| C274ACF5150LF0J | 15 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 40 | 71.5 | 60 |
| C274ACF5200LF0J | 20 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 45 | 71.5 | 50 |
| C274ACF5300LF0J | 30 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 45 | 93 | 50 |
| C274ACF5350LF0J | 35 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 50 | 93 | 40 |
| C274ACF5400LF0J | 40 | 470 | 20 | Unsheathed bipolar cable (tinned end) | 50 | 120 | 40 |
| C276CC24150AA0J | 1.5 | 470 | 15 | Single faston | 25 | 58 | 162 |
| C276CC24200AA0J | 2 | 470 | 15 | Single faston | 25 | 58 | 162 |
| C276CC24250AA0J | 2.5 | 470 | 15 | Single faston | 25 | 58 | 162 |
| C276CC24300AA0J | 3 | 470 | 15 | Single faston | 25 | 58 | 162 |
| C276CC24315AA0J | 3.15 | 470 | 15 | Single faston | 25 | 58 | 162 |
| C276CC24400AA0J | 4 | 470 | 15 | Single faston | 25 | 58 | 162 |
|
|
Motor Run Capacitor Polypropylene Dielectric KEMET C276CCB4900AF0J Cylindrical Plastic Case IMQ UL810 Approved Images |