| Sign In | Join Free | My infospaceinc.com |
|
Description : SMD9070-8P VCOs (Voltage Controlled Oscillators) RoHS
Mfr. Part # : YSGM111308
Model Number : YSGM111308
Package : SMD9070-8P
The INNOTION YSGM111308 is a voltage-controlled oscillator (VCO) designed for high output power and superior isolation. It features a stable oscillation circuit, operates on a standard 5V supply (compatible with 4.2V to 6V), and offers a broad tuning voltage span of 0-5V for wideband frequency output. Integrated filter and impedance matching circuits minimize the need for external components, ensuring consistent output power stability. The VCO is designed for easy integration into systems requiring a 50 load and comes in a compact 7mm9mm2mm SMT package.
| Specification | Unit | Condition | Min. | Typ. | Max. |
|---|---|---|---|---|---|
| Frequency Range | MHz | @VT=0V5V | 1040 | 1380 | |
| Output Power | dBm | @VCC=5V | 8 | ||
| Ripple (BW200MHz) | dB | 0.5 | |||
| Supply Voltage (VCC) | V | 4.2 | 6 | ||
| Supply Current | mA | @VCC=5V | 18 | ||
| Harmonic Suppression (2nd) | dBc | -20 | |||
| Harmonic Suppression (3rd) | dBc | -30 | |||
| Tune Voltage | V | 0 | 5 | ||
| Lower Frequency | MHz | VT=0V | 1030 | 1040 | 1050 |
| Upper Frequency | MHz | VT=5V | 1370 | 1380 | 1390 |
| Pushing (VCC) | MHz/V | VT=5V | 4 | ||
| Pulling (VSWR) | MHz pp | VSWR=3:1 | 10 | ||
| Drift Rate | MHz/C | 0.04 | 0.1 | ||
| Load Impedance | 50 | ||||
| Storage Temperature | C | -40 | +150 | ||
| Operating Ambient Temperature | C | -40 | +85 | ||
| Relative Humidity | % RH | 80 | |||
| Atmospheric Pressure | KPa | 85 | 106 |
|
|
Stable oscillation circuit voltage controlled oscillator INNOTION YSGM111308 with high output power and low ripple Images |