| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 250mW
Resistance : 390mΩ
Mounting Type : SMD
Current Rating : -
Voltage Rating : -
Type : Current Sense Resistor
Temperature Coefficient : ±200ppm/℃
Tolerance : ±5%
Description : 390mΩ ±5% 250mW Current Sense Resistor
Mfr. Part # : 73L4R39J
Model Number : 73L4R39J
Package : 1206
The CTS 73Lx & 73Ex Series Current Sensing Resistors are ceramic packaged devices designed for excellent accuracy in current detection applications. These resistors offer robust electrical and thermal characteristics, making them suitable for current detection, current limiting, regulated battery circuits, motor control, power supplies, hard disk drives, inverters/converters, industrial equipment, and infotainment systems.
| Model Type | Rated Wattage (1 @ +70C) [W] | Resistance Range [m] | Resistance Tolerance [%] | Temperature Coefficient | Operating Temperature Range [C] | Working Voltage [max V] | Overload Voltage [max] |
|---|---|---|---|---|---|---|---|
| 73L1 | 0.100 | 200 - 910 | F=1, G=2, J=5 | 100ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73L2 | 0.100 | 200 - 910 | F=1, G=2, J=5 | 200ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73L3 | 0.125 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73L4 | 0.250 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73L5 | 0.500 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73L6 | 0.750 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73L7 | 1.000 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55 to +155 | 100V | V=(P*R) |
| 73E3 | 0.250 | 50 - 91 | F=1, J=5 | 100ppm/C | -55 to +155 | --- | --- |
| 73E4 | 0.500 | 50 - 91 | F=1, J=5 | 100ppm/C | -55 to +155 | --- | --- |
| 73E6 | 1.000 | 50 - 91 | F=1, J=5 | 100ppm/C | -55 to +155 | --- | --- |
| Test Description | Maximum Delta R [%] | Conditions |
|---|---|---|
| Thermal Cycle | 5.00 | 5 cycles -55C to +125C |
| Short Time Overload | 2.50 | 2 times rated working voltage for 5 seconds |
| Moisture Resistance | 3.00 | 240 hours; +40C, 90% RH |
| High Temperature Exposure | 3.00 | 1,000 hours @ +155C, no load |
| Load Life | 5.00 | 1,000 hours @ +70C, rated load |
| Resistance to Solder Heat | 3.00 | 10 seconds @ +260C solder |
| Resistance to Solvents | - | Isopropyl alcohol, Freon TMC |
| Solderability | - | RMA Flux, +230C, 5 seconds dip, 95% coverage |
| Model Type | Package Code | Dimensions [mm] (L x W x T) |
|---|---|---|
| 73L1 | 0402 [1005] | 2.00 x 0.70 x 0.60 |
| 73L2 | 0603 [1608] | 3.00 x 1.20 x 1.00 |
| 73L3 / 73E3 | 0805 [2012] | 4.00 x 1.65 x 1.20 |
| 73L4 / 73E4 | 1206 [3216] | 5.00 x 2.00 x 2.20 |
| 73L5 | 1210 [3225] | 5.00 x 2.90 x 2.20 |
| 73L6 / 73E6 | 2010 [5025] | 6.60 x 3.00 x 3.20 |
| 73L7 | 2512 [6432] | 8.20 x 3.70 x 4.20 |
|
|
Current sensing resistor CTS 73L4R39J thick film type designed for robust electrical and thermal characteristics Images |