| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 250mW
Resistance : 100mΩ
Mounting Type : SMD
Current Rating : -
Voltage Rating : -
Type : Current Sense Resistor
Temperature Coefficient : ±200ppm/℃
Tolerance : ±2%
Description : 100mΩ ±2% 250mW Current Sense Resistor
Mfr. Part # : 73L4R10G
Model Number : 73L4R10G
Package : 1206
The CTS 73Lx & 73Ex Series Current Sensing Resistors are ceramic packaged devices designed for excellent accuracy in current detection and limiting applications. These resistors offer robust electrical and thermal characteristics, making them suitable for a wide range of industrial and electronic equipment.
| Model Type | Rated Wattage (1 @ +70C) | Resistance Range [m] | Resistance Tolerance [%] | Temperature Coefficient | Operating Temperature Range | Working Voltage [max V] | Overload Voltage [max] |
|---|---|---|---|---|---|---|---|
| 73L1 | 0.100 | 200 - 910 | F=1, G=2, J=5 | 300ppm/C | -55C to +155C | 100V | V=(P*R) |
| 73L2 | 0.100 | 200 - 910 | F=1, G=2, J=5 | 300ppm/C | |||
| 73L3 | 0.125 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | |||
| 73L4 | 0.250 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | |||
| 73L5 | 0.500 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C | |||
| 73L6 | 0.750 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C | |||
| 73L7 | 1.000 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C | -55C to +155C | 100V | V=(P*R) |
| 73E3 | 0.250 | 50 - 91 | F=1, J=5 | 100ppm/C | -55C to +155C | --- | --- |
| 73E4 | 0.500 | 50 - 91 | F=1, J=5 | 100ppm/C | |||
| 73E6 | 1.000 | 50 - 91 | F=1, J=5 | 100ppm/C |
| Test Description | Maximum Delta R [%] | Test Conditions |
|---|---|---|
| Thermal Cycle | 5.00 | 5 cycles -55C to +125C |
| Short Time Overload | 2.50 | 2 times rated working voltage for 5 seconds |
| Moisture Resistance | 3.00 | 240 hours; +40C, 90% RH |
| High Temperature Exposure | 3.00 | 1,000 hours @ +155C, no load |
| Load Life | 5.00 | 1,000 hours @ +70C, rated load |
| Resistance to Solder Heat | 3.00 | 10 seconds @ +260C solder |
| Resistance to Solvents | - | Isopropyl alcohol, Freon TMC |
| Solderability | - | RMA Flux, +230C, 5 seconds dip, 95% coverage |
| Model Type | Package Code | Dimensions [mm] (L x W x T) |
|---|---|---|
| 73L1 | 0402 [1005] | 2.00 x 1.25 x 0.50 |
| 73L2 | 0603 [1608] | 1.60 x 0.80 x 0.50 |
| 73L3 / 73E3 | 0805 [2012] | 2.00 x 1.25 x 0.50 |
| 73L4 / 73E4 | 1206 [3216] | 3.20 x 1.60 x 0.55 |
| 73L5 | 1210 [3225] | 3.20 x 2.60 x 0.55 |
| 73L6 / 73E6 | 2010 [5025] | 5.00 x 2.50 x 0.60 |
| 73L7 | 2512 [6432] | 6.30 x 5.00 x 1.60 |
|
|
Current Sensing Resistor CTS 73L4R10G with Flat Terminal Design and RoHS Compliant Lead Free Finish Images |