| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 4.7uF
Operating Temperature : -40℃~+110℃
Ratings : X2
Voltage(AC) : 305V
Tolerance : ±10%
Description : 4.7uF -40℃~+110℃ X2 305V ±10% Through Hole,P=27.5mm Ceramic Capacitors RoHS
Mfr. Part # : MXH475K305H30
Model Number : MXH475K305H30
Package : Through Hole,P=27.5mm
The MXH series capacitors are constructed with Metallized Polypropylene Film encapsulated in a self-extinguishing plastic box (UL 94V-0). These capacitors are designed for harsh environmental conditions and comply with AEC-Q200 requirements, making them suitable for automotive-grade applications. They are ideal for "across the line" class X2 and EMI/RFI suppression applications, offering high stability, a high operating temperature range, self-healing properties, and a flame-retardant case.
| Capacitance Range | Capacitance Tolerance | Rated Voltage | Operating Temperature Range | Life Expectancy | THB Rating | Dissipation Factor | Insulation Resistance | IEC Climatic Category |
|---|---|---|---|---|---|---|---|---|
| 0.1 F to 15 F | 10 % (20% optional) | 305 Vac, 630 Vdc | 40 C to +110 C | 100,000h at rated voltage and hot spot temperature 85 C | 2,000 Hr @ 85 C, 85% RH, and Vr | 0.001 @ 1KHz @ 20 C | C 0.33F at 100V; 1 min. > 15000 M C >0.33F at 100V; 1 min. > 5000 M x F | 40/110/56 |
| Size Code | Cap (F) | W (mm) | H (mm) | T (mm) | P (mm) | d (mm) | Peak Surge Current (A) | Peak dv/dt (V/us) | Lead Wire Pitch (mm) |
|---|---|---|---|---|---|---|---|---|---|
| E10 | 0.1 | 18 | 11 | 5 | 15 | 0.6 | 40 | 120 | 5 |
| E11 | 0.15 | 18 | 12 | 6 | 15 | 0.6 | 60 | 180 | 5 |
| E13 | 0.22 | 18 | 13.5 | 7.5 | 15 | 0.8 | 88 | 264 | 5 |
| E14 | 0.22 | 18 | 14.5 | 8.5 | 15 | 0.8 | 88 | 264 | 5 |
| G11 | 0.22 | 26 | 16.5 | 7 | 22.5 | 0.8 | 44 | 132 | 5 |
| E14 | 0.27 | 18 | 14.5 | 8.5 | 15 | 0.8 | 108 | 324 | 5 |
| E14 | 0.33 | 18 | 14.5 | 8.5 | 15 | 0.8 | 132 | 396 | 5 |
| G11 | 0.33 | 26 | 16.5 | 7 | 22.5 | 0.8 | 66 | 198 | 5 |
| E20 | 0.47 | 18 | 16 | 10 | 15 | 0.8 | 188 | 564 | 5 |
| G11 | 0.47 | 26 | 16.5 | 7 | 22.5 | 0.8 | 94 | 282 | 5 |
| E21 | 0.56 | 18 | 19 | 11 | 15 | 0.8 | 224 | 672 | 5 |
| G20 | 0.56 | 26 | 19 | 10 | 22.5 | 0.8 | 112 | 336 | 5 |
| E21 | 0.68 | 18 | 19 | 11 | 15 | 0.8 | 272 | 816 | 5 |
| G20 | 0.68 | 26 | 19 | 10 | 22.5 | 0.8 | 136 | 408 | 5 |
| H11 | 0.68 | 32 | 18 | 9 | 27.5 | 0.8 | 102 | 306 | 5 |
| H11 | 0.82 | 32 | 18 | 9 | 27.5 | 0.8 | 123 | 369 | 5 |
| G20 | 1 | 26 | 19 | 10 | 22.5 | 0.8 | 200 | 600 | 5 |
| H20 | 1 | 32 | 20 | 11 | 27.5 | 0.8 | 150 | 450 | 5 |
| G22 | 1.2 | 26 | 22 | 12 | 22.5 | 0.8 | 240 | 720 | 5 |
| G23 | 1.5 | 26 | 23 | 13 | 22.5 | 0.8 | 300 | 900 | 5 |
| H22 | 1.5 | 32 | 24.5 | 13 | 27.5 | 0.8 | 225 | 675 | 5 |
| G24 | 1.8 | 26 | 29.5 | 14.5 | 22.5 | 0.8 | 360 | 1080 | 5 |
| H22 | 1.8 | 32 | 24.5 | 13 | 27.5 | 0.8 | 270 | 810 | 5 |
| G24 | 2.2 | 26 | 29.5 | 14.5 | 22.5 | 0.8 | 440 | 1320 | 5 |
| H23 | 2.2 | 32 | 24 | 14 | 27.5 | 0.8 | 330 | 990 | 5 |
| H27 | 2.7 | 32 | 28 | 18 | 27.5 | 0.8 | 405 | 1215 | 5 |
| H28 | 3.3 | 32 | 33 | 18 | 27.5 | 0.8 | 495 | 1485 | 5 |
| H28 | 3.9 | 32 | 33 | 18 | 27.5 | 0.8 | 585 | 1755 | 5 |
| H30 | 4.7 | 32 | 37 | 22 | 27.5 | 0.8 | 705 | 2115 | 5 |
| N31 | 6.8 | 42 | 37 | 22 | 37.5 | 1 | 680 | 2040 | 5 |
| N30 | 6.8 | 42 | 40 | 20 | 37.5 | 1 | 680 | 2040 | 5 |
| N32 | 10 | 42 | 44 | 24 | 37.5 | 1 | 1000 | 3000 | 5 |
| N40 | 12 | 42 | 45 | 30 | 37.5 | 1 | 1200 | 3600 | 5 |
| N40 | 15 | 42 | 45 | 30 | 37.5 | 1 | 1500 | 4500 | 5 |
|
|
Durable capacitor Cornell Dubilier Electronics MXH475K305H30 suitable for class X2 across the line and EMI suppression Images |