| Sign In | Join Free | My infospaceinc.com |
|
Description : RF Filters RoHS
Mfr. Part # : DPX2012LKHHR1931L
Model Number : DPX2012LKHHR1931L
This 2012 Diplexer, part number DPX2012LKHHR1931L, is designed for applications requiring compact size, low loss, and high soldering heat resistance. It is suitable for LTE and other demanding wireless communication scenarios.
| Item | Frequency Range (MHz) | Min. Insertion Loss (dB) | Typ. Insertion Loss (dB) | Max. Insertion Loss (dB) | Min. Return Loss (dB) | Typ. Return Loss (dB) | Max. Return Loss (dB) | Min. Attenuation (dB) | Typ. Attenuation (dB) | Max. Attenuation (dB) |
| Low-Band Insertion Loss | 1710~1980 | - | - | 0.80 | - | - | - | - | - | - |
| Low-Band Insertion Loss | 2110~2170 | - | - | 1.00 | - | - | - | - | - | - |
| Low-Band Insertion Loss | 2170~2180 | - | - | 1.10 | - | - | - | - | - | - |
| Low-Band Insertion Loss | 2180~2200 | - | - | 1.35 | - | - | - | - | - | - |
| Low-Band Return Loss | 1710~2200 | 10 | 13.0 | - | - | - | - | - | - | - |
| Low-Band Attenuation | 2496~2500 | 10 | 14.5 | - | - | - | - | - | - | - |
| Low-Band Attenuation | 2500~2690 | 11 | 15.0 | - | - | - | - | - | - | - |
| High-Band Insertion Loss | 2496~2500 | - | - | 1.05 | - | - | - | - | - | - |
| High-Band Insertion Loss | 2500~2690 | - | - | 1.00 | - | - | - | - | - | - |
| High-Band Insertion Loss | 3300~3550 | - | - | 0.40 | - | - | - | - | - | - |
| High-Band Insertion Loss | 3550~3700 | - | - | 0.30 | - | - | - | - | - | - |
| High-Band Insertion Loss | 3700~3800 | - | - | 0.30 | - | - | - | - | - | - |
| High-Band Return Loss | 2496~3800 | 10 | 18.0 | - | - | - | - | - | - | - |
| High-Band Attenuation | 1710~1980 | 11 | 13.5 | - | - | - | - | - | - | - |
| High-Band Attenuation | 2110~2170 | 11 | 16.5 | - | - | - | - | - | - | - |
| High-Band Attenuation | 2170~2180 | 10 | 15.5 | - | - | - | - | - | - | - |
| High-Band Attenuation | 2180~2200 | 8 | 13.5 | - | - | - | - | - | - | - |
| Common Return Loss | 1710~2200 | 10 | 13.0 | - | - | - | - | - | - | - |
| Common Return Loss | 2496~3800 | 10 | 18.0 | - | - | - | - | - | - | - |
| Parameter | Value |
| Operating Temperature Range | -40~85C |
| Power Capacity | 3W max. |
|
|
Wireless communication diplexer featuring low loss and compact design for lte PULSE DPX2012LKHHR1931L Images |