| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 2.2nF
Operating Temperature : -25℃~+125℃
Ratings : Y1
Voltage(AC) : 400V
Tolerance : ±20%
safety certification : -
Description : 2.2nF ±20% 400V Safety Capacitor Y1 Through Hole,P=10mm
Mfr. Part # : 70Y10203
Model Number : 70Y10203
Package : Through Hole,P=10mm
The Y1 AC Ceramic Capacitor, adhering to IEC 60384-14:2013-06 Edition 4, is designed for applications requiring stable performance across a wide temperature range. This series offers reliable capacitance and dielectric strength, suitable for various industrial and electronic equipment. Key features include a broad operating temperature range and compliance with international safety and environmental standards.
| Specification | Parameter | Measured Value(s) |
|---|---|---|
| Temperature Characteristics | Temperature Range | -25~+85 |
| Operating Temperature Range | -25~+125 | |
| Appearance Requirements: Body surface smooth, no damage, clear printing; pins free of oxidation and foreign matter. | ||
| Dimensions (mm) | D (Diameter) | 7.5 1.0 (Measured: 7.28, 7.32, 7.26, 7.30, 7.35) |
| T (Thickness) | 4.0 0.8 (Measured: 3.89, 3.96, 3.99, 3.90, 3.91) | |
| F (Lead Pitch) | 10.0 0.8 (Measured: 10.02, 10.10, 10.08, 10.18, 10.21) | |
| L (Length) | 15.0 2.0 (Measured: 15.22, 14.86, 15.22, 15.40, 15.04) | |
| d (Lead Diameter) | 0.55 0.05 (Measured: 0.55, 0.55, 0.55, 0.55, 0.55) | |
| e (Lead Extension) | 4.0 max (Measured: 1.00, 1.01, 1.12, 1.21, 1.02) | |
| Performance | Capacitance | 2200PF 20% (Measured: 2238, 2360, 2352, 2289, 2310) |
| Dissipation Factor (tan ) | 0.025 (Measured: 0.0040, 0.0038, 0.0033, 0.0039, 0.0042) | |
| Withstand Voltage | No breakdown, no arcing (3750VAC 60S) (Result: PASS, PASS, PASS, PASS, PASS) | |
| Insulation Resistance | 6000 M (100VDC, 60S charge) (Result: PASS, PASS, PASS, PASS, PASS) | |
| Test Instruments | ZX6517 (Capacitance & Loss Tester), LK2672 (Withstand Voltage Tester), TH2681A (Insulation Resistance Tester) | |
| Test Conditions | 1KHz, 1.0V, 253, 5530%RH | |
| Product Certifications | Agency | Certificate Number |
| CQC | CQC15001132573 | |
| UL | E477850 | |
| CSA | E477850 | |
| VDE | 40043090 | |
|
|
Y1 AC Ceramic Capacitor KNSCHA 70Y10203 designed for temperature range minus 25 to plus 125 degrees Images |