| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -55℃~+150℃
DC Resistance(DCR) : 17mΩ
Voltage Rating - DC : 80V
Number of Lines : 2
Voltage Withstand : 200V
Description : 2Line Common Mode Choke Surface Mount-4P 5x5mm 500Ω@10MHz 1.8A DCR 17mΩ
Mfr. Part # : PLT5BPH5013R1SNL
Model Number : PLT5BPH5013R1SNL
Package : SMD-4P,5x5mm
SMD type common-mode choke coil for Automotive Electronics based on AEC-Q200. Designed for noise suppression in automotive applications.
| MURATA Part Number | Common Mode Impedance Zc (at10MHz) () | Rated Voltage V(DC) | Withstand Voltage V(DC) | Rated Current (A) | DC Resistance (Rdc) (m30%) | Insulation Resistance (I.R.) (Mmin.) | ESD Rank |
| PLT5BPH1015R6SNL | 100 | 60 | 80 | 5.6 | 2.9 | 4 | 2 |
| PLT5BPH1015R6SNB | 100 | 60 | 80 | 5.6 | 2.9 | 4 | 2 |
| PLT5BPH2014R4SNL | 200 | 120 | 4.4 | 2.4 | 7 | 2 | |
| PLT5BPH2014R4SNB | 200 | 120 | 4.4 | 2.4 | 7 | 2 | |
| PLT5BPH3013R7SNL | 300 | 180 | 3.7 | 2.2 | 11 | 2 | |
| PLT5BPH3013R7SNB | 300 | 180 | 3.7 | 2.2 | 11 | 2 | |
| PLT5BPH5013R1SNL | 500 | 300 | 3.1 | 1.8 | 17 | 2 | |
| PLT5BPH5013R1SNB | 500 | 300 | 3.1 | 1.8 | 17 | 2 |
Operating Temperature range : -55C+150C
Storage Temperature range : -55C+150C
| Item | Specification |
| Reel Diameter | 180 mm |
| Packing Quantity | 300pcs. / reel |
| Cover Tape Pull Strength | 10 N min. |
| Peeling off force of Cover Tape | 0.2N to 0.7N |
|
|
Noise suppression in automotive electronics using muRata PLT5BPH5013R1SNL SMD common mode choke coil Images |