| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -55℃~+105℃
DC Resistance(DCR) : 22mΩ
Number of Lines : 2
Description : 22mΩ 2 Through Hole,36.8x20.3mm Common Mode Chokes RoHS
Mfr. Part # : CTTCMCF-13
Model Number : CTTCMCF-13
Package : Through Hole,36.8x20.3mm
The CT Magnetics CTTCMCF Series Common Mode Inductors are designed for effective EMI suppression across a wide frequency spectrum. These inductors feature a single-layer wound coil mounted on a VW-1 rated plastic header, ensuring reliable performance in demanding applications. With an operating temperature range of -55C to +105C and a dielectric strength of 1500 Vrms, they are suitable for various industrial and electronic systems requiring robust noise filtering. These components are RoHS Compliant.
| Part Number | Inductance Min. @ 1kHz (mH) | IDC Max. (A) | DCR Max. () | Physical Dim. A Max. (0.01) (in) | Physical Dim. B Max. (0.015) (in) | Physical Dim. C Max. (0.015) (in) | Physical Dim. D Max. (in) | Physical Dim. E Max. (in) | Physical Dim. F Max. (in) |
|---|---|---|---|---|---|---|---|---|---|
| CTTCMCF-01 | 4 | 1.7 | 0.173 | 0.760 | 0.425 | 0.600 | 0.250 | 0.90 | 0.040 |
| CTTCMCF-02 | 2.5 | 2.4 | 0.090 | 0.760 | 0.425 | 0.600 | 0.250 | 0.90 | 0.040 |
| CTTCMCF-03 | 1 | 4.8 | 0.022 | 0.760 | 0.425 | 0.600 | 0.250 | 0.90 | 0.040 |
| CTTCMCF-04 | 10 | 2.4 | 0.170 | 1.20 | 0.60 | 0.800 | 0.400 | 1.20 | 0.050 |
| CTTCMCF-05 | 7 | 2.8 | 0.120 | 1.20 | 0.60 | 0.800 | 0.400 | 1.20 | 0.050 |
| CTTCMCF-06 | 5 | 3.7 | 0.070 | 1.20 | 0.60 | 0.800 | 0.400 | 1.20 | 0.050 |
| CTTCMCF-07 | 2 | 6.6 | 0.022 | 1.20 | 0.60 | 0.800 | 0.400 | 1.20 | 0.050 |
| CTTCMCF-08 | 1 | 10.0 | 0.010 | 1.20 | 0.60 | 0.800 | 0.400 | 1.20 | 0.050 |
| CTTCMCF-09 | 30 | 2.3 | 0.330 | 1.35 | 0.80 | 0.900 | 0.600 | 1.45 | 0.050 |
| CTTCMCF-10 | 20 | 2.9 | 0.210 | 1.35 | 0.80 | 0.900 | 0.600 | 1.45 | 0.050 |
| CTTCMCF-11 | 12 | 4.0 | 0.110 | 1.35 | 0.80 | 0.900 | 0.600 | 1.45 | 0.050 |
| CTTCMCF-12 | 8 | 5.6 | 0.055 | 1.35 | 0.80 | 0.900 | 0.600 | 1.45 | 0.050 |
| CTTCMCF-13 | 5 | 8.9 | 0.022 | 1.45 | 0.80 | 0.900 | 0.600 | 1.50 | 0.043 |
| CTTCMCF-14 | 2.5 | 12.5 | 0.011 | 1.45 | 0.80 | 0.900 | 0.600 | 1.50 | 0.053 |
| CTTCMCF-15 | 1.2 | 16.0 | 0.006 | 1.50 | 0.80 | 0.900 | 0.600 | 1.53 | 0.060 |
| CTTCMCF-16 | 50 | 2.3 | 0.450 | 1.55 | 0.80 | 0.900 | 0.600 | 1.65 | 0.050 |
| CTTCMCF-17 | 36 | 2.9 | 0.300 | 1.55 | 0.80 | 0.900 | 0.600 | 1.65 | 0.050 |
| CTTCMCF-18 | 7.3 | 9.3 | 0.032 | 1.65 | 0.80 | 0.900 | 0.600 | 1.65 | 0.043 |
| CTTCMCF-19 | 4 | 14.5 | 0.012 | 1.70 | 0.90 | 1.200 | 0.700 | 1.65 | 0.060 |
| CTTCMCF-20 | 2.4 | 17 | 0.008 | 1.70 | 0.90 | 1.200 | 0.700 | 1.65 | 0.067 |
| CTTCMCF-21 | 1 | 20 | 0.007 | 1.70 | 0.90 | 1.200 | 0.700 | 1.65 | 0.067 |
Characteristics:
Additional Information: Additional electrical & physical information available upon request. Samples available. See website for ordering information.
|
|
EMI noise filtering Central CTTCMCF-13 common mode inductor with single layer coil and VW1 rated header Images |