| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+105℃
DC Resistance(DCR) : 13mΩ
Voltage Rating - DC : 100V
Number of Lines : 2
Voltage Withstand : 250V
Description : 2Line Common Mode Choke Surface Mount 5x5mm 100Ω@100MHz 6A DCR 13mΩ
Mfr. Part # : DLW5BTM101TQ2L
Model Number : DLW5BTM101TQ2L
Package : SMD,5x5mm
The DLW5BTM series is a Wire Wound Chip Common Mode Choke Coil designed for noise suppression. It offers reliable performance with a wide operating temperature range and is suitable for various electronic applications.
| MURATA Part Number | Impedance at 10MHz ( min.) | Impedance at 100MHz ( Typ.) | Rated Voltage V(DC) | Rated Current (A) | DC Resistance (Rdc) (max.) | Operating Temperature | Storage Temperature |
|---|---|---|---|---|---|---|---|
| DLW5BTM101TQ2L | 10 | 100 | 100 | 6 | 0.013 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM101TQ2K | 10 | 100 | 100 | 6 | 0.013 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM101TQ2B | 10 | 100 | 100 | 6 | 0.013 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM251TQ2L | 20 | 250 | 100 | 5 | 0.020 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM251TQ2K | 20 | 250 | 100 | 5 | 0.020 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM251TQ2B | 20 | 250 | 100 | 5 | 0.020 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM501TQ2L | 30 | 500 | 100 | 4 | 0.027 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM501TQ2K | 30 | 500 | 100 | 4 | 0.027 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM501TQ2B | 30 | 500 | 100 | 4 | 0.027 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM102TQ2L | 60 | 1000 | 100 | 2.5 | 0.034 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM102TQ2K | 60 | 1000 | 100 | 2.5 | 0.034 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM102TQ2B | 60 | 1000 | 100 | 2.5 | 0.034 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM142TQ2L | 100 | 1400 | 100 | 2 | 0.056 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM142TQ2K | 100 | 1400 | 100 | 2 | 0.056 | -40 C to +105 C | -40 C to +105 C |
| DLW5BTM142TQ2B | 100 | 1400 | 100 | 2 | 0.056 | -40 C to +105 C | -40 C to +105 C |
(in mm)
LW: 5.00.3 5.00.3
Height: 3.60.3
Electrode: 1.30.3
Marking (TOP): 0.5 min.
Packaging Code:
L: Taping (180mm/reel)
K: Taping (330mm/reel)
B: Bulk
Packing Quantity:
180 mm reel: 700 pcs. / reel
330 mm reel: 2500 pcs. / reel
Mounting Direction: Mount products in the correct direction to avoid circuit issues, flames, or other serious trouble. Incorrect mounting by 90 rotation is prohibited.
Contact MURATA before using this product in applications requiring extremely high reliability, such as aircraft equipment, medical equipment, transportation equipment, and other similar critical systems.
|
|
Electronic Noise Suppression Component muRata DLW5BTM101TQ2L Wire Wound Chip Common Mode Choke Coil Images |