| Sign In | Join Free | My infospaceinc.com |
|
Type : Metal Oxide Film Resistor
Resistance : 50Ω
Power(Watts) : 2W
Temperature Coefficient : ±50ppm/℃
Tolerance : ±1%
Description : Metal Oxide Film Resistor 50Ω 2W ±50ppm/℃ ±1% Axial Through Hole Resistors RoHS
Mfr. Part # : MS220-50.0-1%
Model Number : MS220-50.0-1%
Package : Axial
The Caddock Type MS Power Film Resistors are axial-lead resistors designed for high-performance applications, offering a wide resistance range and a maximum operating temperature of +275C. These resistors deliver full power and voltage ratings without derating, providing non-inductive performance and extended critical resistance values. They feature higher voltage ratings without the limitations of minimum wire size and spacing, and exhibit excellent long-term stability with typical drift of 0.05% per 1,000 hours. Constructed with Caddock's proprietary Micronox resistance films fired onto a ceramic core, and utilizing a patented non-inductive serpentine resistive pattern, these resistors ensure maximum flux field cancellation for faster settling times and minimum distortion in high-frequency circuits. They are produced under intensive manufacturing controls, including power conditioning, overvoltage conditioning, and maximum temperature conditioning, and are included in the Caddock Reliability Testing Program. Suitable for demanding circuit designs where cost and complexity reduction are paramount.
| Model No. | Power (Watts) at +125C | Power (Watts) at +25C | Resistance Min. | Resistance Max. | Max. Voltage (VDC) | Dielectric Strength (VDC) | Dimensions (inches tolerance) | Dimensions (mm tolerance) |
|---|---|---|---|---|---|---|---|---|
| MS126 | 0.25 | 0.50 | 20 | 1 Meg | 200 | 500 | A: .188 .020, B: .070 .015, C: .020 .002 | A: 4.78 .51, B: 1.78 .38, C: .51 .05 |
| MS150 | 0.30 | 0.60 | 20 | 2 K | 200 | 500 | A: .188 .020, B: .070 .015, C: .020 .002 | A: 4.78 .51, B: 1.78 .38, C: .51 .05 |
| MS151 | 0.45 | 0.75 | 20 | 2 Meg | 300 | 750 | A: .250 .020, B: .094 .015, C: .025 .002 | A: 6.35 .51, B: 2.39 .38, C: .64 .05 |
| MS175 | 0.45 | 0.75 | 20 | 2 K | 300 | 750 | A: .250 .020, B: .094 .015, C: .025 .002 | A: 6.35 .51, B: 2.39 .38, C: .64 .05 |
| MS176 | 0.60 | 1.2 | 45 | 5 Meg | 500 | 750 | A: .313 .020, B: .094 .015, C: .025 .002 | A: 7.95 .51, B: 2.39 .38, C: .64 .05 |
| MS210 | 0.60 | 1.8 | 45 | 3 K | 500 | 750 | A: .313 .030, B: .109 .025, C: .025 .002 | A: 7.95 .76, B: 2.77 .64, C: .64 .05 |
| MS214 | 0.60 | 1.8 | 45 | 5 Meg | 500 | 750 | A: .400 .060, B: .140 .030, C: .025 .002 | A: 10.16 1.52, B: 3.56 .76, C: .64 .05 |
| MS220 | 1.2 | 2.4 | 20 | 10 Meg | 1,000 | 800 | A: .575 .050, B: .165 .030, C: .032 .002 | A: 14.61 1.27, B: 4.19 .76, C: .81 .05 |
| MS221 | 1.8 | 2.4 | 45 | 10 Meg | 1,000 | 800 | A: .480 .060, B: .230 .030, C: .040 .002 | A: 12.19 1.52, B: 5.84 .76, C: 1.02 .05 |
| MS223 | 1.8 | 3.6 | 20 | 4 Meg | 800 | 1,000 | A: .950 .060, B: .230 .030, C: .040 .002 | A: 24.13 1.52, B: 5.84 .76, C: 1.02 .05 |
| MS244 | 2.4 | 4.8 | 45 | 15 Meg | 2,000 | 1,000 | A: .570 .060, B: .300 .030, C: .040 .002 | A: 14.48 1.52, B: 7.62 .76, C: 1.02 .05 |
| MS245 | 2.4 | 3.6 | 20 | 6 Meg | 800 | 1,000 | A: .970 .060, B: .300 .030, C: .040 .002 | A: 24.64 1.52, B: 7.62 .76, C: 1.02 .05 |
| MS260 | 3.6 | 6.0 | 45 | 15 Meg | 2,000 | 1,000 | A: .910 .060, B: .350 .040, C: .040 .002 | A: 23.11 1.52, B: 8.89 1.02, C: 1.02 .05 |
| MS281 | 4.8 | 7.5 | 45 | 8 Meg | 2,000 | 1,000 | A: 1.250 .070, B: .350 .040, C: .040 .002 | A: 31.75 1.78, B: 8.89 1.02, C: 1.02 .05 |
| MS310 | 6.0 | 9.0 | 45 | 20 Meg | 4,500 | 1,000 | A: 2.000 .080, B: .350 .040, C: .040 .002 | A: 50.80 2.03, B: 8.89 1.02, C: 1.02 .05 |
| MS313 | 7.5 | 12.5 | 50 | 30 Meg | 6,000 | 1,000 | A: 2.000 .080, B: .350 .040, C: .040 .002 | A: 50.80 2.03, B: 8.89 1.02, C: 1.02 .05 |
| MS315 | 9.0 | 15.0 | 50 | 1 Meg | 1,000 | 1,000 | A: 3.000 .090, B: .350 .040, C: .040 .002 | A: 76.20 2.29, B: 8.89 1.02, C: 1.02 .05 |
| MS322 | 13.2 | 22.0 | 100 | 1.5 Meg | 1,000 | 1,000 | A: * , B: * , C: * | A: * , B: * , C: * |
Other Specifications:
Ordering Information Example: MS220 -100K - 1% (Model Number - Resistor Value - Tolerance)
Derating Curve:
(Visual representation of derating curve not possible in text format. Refer to original document for graphical data.)
Note: Models with Caddock's Non-Inductive Resistance Pattern are indicated in non-shaded areas of the specification table. Shaded areas indicate models with low inductance construction.
|
|
Axial lead resistor Caddock MS220-50.0-1% featuring non inductive serpentine pattern and ceramic core Images |