| Sign In | Join Free | My infospaceinc.com |
|
Type : Thick Film Resistor
Resistance : 100mΩ
Power(Watts) : 30W
Temperature Coefficient : 0ppm/℃~+200ppm/℃
Tolerance : ±1%
Operating Temperature : -55℃~+150℃
Description : Thick Film Resistor 100mΩ 30W 0ppm/℃~+200ppm/℃ ±1% TO-220 Through Hole Resistors RoHS
Mfr. Part # : MP930-0.10-1%
Model Number : MP930-0.10-1%
Package : TO-220
Caddock Electronics' MP900 and MP9000 Series Kool-Pak Power Film Resistors are high-performance power resistors designed for demanding applications. These resistors feature a non-inductive design and an exposed ceramic heat-dissipating mounting surface, enabling efficient thermal management similar to power semiconductors. Available in TO-126, TO-220, and TO-247 style packages, they offer a wide resistance range from 0.010 ohm to 1 K ohm and power ratings up to 100 Watts, depending on the model and case temperature. They are constructed using Caddock's Micronox resistance film fired onto a flat ceramic substrate, encapsulated in a molded body with the ceramic exposed for direct mounting to a heat sink. These resistors are ideal for applications requiring robust power handling and precise thermal design.
| Model | Package Style | Power Rating (at +25C Case) | Max. Case Temperature | Resistance Range | Thermal Resistance (RJC) | Typical Inductance | Dielectric Strength | Insulation Resistance | Load Stability (2000 hrs) | Momentary Overload (5 sec) | Moisture Resistance (Mil-Std-202, M106) | Thermal Shock (Mil-Std-202, M107, Cond. F) | Shock (Mil-Std-202, M213, Cond. I) | Vibration (Mil-Std-202, M204, Cond. D) | Terminal Strength (Mil-Std-202, M211, Cond. A) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MP915 | TO-126 | Up to 30 Watts* | 150C | 0.010 to 100 K | 8.33C/Watt | 10nH typical | 1500 VrmsAC | 10,000 Megohms min. | (1.0% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.2% + 0.0005 ) max. |
| MP916 | TO-220 | 25 Watts* | 150C | 0.020 to 4.99 K | 7.81C/Watt | 10nH typical | 1500 VrmsAC | 10,000 Megohms min. | (1.0% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.2% + 0.0005 ) max. |
| MP925 | TO-220 | 25 Watts* | 150C | 0.020 to 4.99 K | 7.81C/Watt | 10nH typical | 1500 VrmsAC | 10,000 Megohms min. | (1.0% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.2% + 0.0005 ) max. |
| MP930 | TO-220 | 25 Watts* | 150C | 0.020 to 4.99 K | 7.81C/Watt | 10nH typical | 1500 VrmsAC | 10,000 Megohms min. | (1.0% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.2% + 0.0005 ) max. |
| MP9100 | TO-247 | 100 Watts* | 175C | 0.050 to 100 | 1.50C/Watt | 20nH typical | 1500 VrmsAC | 10,000 Megohms min. | (1.0% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.5% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.4% + 0.0005 ) max. | (0.2% + 0.0005 ) max. |
* Derating using Case Temperature (Tc). Power rating is dependent upon case temperature.
Standard Resistance Values:
Temperature Coefficient (TC) referenced to +25C, R taken at max. temperature:
Operating Temperature: -55C to TMAX
Ordering Information Example: MP915 - 50.0 - 1% (Model Number - Resistor Value - Tolerance)
|
|
High Power Non Inductive Ceramic Resistor Caddock MP930 0.10 1 Percent with Kool Pak Film Technology Images |