Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Ceramic Capacitors >

Multi Layer Ceramic Capacitors Featuring CCTC TCC0805X5R106K350FT for Electronic Device Applications

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Multi Layer Ceramic Capacitors Featuring CCTC TCC0805X5R106K350FT for Electronic Device Applications

Voltage Rating : 35V

Capacitance : 10uF

Temperature Coefficient : X5R

Tolerance : ±10%

Description : 10uF ±10% 35V Ceramic Capacitor X5R 0805

Mfr. Part # : TCC0805X5R106K350FT

Model Number : TCC0805X5R106K350FT

Package : 0805

Contact Now

Multi-Layer Ceramic Capacitors - Specification for Approval

This document outlines the specifications for Multi-Layer Ceramic Capacitors (MLCCs) manufactured by CHAOZHOU THREE-CIRCLE (GROUP) CO., LTD. It details product classifications, naming conventions, technical requirements, and usage guidelines.

Product Attributes

  • Brand: CHAOZHOU THREE-CIRCLE (GROUP) CO., LTD.
  • Product Name: Multi-Layer Ceramic Capacitors
  • Product Series: General Series
  • Certifications: RoHS, REACH, Halogen-free (as of K/3 revision)

Product Description

Class I Capacitors (COG/NPO): These capacitors exhibit highly stable electrical properties, with minimal variation in capacitance due to temperature, voltage, and time. They are ideal for low-loss, high-stability applications such as filters, oscillators, and timing circuits.

Class II Capacitors (X7R, X7S, X7T, X6R, X6S, X6T, X5R): These capacitors offer a higher dielectric constant and thus higher capacitance compared to Class I. They possess semi-stable temperature characteristics and are suitable for a broad range of applications where high capacitance is required and stringent stability is not a primary concern, including DC-blocking, decoupling, bypassing, and frequency discrimination circuits.

Technical Specifications

Document No. Types of Capacitor and Dielectric Material Operating Temperature Range Temperature Characteristic / Coefficient
DRAAW108N/0 COG (NPO) - Class I -55~+125 030ppm/
DRAAW108N/0 X7R - Class II -55~+125 15%
DRAAW108N/0 X7S - Class II -55~+125 22%
DRAAW108N/0 X7T - Class II -55~+125 +22/-33%
DRAAW108N/0 X6R - Class II -55~+105 15%
DRAAW108N/0 X6S - Class II -55~+105 22%
DRAAW108N/0 X6T - Class II -55~+105 +22/-33%
DRAAW108N/0 X5R - Class II -55~+85 15%
Code Chip Size (LW) Capacitance Tolerance Rated Voltage (VDC)
0105 0.400.20mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
0201 0.600.30mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
0402 1.000.50mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
0603 1.600.80mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
0805 2.001.25mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
1206 3.201.60mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
1210 3.202.50mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
1812 4.503.20mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
2220 5.705.00mm A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1.0%, G=2.0%, J=5.0%, K=10%, M=20%, Z=-20/+80% 2R5, 4R0, 6R3, 100, 160, 250, 350, 500, 101, 201, 251, 501, 631, 102, 202
Thickness Code Thickness (mm)
Y 0.20mm
Z 0.30mm
A 0.50mm
B 0.60mm
C 0.80mm
D 0.85mm
E 1.00mm
F 1.25mm
H 1.60mm
G 2.00mm
M 2.50mm
Packing Code Description
B Bag bulk packaging
T Small reel tape carrier packaging
W Big reel tape carrier packaging

2510151120_CCTC-TCC0805X5R106K350FT_C18185754.pdf


Quality Multi Layer Ceramic Capacitors Featuring CCTC TCC0805X5R106K350FT for Electronic Device Applications for sale

Multi Layer Ceramic Capacitors Featuring CCTC TCC0805X5R106K350FT for Electronic Device Applications Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)