| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 50V
Capacitance : 15pF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 15pF ±5% 50V Ceramic Capacitor NP0 0402
Mfr. Part # : C1005NPO150JGT
Model Number : C1005NPO150JGT
Package : 0402
This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs), covering their structure, ordering codes, general purpose classifications, and detailed technical specifications for various series. It includes information on Class I (Temperature Compensating) and Class II (High Dielectric Constant) types, with specific series like X5R, X6S, X7R, X7S, X7T, X7U, and Y5V. The document also details test specifications, package options, and other relevant information.
| E Standard Number | Structure | Ordering Code Example | General Purpose | Class I: Temperature Compensating Type | Class II: High Dielectric Constant Type | Test Spec. | Package | Others |
| E3 | C 1005 NP0 101 J G T S | MLCC | - | NP0: 0 30ppm/ -55 to +125 | - | - | - | - |
| E6 | - | - | - | - | X5R Series: 15% -55 to +85 | - | - | - |
| E12 | - | - | - | - | X6S Series: 22% -55 to +105 | - | - | - |
| E24 | - | - | - | - | X7R Series: 15% -55 to +125 | - | - | - |
| - | - | - | - | - | X7S Series: 22% -55 to +125 | - | - | - |
| - | - | - | - | - | X7T Series: +22%/-33% -55 to +125 | - | - | - |
| - | - | - | - | - | X7U Series: +22%/-56% -55 to +125 | - | - | - |
| - | - | - | - | - | Y5V Series: +22%/-82% -30 to +85 | - | - | - |
| Part Number | Voltage | Frequency | Capacitance | Tolerance | L (mm) | W (mm) | Thick. (mm) | ESR (Max) |
| C0603NP0208GTS | 1V | 1MHz | 0.20 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.25% |
| C0603NP0308GTS | 1V | 1MHz | 0.30 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.25% |
| C0603NP0408GTS | 1V | 1MHz | 0.40 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.25% |
| C0603NP0508GTS | 1V | 1MHz | 0.50 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0608GTS | 1V | 1MHz | 0.60 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0708GTS | 1V | 1MHz | 0.70 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0758GTS | 1V | 1MHz | 0.75 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0808GTS | 1V | 1MHz | 0.80 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0908GTS | 1V | 1MHz | 0.90 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0109GTS | 1V | 1MHz | 1.0 pF | 0.25pF,0.1pF,0.05pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0119GTS | 1V | 1MHz | 1.1 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0129GTS | 1V | 1MHz | 1.2 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0139GTS | 1V | 1MHz | 1.3 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0159GTS | 1V | 1MHz | 1.5 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0169GTS | 1V | 1MHz | 1.6 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0189GTS | 1V | 1MHz | 1.8 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0209GTS | 1V | 1MHz | 2.0 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0229GTS | 1V | 1MHz | 2.2 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0249GTS | 1V | 1MHz | 2.4 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.22% |
| C0603NP0279GTS | 1V | 1MHz | 2.7 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.22% |
| C0603NP0309GTS | 1V | 1MHz | 3.0 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.22% |
| C0603NP0339GTS | 1V | 1MHz | 3.3 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0359GTS | 1V | 1MHz | 3.5 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0399GTS | 1V | 1MHz | 3.9 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0409GTS | 1V | 1MHz | 4.0 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0439GTS | 1V | 1MHz | 4.3 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0479GTS | 1V | 1MHz | 4.7 pF | 0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0509GTS | 1V | 1MHz | 5.0 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0519GTS | 1V | 1MHz | 5.1 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0569GTS | 1V | 1MHz | 5.6 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0609GTS | 1V | 1MHz | 6.0 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0629GTS | 1V | 1MHz | 6.2 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0689GTS | 1V | 1MHz | 6.8 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0709GTS | 1V | 1MHz | 7.0 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0759GTS | 1V | 1MHz | 7.5 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.18% |
| C0603NP0809GTS | 1V | 1MHz | 8.0 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.18% |
| C0603NP0829GTS | 1V | 1MHz | 8.2 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.18% |
| C0603NP0909GTS | 1V | 1MHz | 9.0 pF | 0.5pF,0.25pF,0.1pF | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.17% |
| C0603NP0100GTS | 1V | 1MHz | 10 pF | 5%,2%,1% | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.17% |
| C0603NP0120GTS | 1V | 1MHz | 12 pF | 5%,2%,1% | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.16% |
| C0603NP0150GTS | 1V | 1MHz | 15 pF | 5%,2%,1% | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.14% |
| C0603NP0180GTS | 1V | 1MHz | 18 pF | 5%,2%,1% | 0.30 0.03 | 0.30 0.03 | 0.30 | 0.13% |
|
|
Multilayer Ceramic Capacitor NP0 Darfon Elec C1005NPO150JGT Temperature Compensated Component Images |