| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 50V
Capacitance : 3.3pF
Temperature Coefficient : NP0
Description : 3.3pF 50V Ceramic Capacitor NP0 0402
Mfr. Part # : C1005NP0339CGT
Model Number : C1005NP0339CGT
Package : 0402
This document details the specifications for MLCCs, focusing on Class I Temperature Compensating types. These capacitors offer ultra-stable performance, tight tolerances, low ESR, good frequency characteristics, and no capacitance aging. They are RoHS compliant and Halogen Free. Applications include LC and RC tuned circuits, filtering, and timing.
| Product Code | Size (EIA Code) | T.C. | Capacitance Code | Tolerance Code | Voltage Code | Packaging Code | Application Code | Thickness Code | Capacitance (pF) | Dimensions (mm) L x W x T (Max) | ESR (typ.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C0603NP0208GTS | 0603 (0201) | NP0 (0 30ppm/) | 208 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.20 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.25% |
| C0603NP0308GTS | 0603 (0201) | NP0 (0 30ppm/) | 308 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.30 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.25% |
| C0603NP0408GTS | 0603 (0201) | NP0 (0 30ppm/) | 408 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.40 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.25% |
| C0603NP0508GTS | 0603 (0201) | NP0 (0 30ppm/) | 508 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.50 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0608GTS | 0603 (0201) | NP0 (0 30ppm/) | 608 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.60 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0708GTS | 0603 (0201) | NP0 (0 30ppm/) | 708 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.70 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0758GTS | 0603 (0201) | NP0 (0 30ppm/) | 758 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.75 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0808GTS | 0603 (0201) | NP0 (0 30ppm/) | 808 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.80 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0908GTS | 0603 (0201) | NP0 (0 30ppm/) | 908 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 0.90 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0109GTS | 0603 (0201) | NP0 (0 30ppm/) | 109 | (A=0.05pF, B=0.1pF, C=0.25pF, D=0.5pF, F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0119GTS | 0603 (0201) | NP0 (0 30ppm/) | 119 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.1 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0129GTS | 0603 (0201) | NP0 (0 30ppm/) | 129 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.2 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.24% |
| C0603NP0139GTS | 0603 (0201) | NP0 (0 30ppm/) | 139 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.3 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.23% |
| C0603NP0159GTS | 0603 (0201) | NP0 (0 30ppm/) | 159 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.5 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.23% |
| C0603NP0169GTS | 0603 (0201) | NP0 (0 30ppm/) | 169 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.6 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.23% |
| C0603NP0189GTS | 0603 (0201) | NP0 (0 30ppm/) | 189 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 1.8 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.23% |
| C0603NP0209GTS | 0603 (0201) | NP0 (0 30ppm/) | 209 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 2.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.23% |
| C0603NP0229GTS | 0603 (0201) | NP0 (0 30ppm/) | 229 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 2.2 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.23% |
| C0603NP0249GTS | 0603 (0201) | NP0 (0 30ppm/) | 249 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 2.4 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.22% |
| C0603NP0279GTS | 0603 (0201) | NP0 (0 30ppm/) | 279 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 2.7 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.22% |
| C0603NP0309GTS | 0603 (0201) | NP0 (0 30ppm/) | 309 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 3.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.22% |
| C0603NP0339GTS | 0603 (0201) | NP0 (0 30ppm/) | 339 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 3.3 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.21% |
| C0603NP0359GTS | 0603 (0201) | NP0 (0 30ppm/) | 359 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 3.5 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.21% |
| C0603NP0399GTS | 0603 (0201) | NP0 (0 30ppm/) | 399 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 3.9 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.21% |
| C0603NP0409GTS | 0603 (0201) | NP0 (0 30ppm/) | 409 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 4.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.21% |
| C0603NP0439GTS | 0603 (0201) | NP0 (0 30ppm/) | 439 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 4.3 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.21% |
| C0603NP0479GTS | 0603 (0201) | NP0 (0 30ppm/) | 479 | (C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 4.7 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.20% |
| C0603NP0509GTS | 0603 (0201) | NP0 (0 30ppm/) | 509 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 5.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.20% |
| C0603NP0519GTS | 0603 (0201) | NP0 (0 30ppm/) | 519 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 5.1 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.20% |
| C0603NP0569GTS | 0603 (0201) | NP0 (0 30ppm/) | 569 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 5.6 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.20% |
| C0603NP0609GTS | 0603 (0201) | NP0 (0 30ppm/) | 609 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 6.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.19% |
| C0603NP0629GTS | 0603 (0201) | NP0 (0 30ppm/) | 629 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 6.2 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.19% |
| C0603NP0689GTS | 0603 (0201) | NP0 (0 30ppm/) | 689 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 6.8 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.19% |
| C0603NP0709GTS | 0603 (0201) | NP0 (0 30ppm/) | 709 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 7.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.19% |
| C0603NP0759GTS | 0603 (0201) | NP0 (0 30ppm/) | 759 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 7.5 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.18% |
| C0603NP0809GTS | 0603 (0201) | NP0 (0 30ppm/) | 809 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 8.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.18% |
| C0603NP0829GTS | 0603 (0201) | NP0 (0 30ppm/) | 829 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 8.2 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.18% |
| C0603NP0909GTS | 0603 (0201) | NP0 (0 30ppm/) | 909 | (D=0.5pF, C=0.25pF, B=0.1pF) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 9.0 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.17% |
| C0603NP0100GTS | 0603 (0201) | NP0 (0 30ppm/) | 100 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 10 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.17% |
| C0603NP0120GTS | 0603 (0201) | NP0 (0 30ppm/) | 120 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 12 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.16% |
| C0603NP0150GTS | 0603 (0201) | NP0 (0 30ppm/) | 150 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 15 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.14% |
| C0603NP0180GTS | 0603 (0201) | NP0 (0 30ppm/) | 180 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 18 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.13% |
| C0603NP0200GTS | 0603 (0201) | NP0 (0 30ppm/) | 200 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 20 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.13% |
| C0603NP0220GTS | 0603 (0201) | NP0 (0 30ppm/) | 220 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 22 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.12% |
| C0603NP0270GTS | 0603 (0201) | NP0 (0 30ppm/) | 270 | (F=1%, G=2%, J=5%) | Not specified | T (Paper tape reel 180mm) | S (Standard) | Not specified (Standard Thick) | 27 | 0.6 0.03 x 0.30 0.03 x 0.33 | 0.12% |
|
|
Multilayer Ceramic Capacitor Darfon Elec C1005NP0339CGT with NP0 Temperature Compensation and Low ESR Images |