Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Ceramic Capacitors >

Ceramic Capacitor Darfon Elec C1005NP0189CGT Multilayer Class I Capacitor with Low ESR and Tight Tolerance

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Ceramic Capacitor Darfon Elec C1005NP0189CGT Multilayer Class I Capacitor with Low ESR and Tight Tolerance

Voltage Rating : 50V

Capacitance : 1.8pF

Temperature Coefficient : NP0

Description : 1.8pF 50V Ceramic Capacitor NP0 0402

Mfr. Part # : C1005NP0189CGT

Model Number : C1005NP0189CGT

Package : 0402

Contact Now

MLCC - Multilayer Ceramic Capacitor

This document details Multilayer Ceramic Capacitors (MLCCs), focusing on Class I: Temperature Compensating Types. These capacitors offer ultra-stable performance, tight tolerance options, low ESR, good frequency characteristics, and no capacitance aging. They are RoHS compliant and Halogen Free. Applications include LC and RC tuned circuits, filtering, and timing.

Product Attributes

  • Brand: Not specified
  • Origin: Not specified
  • Material: Not specified
  • Color: Not specified
  • Certifications: RoHS compliant, Halogen Free

Technical Specifications

Product CodeEIA SizeCapacitance (pF)ToleranceVoltage (V)Frequency (MHz)Thickness (mm)L (mm)W (mm)T (Max.) mm
C0603NP0208GTS02010.200.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0308GTS02010.300.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0408GTS02010.400.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0508GTS02010.500.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0608GTS02010.600.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0708GTS02010.700.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0758GTS02010.750.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0808GTS02010.800.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0908GTS02010.900.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0109GTS02011.00.25pF, 0.1pF, 0.05pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0119GTS02011.10.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0129GTS02011.20.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0139GTS02011.30.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0159GTS02011.50.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0169GTS02011.60.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0189GTS02011.80.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0209GTS02012.00.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0229GTS02012.20.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0249GTS02012.40.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0279GTS02012.70.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0309GTS02013.00.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0339GTS02013.30.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0359GTS02013.50.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0399GTS02013.90.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0409GTS02014.00.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0439GTS02014.30.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0479GTS02014.70.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0509GTS02015.00.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0519GTS02015.10.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0569GTS02015.60.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0609GTS02016.00.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0629GTS02016.20.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0689GTS02016.80.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0709GTS02017.00.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0759GTS02017.50.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0809GTS02018.00.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0829GTS02018.20.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0909GTS02019.00.5pF, 0.25pF, 0.1pF110.30 0.030.6 0.030.30 0.030.33
C0603NP0100GTS0201105%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33
C0603NP0120GTS0201125%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33
C0603NP0150GTS0201155%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33
C0603NP0180GTS0201185%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33
C0603NP0200GTS0201205%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33
C0603NP0220GTS0201225%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33
C0603NP0270GTS0201275%, 2%, 1%110.30 0.030.6 0.030.30 0.030.33

2410121547_Darfon-Elec-C1005NP0189CGT_C258489.pdf


Quality Ceramic Capacitor Darfon Elec C1005NP0189CGT Multilayer Class I Capacitor with Low ESR and Tight Tolerance for sale

Ceramic Capacitor Darfon Elec C1005NP0189CGT Multilayer Class I Capacitor with Low ESR and Tight Tolerance Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)