Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Ceramic Capacitors >

Ceramic Multilayer Capacitor Darfon Elec C1608NP0189CGTS Halogen Free RoHS Compliant for Electronics

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Ceramic Multilayer Capacitor Darfon Elec C1608NP0189CGTS Halogen Free RoHS Compliant for Electronics

Voltage Rating : 50V

Capacitance : 1.8pF

Temperature Coefficient : NP0

Description : 1.8pF 50V Ceramic Capacitor NP0 0603

Mfr. Part # : C1608NP0189CGTS

Model Number : C1608NP0189CGTS

Package : 0603

Contact Now

MLCC Content

This document outlines the specifications and ordering information for Multilayer Ceramic Capacitors (MLCCs). It covers standard numbers, structure, ordering codes, general purpose applications, and detailed technical specifications for various MLCC series.

Product Attributes

  • Brand: MLCC
  • Origin: Not specified
  • Material: Ceramic
  • Color: Not specified
  • Certifications: RoHS compliant, Halogen Free

Technical Specifications

E Standard NumberStructureOrdering Code ExampleGeneral PurposeClass I: Temperature Compensating TypeClass II: High Dielectric Constant TypeTest Spec.PackageOthers
E3C 1005 NP0 101 J G T S C = MLCC SIZE (EIA CODE)NP0: 0 30ppm/, -55 to +125Ultra-stable, Tight tolerance, Low ESR (up to 800MHz), Good frequency performance, No aging of capacitanceX5R: 15%, -55 to +85T: Paper tape reel 180mm (7)
E6PRODUCT CODE0402(01005)X6S: 22%, -55 to +105LC and RC tuned circuit, Filtering, TimingX7R: 15%, -55 to +125P: Embossed tape reel 180mm (7)
E12T. C.0603(0201)X7S: 22%, -55 to +125X7T: +22%/-33%, -55 to +125N: Paper tape reel 250mm (10)
E24CAPACITANCE CODE1005 (0402)X7U: +22%/-56%, -55 to +125Y5V: +22%/-82%, -30 to +85D: Embossed tape reel 250mm (10)
TOLERANCE CODE1608 (0603)A: Paper tape reel 330mm (13)
VOLTAGE CODE2012 (0805)E: Embossed tape reel 330mm (13)
PACKAGING CODE3216 (1206)W: Special Packing
Application Code3225(1210)
Thickness Code4520 (1808)
4532 (1812)
TYPEDimension (mm) L (Length)Dimension (mm) W (Width)Dimension (mm) T (Max.)Dimension (mm) g (Min)Dimension (mm) A (Min/Max)Part Number ExampleValueToleranceThickness (mm)Test ConditionESR (Typ.)
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0208GT0.20 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.25%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0308GT0.30 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.25%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0408GT0.40 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.25%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0508GT0.50 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0608GT0.60 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0708GT0.70 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0758GT0.75 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0808GT0.80 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0908GT0.90 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0109GT1.0 pF0.25pF,0.1pF,0.05pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0119GT1.1 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0129GT1.2 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.24%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0139GT1.3 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.23%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0159GT1.5 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.23%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0169GT1.6 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.23%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0189GT1.8 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.23%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0209GT2.0 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.23%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0229GT2.2 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.23%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0249GT2.4 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.22%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0279GT2.7 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.22%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0309GT3.0 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.22%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0339GT3.3 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.21%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0359GT3.5 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.21%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0399GT3.9 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.21%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0409GT4.0 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.21%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0439GT4.3 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.21%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0479GT4.7 pF0.25pF,0.1pF0.30 0.031V, 1MHz0.20%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0509GT5.0 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.20%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0519GT5.1 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.20%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0569GT5.6 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.20%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0609GT6.0 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.19%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0629GT6.2 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.19%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0689GT6.8 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.19%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0709GT7.0 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.19%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0759GT7.5 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.18%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0809GT8.0 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.18%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0829GT8.2 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.18%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0909GT9.0 pF0.5pF,0.25pF,0.1pF0.30 0.031V, 1MHz0.17%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0100GT10 pF5%,2%,1%0.30 0.031V, 1MHz0.17%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0120GT12 pF5%,2%,1%0.30 0.031V, 1MHz0.16%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0150GT15 pF5%,2%,1%0.30 0.031V, 1MHz0.14%
C0603 (0201) Standard0.6 0.030.30 0.030.330.150.10 / 0.20C0603NP0180GT18 pF5%,2%,1%0.30 0.031V, 1MHz0.13%

2410121604_Darfon-Elec-C1608NP0189CGTS_C561162.pdf


Quality Ceramic Multilayer Capacitor Darfon Elec C1608NP0189CGTS Halogen Free RoHS Compliant for Electronics for sale

Ceramic Multilayer Capacitor Darfon Elec C1608NP0189CGTS Halogen Free RoHS Compliant for Electronics Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)