| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 50V
Capacitance : 4.7pF
Temperature Coefficient : NP0
Description : 4.7pF 50V Ceramic Capacitor NP0 0402
Mfr. Part # : C1005NP0479CGTS
Model Number : C1005NP0479CGTS
Package : 0402
This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs), covering their structure, ordering codes, general purpose applications, and detailed technical characteristics for various series, including Class I (Temperature Compensating) and Class II (High Dielectric Constant) types. It also details test specifications, packaging options, and other relevant information.
| Product Code | Capacitance (pF) | Tolerance | Voltage | Test Frequency | L (mm) | W (mm) | T (Max.) mm | g (Min) mm |
|---|---|---|---|---|---|---|---|---|
| C0603NP0208GT | 0.20 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0308GT | 0.30 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0408GT | 0.40 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0508GT | 0.50 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0608GT | 0.60 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0708GT | 0.70 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0758GT | 0.75 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0808GT | 0.80 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0908GT | 0.90 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0109GT | 1.0 | 0.25pF,0.1pF,0.05pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0119GT | 1.1 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0129GT | 1.2 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0139GT | 1.3 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0159GT | 1.5 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0169GT | 1.6 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0189GT | 1.8 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0209GT | 2.0 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0229GT | 2.2 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0249GT | 2.4 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0279GT | 2.7 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0309GT | 3.0 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0339GT | 3.3 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0359GT | 3.5 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0399GT | 3.9 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0409GT | 4.0 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0439GT | 4.3 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0479GT | 4.7 | 0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0509GT | 5.0 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0519GT | 5.1 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0569GT | 5.6 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0609GT | 6.0 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0629GT | 6.2 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0689GT | 6.8 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0709GT | 7.0 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0759GT | 7.5 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0809GT | 8.0 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0829GT | 8.2 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0909GT | 9.0 | 0.5pF,0.25pF,0.1pF | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0100GT | 10 | 5%,2%,1% | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0120GT | 12 | 5%,2%,1% | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0150GT | 15 | 5%,2%,1% | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
| C0603NP0180GT | 18 | 5%,2%,1% | 1V | 1MHz | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 |
Class I: Temperature Compensating Type
Features: Ultra-stable capacitance, tight tolerance availability, low ESR (effective up to 800MHz), good frequency performance, no capacitance aging, RoHS compliant, and Halogen Free.
Applications: Ideal for LC and RC tuned circuits, filtering, and timing applications.
|
|
RoHS Compliant Multilayer Ceramic Capacitor Darfon Elec C1005NP0479CGTS with Halogen Free Construction Images |