| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 16V
Capacitance : 220nF
Temperature Coefficient : Y5V
Tolerance : -20%~+80%
Description : 220nF -20%~+80% 16V Ceramic Capacitor Y5V 0402
Mfr. Part # : C1005Y5V224ZETS
Model Number : C1005Y5V224ZETS
Package : 0402
This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs). It covers standard numbers, structure, ordering codes, general purpose types including Class I (Temperature Compensating) and Class II (High Dielectric Constant) series, test specifications, package details, and other relevant information. MLCCs are designed for various electronic applications requiring stable capacitance, tight tolerances, and good frequency performance.
| Part Number | Size (EIA) | Capacitance (pF) | Tolerance | Voltage | Temperature Coefficient | Operating Temperature | Dimensions (L x W x T) mm | Application Code |
| C0603NP0_S Series | 0201 | 0.20 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.30 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.40 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.50 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.60 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.70 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.75 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.80 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 0.90 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.0 | 0.25pF, 0.1pF, 0.05pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.1 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.2 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.3 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.5 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.6 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 1.8 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 2.0 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 2.2 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 2.4 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 2.7 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 3.0 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 3.3 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 3.5 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 3.9 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 4.0 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 4.3 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 4.7 | 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 5.0 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 5.1 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 5.6 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 6.0 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 6.2 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 6.8 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 7.0 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 7.5 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 8.0 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 8.2 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 9.0 | 0.5pF, 0.25pF, 0.1pF | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 10 | 5%, 2%, 1% | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 12 | 5%, 2%, 1% | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 15 | 5%, 2%, 1% | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
| C0603NP0_S Series | 0201 | 18 | 5%, 2%, 1% | 1V | 0 30ppm/ | -55 to +125 | 0.6 0.03 x 0.30 0.03 x 0.33 | S (Standard) |
|
|
Ceramic Capacitors for Electronics Darfon Elec C1005Y5V224ZETS Multilayer Type RoHS and Halogen Free Images |