| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 50V
Capacitance : 0.5pF
Temperature Coefficient : NP0
Description : 0.5pF 50V Ceramic Capacitor NP0 0402
Mfr. Part # : C1005NP0508CGTS
Model Number : C1005NP0508CGTS
Package : 0402
This document outlines the specifications for Multilayer Ceramic Capacitors (MLCCs), covering their structure, ordering codes, general purpose applications, and detailed technical specifications for Class I (Temperature Compensating Type) and Class II (High Dielectric Constant Type) capacitors. It includes information on various series like X5R, X6S, X7R, X7S, X7T, X7U, and Y5V, along with test specifications, package options, and other relevant details.
| E Standard Number | Values (pF) |
|---|---|
| E3 | 1.0, 2.2, 4.7 |
| E6 | 1.0, 1.5, 2.2, 3.3, 4.7, 6.8 |
| E12 | 1.0, 1.2, 1.5, 1.8, 2.2, 2.7, 3.3, 3.9, 4.7, 5.6, 6.8, 8.2 |
| E24 | 1.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.8, 2.0, 2.2, 2.4, 2.7, 3.0, 3.3, 3.6, 3.9, 4.3, 4.7, 5.1, 5.6, 6.2, 6.8, 7.5, 8.2, 9.1 |
The ordering code for MLCCs follows a specific structure: C [PRODUCT CODE] [CAPACITANCE CODE] [TOLERANCE CODE] [VOLTAGE CODE] [PACKAGING CODE] [APPLICATION CODE] [THICKNESS CODE]
| Component | Description | Options |
|---|---|---|
| C | MLCC | - |
| PRODUCT CODE | SIZE in mm (EIA CODE, in inch) | 0402(01005), 0603(0201), 1005 (0402), 1608 (0603), 2012 (0805), 3216 (1206), 3225(1210), 4520 (1808), 4532 (1812) |
| T.C. (Temperature Coefficient) | -55 to +125, -55 to +85, -55 to +105, -30 to +85 | NP0: 0 30ppm/ X5R: 15% X7R: 15% X7S:22% X7T: +22%/-33% X7U: +22%/-56% X6S: 22% Y5V: +22%/-82% |
| CAPACITANCE CODE | Expressed in pico-farads (pF) and identified by a three-digit number. First two digits represent significant figures. Last digit specifies the number of zeros. (Use 9 for 1.0 through 9.9pF; Use 8 for 0.20 through 0.99pF) | Examples: 478 (0.47pF), 229 (2.2pF), 101 (100pF), 102 (1000pF) |
| TOLERANCE CODE | - | A: 0.05pF, B: 0.1pF, C: 0.25pF, D: 0.5pF, F: 1%, G: 2%, J: 5%, K: 10%, M: 20%, Z: +80/-20% |
| VOLTAGE CODE | - | B: 4V, C: 6.3V, D: 10V, E: 16V, F: 25V, N: 35V, G: 50V, H: 100V, J: 200V, K: 250V, L: 500V, M: 630V, P: 1KV, Q: 2KV, R: 3KV, S: 4KV |
| PACKAGING CODE | - | T: Paper tape reel 180mm (7), P: Embossed tape reel 180mm (7), N: Paper tape reel 250mm (10), D: Embossed tape reel 250mm (10), A: Paper tape reel 330mm (13), E: Embossed tape reel 330mm (13) |
| APPLICATION CODE | - | S: Standard, Q: High Q/Low ESR, F: Microwave, A: Automotive Infotainment with AEC-Q200 |
| THICKNESS CODE | - | (blank): Standard Thick, Z: 0.20mm, A: 0.30mm, Q: 0.45mm, B: 0.50mm, C: 0.60mm, M: 0.70mm, D: 0.80mm, E: 0.85mm, I: 0.95mm, J: 1.00mm, F: 1.15mm, G: 1.25mm, H: 1.50mm, L: 1.60mm, N: 2.00mm, P: 2.50mm, R: 3.20mm |
| Part Number Example | Value (Unit) | Tolerance | L (mm) | W (mm) | Thick. (mm) | ESR (Typ.) |
|---|---|---|---|---|---|---|
| C0603NP0208GTS | 0.20 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.25% |
| C0603NP0308GTS | 0.30 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.25% |
| C0603NP0408GTS | 0.40 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.25% |
| C0603NP0508GTS | 0.50 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0608GTS | 0.60 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0708GTS | 0.70 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0758GTS | 0.75 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0808GTS | 0.80 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0908GTS | 0.90 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0109GTS | 1.0 pF | 0.25pF,0.1pF,0.05pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0119GTS | 1.1 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0129GTS | 1.2 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.24% |
| C0603NP0139GTS | 1.3 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0159GTS | 1.5 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0169GTS | 1.6 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0189GTS | 1.8 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0209GTS | 2.0 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0229GTS | 2.2 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.23% |
| C0603NP0249GTS | 2.4 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.22% |
| C0603NP0279GTS | 2.7 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.22% |
| C0603NP0309GTS | 3.0 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.22% |
| C0603NP0339GTS | 3.3 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0359GTS | 3.5 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0399GTS | 3.9 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0409GTS | 4.0 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0439GTS | 4.3 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.21% |
| C0603NP0479GTS | 4.7 pF | 0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0509GTS | 5.0 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0519GTS | 5.1 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0569GTS | 5.6 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.20% |
| C0603NP0609GTS | 6.0 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0629GTS | 6.2 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0689GTS | 6.8 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0709GTS | 7.0 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.19% |
| C0603NP0759GTS | 7.5 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.18% |
| C0603NP0809GTS | 8.0 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.18% |
| C0603NP0829GTS | 8.2 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.18% |
| C0603NP0909GTS | 9.0 pF | 0.5pF,0.25pF,0.1pF | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.17% |
| C0603NP0100GTS | 10 pF | 5%,2%,1% | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.17% |
| C0603NP0120GTS | 12 pF | 5%,2%,1% | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.16% |
| C0603NP0150GTS | 15 pF | 5%,2%,1% | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.14% |
| C0603NP0180GTS | 18 pF | 5%,2%,1% | 0.6 0.03 | 0.30 0.03 | 0.30 | 0.13% |
| TYPE | Size (EIA Size) | Dimension (mm) L (Length) | Dimension (mm) W (Width) | Dimension (mm) T (Max.) | Dimension (mm) g (Min) | Dimension (mm) A (Min/Max) |
|---|---|---|---|---|---|---|
| C0603 (0201) | Standard | 0.6 0.03 | 0.30 0.03 | 0.33 | 0.15 | 0.10 / 0.20 |
| C0603 (0201) | Special (1) | 0.6 0.05 | 0.30 0.05 | 0.35 | - | - |
| C0603 (0201) | Special (2) | 0.6 0.09 | 0.30 0.09 | 0.39 | 0.10 | 0.25 |
| C1005 (0402) | Standard | 1.0 0.05 | 0.50 0.05 | 0.55 | 0.30 | 0.15 / 0.35 |
| C1005 (0402) | Special (1) | 1.0 0.10 | 0.50 0.10 | 0.60 | - | - |
| C1005 (0402) | Special (2) | 1.0 0.15 | 0.50 0.15 | 0.65 | - | - |
| C1005 (0402) | Special (3) | 1.0 0.20 | 0.50 0.20 | 0.70 | - | - |
| C1608 (0603) | Standard | 1.6 0.10 | 0.80 0.10 | 0.90 | 0.50 | 0.25 / 0.65 |
| C1608 (0603) | Special (1) | 1.6 0.15 | 0.80 0.15 | 0.95 | - | - |
| C1608 (0603) | Special (2) | 1.6 0.20 | 0.80 0.20 | 1.00 | - | - |
| C1608 (0603) | Special (3) | 1.6 0.25 | 0.80 0.25 | 1.05 | - | - |
| C2012 (0805) | Standard | 2.0 0.15 | 1.25 0.15 | 1.45 | 0.70 | 0.25 / 0.75 |
| C2012 (0805) | Special (1) | 2.0 0.20 | 1.25 0.20 | 1.45 | - | - |
| C3216 (1206) | Standard | 3.2 0.15 | 1.60 0.15 | 1.80 | 1.50 | 0.25 / 0.75 |
| C3216 (1206) | Special (1) | 3.2 0.20 | 1.60 0.20 | 1.90 | - | - |
| C3216 (1206) | Special (2) | 3.2 0.30 | 1.60 0.30 | 1.90 | - | - |
| C3225 (1210) | Standard | 3.2 0.30 | 2.50 0.20 | 2.80 | 1.50 | 0.3 / 0.90 |
| C3225 (1210) | Special (1) | 3.2 0.40 | 2.50 0.30 | 2.80 | - | - |
|
|
Multilayer Ceramic Capacitors Darfon Elec C1005NP0508CGTS with Various Capacitance and Voltage Ratings Images |