| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 2000hrs@105℃
Operating Temperature : -55℃~+105℃
Capacitance : 220uF
Height - Seated (Max) : 5.8mm
Voltage Rating : 16V
Diameter : 6.3mm
Equivalent Series Resistance(ESR) : 260mΩ
Ripple Current : 300mA
Tolerance : ±20%
Description : 220uF 16V 260mΩ 300mA ±20% SMD,D6.3xL5.8mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : RX1C221M0606
Model Number : RX1C221M0606
Package : SMD,D6.3xL5.8mm
The RX series capacitors are miniaturized, ultra-low impedance devices with a guaranteed lifespan of 2000 hours at 105. They are suitable for reflow soldering and high-density PCB surface mounting. Available in 4 ~10 sizes, these capacitors are RoHS 2.0 and REACH&SVHC 240 compliant. The print color is black.
| Series | Rated Voltage (V) | Capacitance (F) | Capacitance Tolerance | Leakage Current (A) | ESR () | Ripple Current (mArms) | tan | Dimensions (D x L) (mm) | Part Number | Min. Packaging (pcs/reel) |
|---|---|---|---|---|---|---|---|---|---|---|
| RX0J | 10 | 100 | 20% | 3A | 0.85 | 160 | 0.26 | 4 x 5.8 | RX0J101M0406 | 2000 |
| RX0J | 10 | 220 | 20% | 3A | 0.36 | 240 | 0.26 | 5 x 5.8 | RX0J221M0506 | 1000 |
| RX0J | 10 | 330 | 20% | 3A | 0.26 | 300 | 0.26 | 6.3 x 5.8 | RX0J331M0606 | 1000 |
| RX0J | 10 | 470 | 20% | 3A | 0.16 | 600 | 0.26 | 6.3 x 7.7 | RX0J471M0607 | 1000 |
| RX0J | 10 | 680 | 20% | 3A | 0.16 | 600 | 0.26 | 6.3 x 7.7 | RX0J681M0607 | 1000 |
| RX0J | 10 | 1500 | 20% | 3A | 0.08 | 850 | 0.28 | 8 x 10.5 | RX0J152M0810 | 500 |
| RX0J | 10 | 2200 | 20% | 3A | 0.06 | 1190 | 0.32 | 10 x 10.5 | RX0J222M1010 | 500 |
| RX1A | 16 | 68 | 20% | 3A | 0.85 | 160 | 0.19 | 4 x 5.8 | RX1A680M0406 | 2000 |
| RX1A | 16 | 150 | 20% | 3A | 0.36 | 240 | 0.19 | 5 x 5.8 | RX1A151M0506 | 1000 |
| RX1A | 16 | 220 | 20% | 3A | 0.26 | 300 | 0.19 | 6.3 x 5.8 | RX1A221M0606 | 1000 |
| RX1A | 16 | 330 | 20% | 3A | 0.16 | 600 | 0.19 | 6.3 x 7.7 | RX1A331M0607 | 1000 |
| RX1A | 16 | 470 | 20% | 3A | 0.16 | 600 | 0.19 | 6.3 x 7.7 | RX1A471M0607 | 1000 |
| RX1A | 16 | 1000 | 20% | 3A | 0.08 | 850 | 0.21 | 8 x 10.5 | RX1A102M0810 | 500 |
| RX1A | 16 | 1500 | 20% | 3A | 0.06 | 1190 | 0.21 | 10 x 10.5 | RX1A152M1010 | 500 |
| RX1C | 25 | 47 | 20% | 3A | 0.85 | 160 | 0.16 | 4 x 5.8 | RX1C470M0406 | 2000 |
| RX1C | 25 | 68 | 20% | 3A | 0.36 | 240 | 0.16 | 5 x 5.8 | RX1C680M0506 | 1000 |
| RX1C | 25 | 100 | 20% | 3A | 0.36 | 240 | 0.16 | 5 x 5.8 | RX1C101M0506 | 1000 |
| RX1C | 25 | 150 | 20% | 3A | 0.26 | 300 | 0.16 | 6.3 x 5.8 | RX1C151M0606 | 1000 |
| RX1C | 25 | 220 | 20% | 3A | 0.26 | 300 | 0.16 | 6.3 x 5.8 | RX1C221M0606 | 1000 |
| RX1C | 25 | 330 | 20% | 3A | 0.16 | 600 | 0.16 | 6.3 x 7.7 | RX1C331M0607 | 1000 |
| RX1C | 25 | 470 | 20% | 3A | 0.16 | 600 | 0.16 | 8 x 6.5 | RX1C471M0806 | 1000 |
| RX1C | 25 | 680 | 20% | 3A | 0.08 | 850 | 0.16 | 8 x 10.5 | RX1C681M0810 | 500 |
| RX1C | 25 | 820 | 20% | 3A | 0.08 | 850 | 0.16 | 8 x 10.5 | RX1C821M0810 | 500 |
| RX1C | 25 | 1000 | 20% | 3A | 0.06 | 1190 | 0.18 | 10 x 10.5 | RX1C102M1010 | 500 |
| RX1C | 25 | 1200 | 20% | 3A | 0.06 | 1190 | 0.18 | 10 x 10.5 | RX1C122M1010 | 500 |
| RX1E | 35 | 22 | 20% | 3A | 0.85 | 160 | 0.14 | 4 x 5.8 | RX1E220M0406 | 2000 |
| RX1E | 35 | 33 | 20% | 3A | 0.85 | 160 | 0.14 | 4 x 5.8 | RX1E330M0406 | 2000 |
| RX1E | 35 | 47 | 20% | 3A | 0.36 | 240 | 0.14 | 5 x 5.8 | RX1E470M0506 | 1000 |
| RX1E | 35 | 68 | 20% | 3A | 0.36 | 240 | 0.14 | 5 x 5.8 | RX1E680M0506 | 1000 |
| RX1E | 35 | 100 | 20% | 3A | 0.26 | 300 | 0.14 | 6.3 x 5.8 | RX1E101M0606 | 1000 |
| RX1E | 35 | 150 | 20% | 3A | 0.16 | 600 | 0.14 | 6.3 x 7.7 | RX1E151M0607 | 1000 |
| RX1E | 35 | 220 | 20% | 3A | 0.16 | 600 | 0.14 | 6.3 x 7.7 | RX1E221M0607 | 1000 |
| RX1E | 35 | 390 | 20% | 3A | 0.08 | 850 | 0.14 | 8 x 10.5 | RX1E391M0810 | 500 |
| RX1E | 35 | 470 | 20% | 3A | 0.08 | 850 | 0.14 | 8 x 10.5 | RX1E471M0810 | 500 |
| RX1E | 35 | 560 | 20% | 3A | 0.08 | 850 | 0.14 | 8 x 10.5 | RX1E561M0810 | 500 |
| RX1E | 35 | 820 | 20% | 3A | 0.06 | 1190 | 0.14 | 10 x 10.5 | RX1E821M1010 | 500 |
| RX1E | 35 | 1000 | 20% | 3A | 0.06 | 1190 | 0.16 | 10 x 10.5 | RX1E102M1010 | 500 |
| RX1V | 50 | 22 | 20% | 3A | 0.85 | 160 | 0.12 | 4 x 5.8 | RX1V220M0406 | 2000 |
| RX1V | 50 | 33 | 20% | 3A | 0.36 | 240 | 0.12 | 5 x 5.8 | RX1V330M0506 | 1000 |
| RX1V | 50 | 47 | 20% | 3A | 0.36 | 240 | 0.12 | 5 x 5.8 | RX1V470M0506 | 1000 |
| RX1V | 50 | 68 | 20% | 3A | 0.26 | 300 | 0.12 | 6.3 x 5.8 | RX1V680M0606 | 1000 |
| RX1V | 50 | 100 | 20% | 3A | 0.26 | 300 | 0.12 | 6.3 x 5.8 | RX1V101M0606 | 1000 |
| RX1V | 50 | 150 | 20% | 3A | 0.16 | 600 | 0.12 | 6.3 x 7.7 | RX1V151M0607 | 1000 |
| RX1V | 50 | 330 | 20% | 3A | 0.08 | 850 | 0.12 | 8 x 10.5 | RX1V331M0810 | 500 |
| RX1V | 50 | 390 | 20% | 3A | 0.08 | 850 | 0.12 | 8 x 10.5 | RX1V391M0810 | 500 |
| RX1V | 50 | 470 | 20% | 3A | 0.06 | 1190 | 0.12 | 10 x 10.5 | RX1V471M1010 | 500 |
| RX1V | 50 | 560 | 20% | 3A | 0.06 | 1190 | 0.12 | 10 x 10.5 | RX1V561M1010 | 500 |
| RX1V | 50 | 680 | 20% | 3A | 0.06 | 1190 | 0.12 | 10 x 10.5 | RX1V681M1010 | 500 |
| RX1H | 6.3 | 10 | 20% | 3A | 2.30 | 85 | 0.10 | 4 x 5.8 | RX1H100M0406 | 2000 |
| RX1H | 6.3 | 10 | 20% | 3A | 0.88 | 165 | 0.10 | 5 x 5.8 | RX1H100M0506 | 1000 |
| RX1H | 6.3 | 22 | 20% | 3A | 0.88 | 165 | 0.10 | 5 x 5.8 | RX1H220M0506 | 1000 |
| RX1H | 6.3 | 47 | 20% | 3A | 0.68 | 195 | 0.10 | 6.3 x 5.8 | RX1H470M0606 | 1000 |
| RX1H | 6.3 | 100 | 20% | 3A | 0.34 | 350 | 0.10 | 6.3 x 7.7 | RX1H101M0607 | 1000 |
| RX1H | 6.3 | 220 | 20% | 3A | 0.18 | 670 | 0.10 | 8 x 10.5 | RX1H221M0810 | 500 |
| RX1H | 6.3 | 330 | 20% | 3A | 0.12 | 900 | 0.10 | 10 x 10.5 | RX1H331M1010 | 500 |
General Specifications:
Ripple Current Frequency Correction Factors:
Note: This catalog's content may be revised without prior notice. Please request the latest specifications before purchase and use them as a reference (CAT.2024D1).
|
|
Surface Mount Aluminum Electrolytic Capacitors JARSON RX1C221M0606 for Electronic Circuit Protection Images |