| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 2000hrs@105℃
Operating Temperature : -55℃~+105℃
Capacitance : 22uF
Height - Seated (Max) : 5.8mm
Voltage Rating : 50V
Diameter : 5mm
Equivalent Series Resistance(ESR) : 880mΩ
Ripple Current : 165mA
Tolerance : ±20%
Description : 22uF 50V 880mΩ 165mA ±20% SMD,D5xL5.8mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : RX1H220M0506
Model Number : RX1H220M0506
Package : SMD,D5xL5.8mm
The RX series capacitors are miniaturized, ultra-low impedance devices designed for surface mount applications. They offer a guaranteed lifespan of 2000 hours at 105 and are suitable for reflow soldering. These capacitors are RoHS 2.0 and REACH&SVHC 240 compliant, making them ideal for high-density PCB designs.
| Series | Rated Voltage (V) | Capacitance (F) | Capacitance Tolerance | Working Temp Range () | Leakage Current (A) | Rated Ripple Current (mArms) | Impedance () | tan | Dimensions (D x L) (mm) | Part Number | Min. Pkg (pcs/reel) |
| RX | 6.3 | 10 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 160 | 0.85 | 0.10 | 4 x 5.8 | RX1H100M0406 | 2000 |
| RX | 6.3 | 10 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 85 | 2.30 | 0.10 | 4 x 5.8 | RX1H100M0406 | 2000 |
| RX | 6.3 | 47 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 195 | 0.68 | 0.10 | 6.3 x 5.8 | RX1H470M0606 | 1000 |
| RX | 6.3 | 100 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 350 | 0.34 | 0.10 | 6.3 x 7.7 | RX1H101M0607 | 1000 |
| RX | 6.3 | 150 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 600 | 0.16 | 0.26 | 6.3 x 7.7 | RX0J331M0606 | 1000 |
| RX | 6.3 | 220 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 300 | 0.26 | 0.19 | 6.3 x 5.8 | RX1A221M0606 | 1000 |
| RX | 6.3 | 220 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 300 | 0.26 | 0.14 | 6.3 x 7.7 | RX1E221M0607 | 1000 |
| RX | 6.3 | 330 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 600 | 0.16 | 0.16 | 6.3 x 7.7 | RX1C331M0607 | 1000 |
| RX | 8 | 330 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 850 | 0.08 | 0.12 | 8 x 10.5 | RX1V331M0810 | 500 |
| RX | 8 | 470 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 600 | 0.16 | 0.16 | 8 x 6.5 | RX1C471M0806 | 1000 |
| RX | 8 | 560 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 850 | 0.08 | 0.14 | 8 x 10.5 | RX1E561M0810 | 500 |
| RX | 10 | 1000 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 1190 | 0.06 | 0.16 | 10 x 10.5 | RX1C102M1010 | 500 |
| RX | 10 | 1200 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 1190 | 0.06 | 0.18 | 10 x 10.5 | RX1C122M1010 | 500 |
| RX | 10 | 2200 | 20% | -55 to +105 | 0.01 CV or 3A (max) | 1190 | 0.06 | 0.32 | 10 x 10.5 | RX0J222M1010 | 500 |
|
|
Surface Mount Aluminum Electrolytic Capacitors JARSON RX1H220M0506 Miniaturized Ultra Low Impedance Device Images |