| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -25℃~+105℃
Lifetime : 3000hrs@105℃
Capacitance : 470uF
Height - Seated (Max) : 40mm
Pin Spacing : -
Voltage Rating : 450V
Diameter : 35mm
Equivalent Series Resistance(ESR) : -
Tolerance : ±20%
Ripple Current : -
Description : 470uF 450V ±20% Through Hole,D35xL40mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : 2WLGWA471M9R40
Model Number : 2WLGWA471M9R40
Package : Through Hole,D35xL40mm
This product is a large capacitance electrolytic capacitor featuring a printed circuit board snap-in terminal structure. It operates at a maximum temperature of 105 and is rated for 3,000 or 5,000 hours of operation. It is highly suitable for use in power supply circuits for general electronic equipment and industrial equipment.
| Series | Rated Voltage (V) | Capacitance (F) | Capacitance Tolerance | Product Diameter (D) (mm) | Product Length (L) (mm) | Ripple Current (A,rms) | Temperature Range () | Endurance (Hours) | Leakage Current (MAX. VALUE) | Dissipation Factor (MAX. VALUE) (25, 120Hz) | Low Temperature Stability Ratio of Impedance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LGWA | 200 (2D) | 68 | 20% | 22 | 25 | 0.41 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 4 (at -25/20) |
| LGWA | 200 (2D) | 150 | 20% | 30 | 25 | 0.75 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 4 (at -25/20) |
| LGWA | 250 (2E) | 82 | 20% | 22 | 25 | 0.58 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 4 (at -25/20) |
| LGWA | 250 (2E) | 120 | 20% | 30 | 30 | 0.67 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 4 (at -25/20) |
| LGWA | 400 (2G) | 56 | 20% | 22 | 25 | 0.41 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 4 (at -25/20) |
| LGWA | 400 (2G) | 180 | 20% | 30 | 30 | 0.87 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 4 (at -25/20) |
| LGWA | 450 (2W) | 150 | 20% | 30 | 30 | 0.74 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 8 (at -25/20) |
| LGWA | 450 (2W) | 180 | 20% | 30 | 35 | 0.81 | -25+105 | 3000 | I=0.02CV or 3mA (whichever is smaller) | 0.15 | 8 (at -25/20) |
| LGWB | 200 (2D) | 82 | 20% | 22 | 25 | 0.58 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.20 | 4 (at -25/20) |
| LGWB | 200 (2D) | 100 | 20% | 25 | 25 | 0.68 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.20 | 4 (at -25/20) |
| LGWB | 250 (2E) | 68 | 20% | 22 | 25 | 0.49 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.20 | 4 (at -25/20) |
| LGWB | 250 (2E) | 150 | 20% | 25 | 30 | 0.81 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.20 | 4 (at -25/20) |
| LGWB | 400 (2G) | 47 | 20% | 22 | 25 | 0.30 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.25 | 4 (at -25/20) |
| LGWB | 400 (2G) | 100 | 20% | 22 | 30 | 0.64 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.25 | 4 (at -25/20) |
| LGWB | 450 (2W) | 82 | 20% | 22 | 30 | 0.59 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.25 | 8 (at -25/20) |
| LGWB | 450 (2W) | 120 | 20% | 25 | 35 | 0.69 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.25 | 8 (at -25/20) |
| LGWB | 500 (2H) | 68 | 20% | 22 | 30 | 0.39 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.25 | 8 (at -25/20) |
| LGWB | 500 (2H) | 100 | 20% | 25 | 35 | 0.54 | -25+105 | 5000 | I=0.02CV or 3mA (whichever is smaller) | 0.25 | 8 (at -25/20) |
|
|
Large Capacitance Electrolytic Capacitor Snap In Terminal Structure TK 2WLGWA471M9R40 Suitable for Power Supply Circuits Images |