| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Lifetime : 1000hrs@105℃
Capacitance : 4.7uF
Height - Seated (Max) : 5.4mm
Voltage Rating : 50V
Diameter : 4mm
Equivalent Series Resistance(ESR) : -
Tolerance : ±20%
Ripple Current : -
Description : 4.7uF ±20% 50V Aluminum Electrolytic Capacitors 1000hrs@105℃
Mfr. Part # : VT1H4R7M-CRC54
Model Number : VT1H4R7M-CRC54
Package : SMD,D4xL5.4mm
The VT Series capacitors are designed for applications requiring reliable operation across a wide temperature range of -40C to +105C. With a load life of 2000 hours and compliance with the RoHS directive, these capacitors offer a robust solution for demanding environments. They are suitable for a broad voltage range (4-100V) and capacitance range (0.1-6800F).
| Item | Characteristics | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Conditions | Operation Temperature Range | -40 ~ +105C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Life | 2000 hours (1000 hrs. for 4~6.35.4) at 105C with rated voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelf Life | 1000 hours at 105C (no load) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Life | 500 hours at 85C, 85% RH (no load) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Characteristics | Voltage Range | 4 ~ 100V | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Range | 0.1 ~ 6800F | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance Tolerance | 20% at 120Hz, 20C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current | (4~ 10): 0.01CV or 3A (whichever is greater) (12.5~16): 0.03CV or 4A (whichever is greater) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor (tan ) | See table below (120Hz, 20C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stability at Low Temperature | Impedance Ratio ZT/Z20 (max.) at 120Hz | See table below | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-Soldering Characteristics | Resistance to Soldering Heat | Capacitance Change: 10% of initial value; Dissipation Factor & Leakage Current: within initial specified value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity Life | Meets resistance to soldering heat characteristics after 500 hours at 85C/85% RH | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Temperature: +5~+35; Humidity: <75% RH; Location: indoor | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Refer to the following tables for detailed dimensions and maximum permissible ripple current values at 105C and 85C (120Hz).
| WV F | Code | Case Size DL(mm) | Ripple Current (mA rms) at 105C | Ripple Current (mA rms) at 85C |
|---|---|---|---|---|
| 4 | 4R7 | 4 5.4 | 13 | 0.7 |
| 4.7 | 4R7 | 4 5.4 | 14 | 1.6 |
| 10 | 100 | 4 5.4 | 18 | 1.6 |
| 10 | 100 | 5 5.4 | 20 (14) | 2.5 |
| 10 | 100 | 5 5.4 | 22 | 2.5 |
| 10 | 100 | 5 5.4 | 25 (20) | 3.5 |
| 10 | 100 | 5 5.4 | 27 (20) | 3.5 |
| 10 | 100 | 6.3 5.4 | 36 (25) | 7 |
| 10 | 100 | 6.3 5.4 | 30 (18) | 7 |
| 10 | 100 | 6.3 5.4 | 27 (22) | 11 |
| 10 | 100 | 6.3 5.4 | 30 (22) | 11 |
| 10 | 100 | 6.3 5.4 | 40 (28) | 14 |
| 10 | 100 | 6.3 5.4 | 44 (29) | 14 |
| 10 | 100 | 6.3 5.4 | 48 (91) | 14 |
| 10 | 100 | 6.3 7.7 | 91 | 32 (20) (30) |
| 10 | 100 | 6.3 5.4 | 52 | 35 (21) |
| 10 | 100 | 6.3 5.4 | 55 | 39 (24) (25) |
| 10 | 100 | 6.3 5.4 | 62 | 77 (35) |
| 10 | 100 | 6.3 7.7 | 95 | 77 (35) |
| 10 | 100 | 8 10.5 | 140 (100) | 77 (35) |
| 10 | 100 | 8 10.5 | 175 | 77 (35) |
| 22 | 220 | 6.3 5.4 | 22 | 1.6 |
| 22 | 220 | 6.3 5.4 | 25 (20) | 2.5 |
| 22 | 220 | 6.3 5.4 | 27 (20) | 2.5 |
| 22 | 220 | 6.3 5.4 | 36 (25) | 3.5 |
| 22 | 220 | 6.3 5.4 | 30 (18) | 7 |
| 22 | 220 | 6.3 5.4 | 27 (22) | 7 |
| 22 | 220 | 6.3 5.4 | 30 (22) | 11 |
| 22 | 220 | 6.3 5.4 | 40 (28) | 14 |
| 22 | 220 | 6.3 5.4 | 44 (29) | |
| 22 | 220 | 6.3 5.4 | 48 (91) | |
| 22 | 220 | 6.3 7.7 | 105 (67) | 38 |
| 22 | 220 | 6.3 7.7 | 105 (105) | 51 (42) (70) |
| 22 | 220 | 8 10.5 | 150 (105) (85) | 98 (49) |
| 22 | 220 | 8 10.5 | 150 (105) | 126 (84) |
| 33 | 330 | 5 5.4 | 30 (18) | 2.5 |
| 33 | 330 | 5 5.4 | 27 (22) | 2.5 |
| 33 | 330 | 5 5.4 | 30 (22) | 3.5 |
| 33 | 330 | 5 5.4 | 36 (24) | 3.5 |
| 33 | 330 | 5 5.4 | 33 (25) | 7 |
| 33 | 330 | 6.3 5.4 | 41 (30) | 7 |
| 33 | 330 | 6.3 5.4 | 48 (31) | 11 |
| 33 | 330 | 6.3 5.4 | 60 (43) | 14 |
| 33 | 330 | 6.3 5.4 | 50 (39) | 14 |
| 33 | 330 | 6.3 5.4 | 39 (53) | 16 |
| 33 | 330 | 6.3 5.4 | 60 (120) | 32 (20) (30) |
| 33 | 330 | 6.3 7.7 | 100 | 35 (21) |
| 33 | 330 | 6.3 7.7 | 105 | 39 (24) (25) |
| 33 | 330 | 8 10.5 | 196 | 77 (35) |
| 33 | 330 | 8 10.5 | 195 | 77 (35) |
| 33 | 330 | 10 10.5 | 240 (220) | 126 (84) |
| 33 | 330 | 10 10.5 | 280 | 133 |
| 47 | 470 | 5 5.4 | 36 (24) | 3.5 |
| 47 | 470 | 5 5.4 | 33 (25) | 3.5 |
| 47 | 470 | 6.3 5.4 | 41 (30) | 7 |
| 47 | 470 | 6.3 5.4 | 48 (31) | 7 |
| 47 | 470 | 6.3 5.4 | 60 (43) | 11 |
| 47 | 470 | 6.3 5.4 | 50 (39) | 11 |
| 47 | 470 | 6.3 5.4 | 39 (53) | 14 |
| 47 | 470 | 6.3 7.7 | 105 | 35 (21) |
| 47 | 470 | 6.3 7.7 | 105 | 39 (24) (25) |
| 47 | 470 | 8 10.5 | 210 (120) | 77 (35) |
| 47 | 470 | 8 10.5 | 210 (120) | 77 (35) |
| 47 | 470 | 10 10.5 | 260 (210) | 126 (84) |
| 47 | 470 | 10 10.5 | 295 (230) | 160 (119) |
| 47 | 470 | 10 10.5 | 280 | 165 (120) |
| 56 | 470 | 10 10.5 | 165 (120) | 165 (120) |
| 68 | 680 | 4 5.4 | 13 | 1.6 |
| 68 | 680 | 12.5 13.5 | 300 (180) | 270 (210) (196) |
| 68 | 680 | 12.5 13.5 | 530 (395) | 530 (395) |
| 68 | 680 | 16 16.5 | 750 | 750 |
| 100 | 101 | 6.3 5.4 | 60 (43) | 14 |
| 100 | 101 | 6.3 5.4 | 50 (39) | 14 |
| 100 | 101 | 6.3 5.4 | 39 (53) | 16 |
| 100 | 101 | 6.3 7.7 | 91 | 32 (20) (30) |
| 100 | 101 | 8 10.5 | 120 (84) | 120 (84) |
| 100 | 101 | 10 10.5 | 170 (140) | 170 (140) |
| 100 | 101 | 10 12.5 | 225 | 225 |
| 100 | 101 | 12.5 13.5 | 270 (210) (196) | 270 (210) (196) |
| 100 | 101 | 16 16.5 | 450 (380) | 450 (380) |
| 150 | 151 | 8 10.5 | 155 | 155 |
| 150 | 151 | 10 10.5 | 170 | 170 |
| 150 | 151 | 10 12.5 | 225 | 225 |
| 150 | 151 | 12.5 13.5 | 270 (210) (196) | 270 (210) (196) |
| 150 | 151 | 16 16.5 | 550 | 550 |
| 220 | 221 | 10 10.5 | 220 (190) | 220 (190) |
| 220 | 221 | 10 12.5 | 280 (220) | 280 (220) |
| 220 | 221 | 12.5 13.5 | 235 | 235 |
| 220 | 221 | 16 16.5 | 560 (470) | 560 (470) |
| 330 | 331 | 10 10.5 | 245 | 245 |
| 330 | 331 | 16 16.5 | 600 (420) (295) | 600 (420) (295) |
| 330 | 331 | 16 16.5 | 700 (510) | 700 (510) |
| 470 | 471 | 12.5 13.5 | 520 (375) (280) | 520 (375) (280) |
| 470 | 471 | 16 16.5 | 700 (420) | 700 (420) |
| 470 | 471 | 16 16.5 | 750 | 750 |
| 680 | 681 | 12.5 13.5 | 530 (395) | 530 (395) |
| 680 | 681 | 16 16.5 | 750 | 750 |
| 1000 | 102 | 16 16.5 | 750 (600) | 750 (600) |
| Frequency | 50Hz | 120Hz | 300Hz | 1KHz | 10KHz~ |
|---|---|---|---|---|---|
| Coefficient 4 ~ 10 (0.1 ~ 68F) | 0.70 | 1.00 | 1.17 | 1.36 | 1.50 |
| Coefficient 4 ~ 10 (100 ~ 3300F) | 0.85 | 1.00 | 1.08 | 1.20 | 1.30 |
| Coefficient 12.5 ~ 16 (~ 68F) | 0.75 | 1.00 | 1.35 | 1.57 | 2.00 |
| Coefficient 12.5 ~ 16 (100 ~ 680F) | 0.80 | 1.00 | 1.23 | 1.34 | 1.50 |
| Coefficient 12.5 ~ 16 (1000 ~ 6800F) | 0.85 | 1.00 | 1.10 | 1.13 | 1.15 |
Note: All designs and specifications are for reference only and are subject to change without prior notice. For safety concerns in your application, please contact us for technical assistance before purchase.
|
|
VT Vertical Technology VT1H4R7M-CRC54 capacitors designed for performance in temperature extremes and humidity Images |