| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±30%
Temperature Coefficient : ±1500ppm/℃
Power(Watts) : 150mW
Number of Turns : 1
Resistance : 5kΩ
Description : 5kΩ ±30% 150mW Potentiometers, Variable Resistors
Mfr. Part # : PS10MH40-502A3030
Model Number : PS10MH40-502A3030
| Specification | PS-10 | PSC-10 |
|---|---|---|
| Taper | Linear | Linear, Logarithmic, Antilogarithmic |
| Range of values | 1K Rn 1M | 100 Rn 5M |
| Standard tolerance | 30% (100 Rn 1M) | 20% (1K Rn 5M), 30% (100 Rn 1M) |
| Max. Voltage | 200 Vdc | 200 Vdc (Linear), 100 Vdc (Log/Alog) |
| Nominal power at 50C (122F) | 0.15 W | - |
| Nominal power at 70C (158F) | - | 0.33 W |
| Residual resistance | 0.5% Rn (5 min.) | 0.5% Rn (5 min.) |
| Equivalent noise resistance | 3% Rn (3 min.) | 3% Rn (3 min.) |
| Operating temperature | -40C to +85C (-13F to +158F) | -40C to +90C (-40F to +194F) |
| Mechanical rotation angle | 235 5 | |
| Electrical rotation angle | 220 20 | |
| Torque | 0.4 to 2 Ncm (0.6 to 2.7 in-oz) | |
| Rotational Stop | > 5 Ncm (>7 in-oz) | |
| Life cycles | Up to 10k cycles | Up to 10k cycles |
| Mechanical Detents | Up to 16 | Up to 16 |
| Locating Pins | Available (V60 mounting method) | Available (V60 mounting method) |
| Low Torque Version | Available on request | Available on request |
| Electrical Life (1000h at 50C; 0.15W) | 10% | n/a |
| Electrical Life (1000h at 70C; 0.33W) | n/a | 5% |
| Mechanical Life (1000 cycles at 10 to 15 cpm) | 10% | 3% (Rn < 1M) |
| Temperature Coefficient | 1.500 ppm/C (-40C to +85C) | 1.000 ppm/C (-40C to +90C) |
| Thermal Cycling (16h at 90C, 2h at -40C) | 5% | 2.5% |
| Damp Heat (500h at 40C, 95% RH) | 15% | 5% |
| Vibration (2h each plane at 10Hz - 55Hz) | 3% | 2% |
| Storage (6 month at 23C 2C, 50% RH) | 5% | 5% |
| Wiper Position | Initial, 50%, Final (standard) | Initial, 50%, Final (standard) |
| Mounting Method | V50 (standard), V60 (centering pins) | V50 (standard), V60 (centering pins) |
| Packaging | Reel (standard), Bulk | Reel (standard), Bulk |
| Standard Resistance Values | 100 to 1M | 100 to 5M |
|
|
SMD potentiometer Amphenol PS10MH40-502A3030 with linear logarithmic and antilogarithmic taper options Images |