| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±30%
Temperature Coefficient : ±1500ppm/℃
Power(Watts) : 150mW
Number of Turns : 1
Resistance : 50kΩ
Description : 50kΩ ±30% 150mW Potentiometers, Variable Resistors
Mfr. Part # : PS10KH40-503A3030
Model Number : PS10KH40-503A3030
| Specification | PS-10 | PSC-10 |
|---|---|---|
| Taper | Linear | Linear, Logarithmic, Antilogarithmic |
| Range of values | 1K Rn 1M | 100 Rn 5M |
| Standard tolerance (100 Rn 1M) | 30% | 20% |
| Standard tolerance (1M < Rn 5M) | n/a | 30% |
| Max. Voltage | 200 Vdc | 200 Vdc (Lin), 100 Vdc (Log, Alog) |
| Nominal power (50C / 122F) | 0.15 W | n/a |
| Nominal power (70C / 158F) | n/a | 0.33 W |
| Residual resistance | 0.5% Rn (5 min.) | 0.5% Rn (5 min.) |
| Equivalent noise resistance | 3% Rn (3 min.) | 3% Rn (3 min.) |
| Operating temperature | -40C to +85C (-13F to +158F) | -40C to +90C (-40F to +194F) |
| Mechanical rotation angle | 235 5 | 235 5 |
| Electrical rotation angle | 220 20 | 220 20 |
| Torque | 0.4 to 2 Ncm (0.6 to 2.7 in-oz) | 0.4 to 2 Ncm (0.6 to 2.7 in-oz) |
| Rotational Stop | > 5 Ncm (>7 in-oz) | > 5 Ncm (>7 in-oz) |
| Life cycles (standard) | Up to 10k cycles | Up to 10k cycles |
| Electrical life (1.000h at 50C; 0.15W) | 10% | n/a |
| Electrical life (1.000h at 70C; 0.33W) | n/a | 5% |
| Mechanical life (1000 cycles at 10 to 15 cpm) | 10% | 3% (Rn < 1M) |
| Temperature coefficient | 1.500 ppm/C (-40C; +85C) | 1.000 ppm/C (-40C; +90C) |
| Thermal cycling (16h at 90C and 2h at -40C) | 5% | 2.5% |
| Damp heat (500h at 40C and 95% RH) | 15% | 5% |
| Vibration (2h each plane at 10Hz - 55Hz) | 3% | 2% |
| Storage (6 month at 23C 2C and 50% RH) | 5% | 5% |
| Detents | Up to 16 mechanical detents | Up to 16 mechanical detents |
| Mounting method | Standard (V50) or with centering pins (V60) | Standard (V50) or with centering pins (V60) |
| Wiper position | Initial, 50%, or fully clockwise | Initial, 50%, or fully clockwise |
|
|
Compact Amphenol PS10KH40-503A3030 potentiometer with polyester alumina substrate and self-extinguishable plastic Images |