| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±30%
Temperature Coefficient : ±1500ppm/℃
Power(Watts) : 150mW
Number of Turns : 1
Resistance : 100kΩ
Description : 100kΩ ±30% 150mW Potentiometers, Variable Resistors
Mfr. Part # : PS10LH40-104A3030
Model Number : PS10LH40-104A3030
| Specification | PS-10 | PSC-10 |
|---|---|---|
| Taper | Linear | Linear, Logarithmic, Antilogarithmic |
| Range of values | 1K Rn 1M | 100 Rn 5M |
| Standard tolerance | 30% (100 Rn 1M) | 20% (1M < Rn 5M), 30% (100 Rn 1M) |
| Max. Voltage | 200 Vdc | 200 Vdc (Lin), 100 Vdc (Log, Alog) |
| Nominal power at 50C (122F) | 0.15 W | n/a |
| Nominal power at 70C (158F) | n/a | 0.33 W |
| Residual resistance | 0.5% Rn (5 min.) | 0.5% Rn (5 min.) |
| Equivalent noise resistance | 3% Rn (3 min.) | 3% Rn (3 min.) |
| Operating temperature | -40C to +85C (-13F to +158F) | -40C to +90C (-40F to +194F) |
| Mechanical rotation angle | 235 5 | |
| Electrical rotation angle | 220 20 | |
| Torque | 0.4 to 2 Ncm (0.6 to 2.7 in-oz) | |
| Rotational Stop | > 5 Ncm (>7 in-oz) | |
| Life cycles | Up to 10k cycles | Up to 10k cycles |
| Mechanical detents | Up to 16 | Up to 16 |
| Locating pins | Available (V60 mounting method) | Available (V60 mounting method) |
| Low torque version | Available on request | Available on request |
| Environmental Testing (R(%)- typical test results) - Electrical life (1.000h at 50C; 0.15W / 1.000h at 70C; 0.33W) | 10% | n/a |
| Environmental Testing (R(%)- typical test results) - Mechanical life (1000 cycles at 10 to 15 cpm) | 10% | 3% (Rn < 1M) |
| Environmental Testing (R(%)- typical test results) - Temperature coefficient (-40C; +90C / -40C; +85C) | 1.500 ppm/C | 1.000 ppm/C |
| Environmental Testing (R(%)- typical test results) - Thermal cycling (16h at 90C and 2h at -40C) | 5% | 2.5% |
| Environmental Testing (R(%)- typical test results) - Damp heat (500h at 40C and 95% RH) | 15% | 5% |
| Environmental Testing (R(%)- typical test results) - Vibration (2h each plane at 10Hz - 55Hz) | 3% | 2% |
| Environmental Testing (R(%)- typical test results) - Storage (6 month at 23C 2C and 50% RH) | 5% | 5% |
| Standard Resistance Values () | 100, 200, 220, 250, 470, 500, 1K, 2K, 2.2K, 2.5K, 4.7K, 5K, 10K, 20K, 22K, 25K, 47K, 50K, 100K, 200K, 220K, 250K, 470K, 500K, 1M, 2M, 2.5M, 4.7M, 5M | 100, 200, 220, 250, 470, 500, 1K, 2K, 2.2K, 2.5K, 4.7K, 5K, 10K, 20K, 22K, 25K, 47K, 50K, 100K, 200K, 220K, 250K, 470K, 500K, 1M, 2M, 2.5M, 4.7M, 5M |
| Standard Configuration (PS-10) | Life: 1.000 cycles, Non-flammable plastic: no, Detents: none, Packaging: reel, Wiper Position: initial, Housing color: dark grey, Rotor color: dark grey, Torque: 0.4 to 2 Ncm, Linearity: not controlled | n/a |
| Standard Configuration (PSC-10) | n/a | Life: 1.000 cycles, Non-flammable plastic: yes, Detents: none, Packaging: reel, Wiper Position: initial, Housing color: brown, Rotor color: brown, Torque: 0.4 to 2 Ncm, Linearity: not controlled |
|
|
Versatile Amphenol PS10LH40-104A3030 potentiometer for power tool controls and consumer electronics Images |