| Sign In | Join Free | My infospaceinc.com |
|
Voltage - Supply : 1.8V~3.3V
Frequency Stability : ±25ppm
Description : 1.8V~3.3V SMD2520-4P Oscillators RoHS
Mfr. Part # : DSC6101JL2B-033.3333
Model Number : DSC6101JL2B-033.3333
Package : SMD2520-4P
The DSC61xxB family of MEMS oscillators offers industry-leading low power consumption and ultra-small packages with exceptional frequency stability and jitter performance over temperature. These single-output oscillators are ideal clock references for small, battery-powered devices such as wearable and Internet of Things (IoT) devices, where size, low power, and long-term reliability are critical. Available in 1.6 mm x 1.2 mm, 2.0 mm x 1.6 mm, and 2.5 mm x 2.0 mm packages, they serve as direct replacements for standard 4-pin CMOS quartz crystal oscillators. An Automotive Grade AEC-Q100 qualified option is also available.
| Parameter | Symbol | Min | Typ | Max | Units | Conditions |
|---|---|---|---|---|---|---|
| Supply Voltage | VDD | 1.71 | 3.63 | V | Note 1 | |
| Active Supply Current | IDD | 3.0 | mA | fOUT = 27 MHz, VDD = 1.8V, No Load | ||
| Standby Supply Current | ISTBY | 1 | A | VDD = 1.8/2.5V, Note 2 | ||
| Frequency | f0 | 0.0035 | 100 | MHz | ||
| Frequency Stability | f | 50 | ppm | All temp ranges, Note 3 | ||
| Aging | f | 5 | ppm | 1st year @ 25C | ||
| Startup Time | tSU | 1.5 | ms | From 90% VDD to valid clock output, T = 25C | ||
| Output Duty Cycle | SYM | 45 | 55 | % | ||
| Output Enable Time | tEN | 1 | s | Note 6 | ||
| Output Disable Time | tDA | 200 + 2 Periods | ns | Note 5 | ||
| Period Jitter, RMS | JPER | 8.5 | psRMS | fOUT = 27 MHz, VDD = 1.8V | ||
| Cycle-to-Cycle Jitter (Peak) | JCyCy | 50 | 70 | ps | fOUT = 27 MHz, VDD = 1.8V | |
| Period Jitter (Peak-to-Peak) | JPP | 70 | ps | fOUT = 27 MHz, VDD = 1.8V | ||
| Junction Operating Temperature | TJ | 40 | +150 | C | ||
| Storage Ambient Temperature Range | TA | 55 | +150 | C | ||
| Soldering Temperature | TS | +260 | C | 40 sec. max. |
|
|
Single Output MEMS Oscillator MICROCHIP DSC6101JL2B-033.3333 Consumption for Wearable and IoT Devices Images |