Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Common Mode Chokes >

Compact SMD Common Mode Choke Chilisin BWCU00201212300M02 Suitable for Various Noise Filtering Needs

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Compact SMD Common Mode Choke Chilisin BWCU00201212300M02 Suitable for Various Noise Filtering Needs

Operating Temperature : -40℃~+105℃

DC Resistance(DCR) : 200mΩ

Number of Lines : 2

Description : 200mΩ 2 Common Mode Chokes RoHS

Mfr. Part # : BWCU00201212300M02

Model Number : BWCU00201212300M02

Contact Now

SMD Common Mode Choke BWCU Series

Product Overview
The BWCU Series of SMD Common Mode Chokes are designed for excellent noise attenuation with compact sizing, making them suitable for a wide range of applications. Both standard and custom designs are available. These filters are RoHS compliant and feature miniature SMD types for fully automated assembly. They offer a wide impedance range for effective noise suppression and excellent solderability.

Product Attributes

  • RoHS Compliant

Technical Specifications

BWCU_02 Series

Shape and Dimensions
TYPE A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm) J (mm) K (mm) L (mm)
BWCU00160811 1.600.2 0.800.2 1.100.2 0.25 0.33 0.25 0.75 0.61 2.29 - - -
BWCU00121008 1.250.2 1.000.2 0.80.1 0.32 0.33 0.36 1.00 0.59 1.75 - - -
BWCU00201212 2.050.2 1.250.2 1.200.2 0.50 0.40 0.50 1.27 1.1 2.60 - - -
BWCU00231512 2.29+0 1.52+0 1.20+0 0.5 1.27 2.03 0.5 0.40 0.5 0.38 0.9 0.8
BWCU00321619 3.200.2 1.600.2 1.900.2 0.50 0.60 0.40 1.60 1.60 3.70 - - -
Electrical Characteristics
Part Number Impedance () Tolerance (%) Test Frequency (MHz) RDC () Max Irms (mA) / IDC (mA) Max Rated Voltage (Vdc) Withstand Voltage (Vdc) Insulation Resistance (M) Min
BWCU00160811250M02 25 20,25 100 0.077 500 50 125 10
BWCU00160811600M02 60 20,25 100 0.109 500 50 125 10
BWCU00160811900M02 90 20,25 100 0.142 500 50 125 10
BWCU00160811121M02 120 20,25 100 0.160 500 50 125 10
BWCU00160811141M02 140 20,25 100 0.174 500 50 125 10
BWCU00160811221M02 220 20,25 100 0.209 500 50 125 10
BWCU00121008250T02 25 30 100 0.30 400 50 125 100
BWCU00121008600M02 60 20 100 0.40 300 50 125 100
BWCU00121008670M02 67 20 100 0.25 300 50 125 100
BWCU00121008900M02 90 20 100 0.30 250 50 125 100
BWCU00121008121M02 120 20 100 0.40 200 50 125 100
BWCU00121008161M02 160 20 100 0.43 160 50 125 100
BWCU00121008201M02 200 20 100 0.80 120 50 125 100
BWCU00121008331Y02 330 25 100 1.30 100 50 125 100
BWCU00201212300M02 30 20 100 0.20 450 50 125 10
BWCU00201212670M02 67 20 100 0.25 400 50 125 10
BWCU00201212750M02 75 20 100 0.30 360 50 125 10
BWCU00201212900M02 90 20 100 0.35 330 50 125 10
BWCU00201212121M02 120 20 100 0.30 400 50 125 10
BWCU00201212161M02 160 20 100 0.35 350 50 125 10
BWCU00201212181M02 180 20 100 0.35 330 50 125 10
BWCU00201212201M02 200 20 100 0.35 330 50 125 10
BWCU00201212221M02 220 20 100 0.35 310 50 125 10
BWCU00201212261M02 260 20 100 0.40 300 50 125 10
BWCU00201212301M02 300 20 100 0.40 290 50 125 10
BWCU00201212361M02 360 20 100 0.45 280 50 125 10
BWCU00201212371M02 370 20 100 0.45 280 50 125 10
BWCU00201212501M02 500 20 100 0.55 170 50 125 10
BWCU00201212671M02 670 20 100 0.60 140 50 125 10
BWCU00201212801M02 800 20 100 0.88 300 50 125 10
BWCU00201212901M02 900 20 100 0.60 80 50 125 10
BWCU00321619900M02 90 20 100 0.3 370 50 125 10
BWCU00321619121M02 120 20 100 0.3 370 50 125 10
BWCU00321619161M02 160 20 100 0.4 340 50 125 10
BWCU00321619221M02 220 20 100 0.4 320 50 125 10
BWCU00321619261M02 260 20 100 0.5 310 50 125 10
BWCU00321619601M02 600 20 100 0.8 260 50 125 10
BWCU00321619102M02 1000 20 100 1.0 230 50 125 10
BWCU00321619222M02 2200 20 100 1.2 200 50 125 10
Packaging Specifications
TYPE Tape Dimensions A (mm) Tape Dimensions B (mm) Tape Dimensions T (mm) Tape Dimensions W (mm) Tape Dimensions P (mm) Tape Dimensions F (mm) Tape Dimensions K (mm) Reel Dimensions A (mm) Reel Dimensions B (mm) Reel Dimensions C (mm) Reel Dimensions D (mm) Quantity PCS / Reel
BWCU00160811 0.95 1.70 0.24 8 4 3.5 1.15 178 60 12 1.5 2000
BWCU00121008 1.15 1.45 0.24 8 4 3.5 1.00 178 60 12 1.5 2000
BWCU00201212 1.50 2.25 0.24 8 4 3.5 1.35 178 60 12 1.5 2000
BWCU00231512 1.60 2.42 0.26 8 4 3.5 1.14 178 60 12 1.5 2000
BWCU00321619 1.76 3.47 0.22 8 4 3.5 2.05 178 60 12 1.5 2000

BWCU_03 Series

Shape and Dimensions
TYPE A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) I (mm)
BWCU00121008 1.250.2 1.000.2 0.800.1 0.32 0.33 0.36 1.00 0.59 1.75
BWCU00201212 2.050.2 1.250.2 1.200.2 0.50 0.40 0.50 1.27 1.1 2.60
Electrical Characteristics
Part Number Impedance () Tolerance (%) Test Frequency (MHz) RDC () Max IDC (mA) Max Rated Voltage (Vdc) Withstand Voltage (Vdc) Insulation Resistance (M) Min
BWCU00121008220Y03 22 25 100 0.20 400 50 125 100
BWCU00121008600Y03 60 25 100 0.40 250 50 125 100
BWCU00121008900Y03 90 25 100 0.30 250 50 125 100
BWCU00201212500Y03 50 25 100 0.20 500 50 125 10
BWCU00201212670Y03 67 25 100 0.30 500 50 125 10
BWCU00201212900Y03 90 25 100 0.30 500 50 125 10
BWCU00201212121Y03 120 25 100 0.35 330 50 125 10
BWCU00201212131Y03 130 25 100 0.40 300 50 125 10
Packaging Specifications
TYPE Tape Dimensions A (mm) Tape Dimensions B (mm) Tape Dimensions T (mm) Tape Dimensions W (mm) Tape Dimensions P (mm) Tape Dimensions F (mm) Tape Dimensions K (mm) Reel Dimensions A (mm) Reel Dimensions B (mm) Reel Dimensions C (mm) Reel Dimensions D (mm) Quantity PCS / Reel
BWCU00121008 1.15 1.45 0.25 8 4 3.5 1.00 178 60 12 1.5 2000
BWCU00201212 1.50 2.25 0.24 8 4 3.5 1.35 178 60 12 1.5 2000

Applications
- USB line for personal computers and peripherals
- IEEE 1394 line for personal computers, DVC, STB
- LVDS, panel line for liquid display panels, graph cards, etc.
- HDMI
- USB 3.0

Notes:
- Operating temperature range: -40105 (Including self-temperature rise).
- When ordering, please specify tolerance code.
- Please be sure to request approval specifications that provide further details of the products.
- Content of these specifications are subject to change or may be discontinued without prior notice.
- This product may not be designed/used in medical or high risk applications without Chilisin approval. Please contact our sales department before ordering.


2411221105_Chilisin-BWCU00201212300M02_C7092546.pdf
Quality Compact SMD Common Mode Choke Chilisin BWCU00201212300M02 Suitable for Various Noise Filtering Needs for sale

Compact SMD Common Mode Choke Chilisin BWCU00201212300M02 Suitable for Various Noise Filtering Needs Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)