| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
DC Resistance(DCR) : 350mΩ
Number of Lines : 2
Voltage Rating - DC : 50V
Voltage Withstand : 125V
Description : 350mΩ 2 SMD Common Mode Chokes RoHS
Mfr. Part # : BWCU00201212181M02
Model Number : BWCU00201212181M02
Package : SMD
The BWCU_02 and BWCU_03 Series are miniature Surface Mount Device (SMD) common mode chokes designed for excellent noise attenuation in compact sizes. These filters are suitable for automated assembly and offer a wide impedance range for effective noise suppression. They are RoHS compliant and provide excellent solderability. Applications include USB 2.0, IEEE1394b, LVDS, HDMI, and USB 3.0 lines for personal computers, peripherals, liquid display panels, and graphics cards.
BWCU_02 Series - Electrical Characteristics
| Part Number | Impedance () | Tolerance (%) | Test Frequency (MHz) | RDC () Max | Irms (mA) Max / IDC (mA) Max | Rated Voltage (Vdc) | Withstand Voltage (Vdc) | Insulation Resistance (M) Min |
|---|---|---|---|---|---|---|---|---|
| BWCU00160811250M02 | 25 | 20,25 | 100 | 0.077 | 500 (Irms) | 50 | 125 | 10 |
| BWCU00160811600M02 | 60 | 20,25 | 100 | 0.109 | 500 (Irms) | 50 | 125 | 10 |
| BWCU00160811900M02 | 90 | 20,25 | 100 | 0.142 | 500 (Irms) | 50 | 125 | 10 |
| BWCU00160811121M02 | 120 | 20,25 | 100 | 0.160 | 500 (Irms) | 50 | 125 | 10 |
| BWCU00160811141M02 | 140 | 20,25 | 100 | 0.174 | 500 (Irms) | 50 | 125 | 10 |
| BWCU00160811221M02 | 220 | 20,25 | 100 | 0.209 | 500 (Irms) | 50 | 125 | 10 |
| BWCU00121008250T02 | 25 | 30 | 100 | 0.30 | 400 (IDC) | 50 | 125 | 100 |
| BWCU00121008600M02 | 60 | 20 | 100 | 0.40 | 300 (IDC) | 50 | 125 | 100 |
| BWCU00121008670M02 | 67 | 20 | 100 | 0.25 | 300 (IDC) | 50 | 125 | 100 |
| BWCU00121008900M02 | 90 | 20 | 100 | 0.30 | 250 (IDC) | 50 | 125 | 100 |
| BWCU00121008121M02 | 120 | 20 | 100 | 0.40 | 200 (IDC) | 50 | 125 | 100 |
| BWCU00121008161M02 | 160 | 20 | 100 | 0.43 | 160 (IDC) | 50 | 125 | 100 |
| BWCU00121008201M02 | 200 | 20 | 100 | 0.80 | 120 (IDC) | 50 | 125 | 100 |
| BWCU00121008331Y02 | 330 | 25 | 100 | 1.30 | 100 (IDC) | 50 | 125 | 100 |
| BWCU00201212300M02 | 30 | 20 | 100 | 0.20 | 450 (IDC) | 50 | 125 | 10 |
| BWCU00201212670M02 | 67 | 20 | 100 | 0.25 | 400 (IDC) | 50 | 125 | 10 |
| BWCU00201212750M02 | 75 | 20 | 100 | 0.30 | 360 (IDC) | 50 | 125 | 10 |
| BWCU00201212900M02 | 90 | 20 | 100 | 0.35 | 330 (IDC) | 50 | 125 | 10 |
| BWCU00201212121M02 | 120 | 20 | 100 | 0.30 | 400 (IDC) | 50 | 125 | 10 |
| BWCU00201212161M02 | 160 | 20 | 100 | 0.35 | 350 (IDC) | 50 | 125 | 10 |
| BWCU00201212181M02 | 180 | 20 | 100 | 0.35 | 330 (IDC) | 50 | 125 | 10 |
| BWCU00201212201M02 | 200 | 20 | 100 | 0.35 | 330 (IDC) | 50 | 125 | 10 |
| BWCU00201212221M02 | 220 | 20 | 100 | 0.35 | 310 (IDC) | 50 | 125 | 10 |
| BWCU00201212261M02 | 260 | 20 | 100 | 0.40 | 300 (IDC) | 50 | 125 | 10 |
| BWCU00201212301M02 | 300 | 20 | 100 | 0.40 | 290 (IDC) | 50 | 125 | 10 |
| BWCU00201212361M02 | 360 | 20 | 100 | 0.45 | 280 (IDC) | 50 | 125 | 10 |
| BWCU00201212371M02 | 370 | 20 | 100 | 0.45 | 280 (IDC) | 50 | 125 | 10 |
| BWCU00201212501M02 | 500 | 20 | 100 | 0.55 | 170 (IDC) | 50 | 125 | 10 |
| BWCU00201212671M02 | 670 | 20 | 100 | 0.60 | 140 (IDC) | 50 | 125 | 10 |
| BWCU00201212801M02 | 800 | 20 | 100 | 0.88 | 300 (IDC) | 50 | 125 | 10 |
| BWCU00201212901M02 | 900 | 20 | 100 | 0.60 | 80 (IDC) | 50 | 125 | 10 |
| BWCU00321619900M02 | 90 | 20 | 100 | 0.3 | 370 (IDC) | 50 | 125 | 10 |
| BWCU00321619121M02 | 120 | 20 | 100 | 0.3 | 370 (IDC) | 50 | 125 | 10 |
| BWCU00321619161M02 | 160 | 20 | 100 | 0.4 | 340 (IDC) | 50 | 125 | 10 |
| BWCU00321619221M02 | 220 | 20 | 100 | 0.4 | 320 (IDC) | 50 | 125 | 10 |
| BWCU00321619261M02 | 260 | 20 | 100 | 0.5 | 310 (IDC) | 50 | 125 | 10 |
| BWCU00321619601M02 | 600 | 20 | 100 | 0.8 | 260 (IDC) | 50 | 125 | 10 |
| BWCU00321619102M02 | 1000 | 20 | 100 | 1.0 | 230 (IDC) | 50 | 125 | 10 |
| BWCU00321619222M02 | 2200 | 20 | 100 | 1.2 | 200 (IDC) | 50 | 125 | 10 |
| BWCU00231512300M02 | 30 | 20 | 100 | 0.20 | 1300 (IDC) | 50 | 125 | 10 |
| BWCU00231512420M02 | 42 | 20 | 100 | 0.20 | 1300 (IDC) | 50 | 125 | 10 |
| BWCU00231512670M02 | 67 | 20 | 100 | 0.25 | 1200 (IDC) | 50 | 125 | 10 |
| BWCU00231512900M02 | 90 | 20 | 100 | 0.27 | 1000 (IDC) | 50 | 125 | 10 |
| BWCU00231512121M02 | 120 | 20 | 100 | 0.30 | 900 (IDC) | 50 | 125 | 10 |
| BWCU00231512181M02 | 180 | 20 | 100 | 0.40 | 700 (IDC) | 50 | 125 | 10 |
| BWCU00231512261M02 | 260 | 20 | 100 | 0.60 | 700 (IDC) | 50 | 125 | 10 |
BWCU_02 Series - Dimensions and Packaging
| TYPE | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | L (mm) | Tape Dimensions (A) | Tape Dimensions (B) | Tape Dimensions (T) | Tape Dimensions (W) | Tape Dimensions (P) | Tape Dimensions (F) | Tape Dimensions (K) | Reel Dimensions (A) | Reel Dimensions (B) | Reel Dimensions (C) | Reel Dimensions (D) | Quantity PCS / Reel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWCU00160811 | 1.600.2 | 0.800.2 | 1.100.2 | 0.25 | 0.33 | 0.25 | 0.75 | 0.61 | 2.29 | - | - | - | 0.95 | 1.70 | 0.24 | 8 | 4 | 3.5 | 1.15 | 178 | 60 | 12 | 1.5 | 2000 |
| BWCU00121008 | 1.250.2 | 1.000.2 | 0.800.1 | 0.32 | 0.33 | 0.36 | 1.00 | 0.59 | 1.75 | - | - | - | 1.15 | 1.45 | 0.24 | 8 | 4 | 3.5 | 1.00 | 178 | 60 | 12 | 1.5 | 2000 |
| BWCU00201212 | 2.050.2 | 1.250.2 | 1.200.2 | 0.50 | 0.40 | 0.50 | 1.27 | 0.80 | 2.60 | - | - | - | 1.50 | 2.25 | 0.24 | 8 | 4 | 3.5 | 1.35 | 178 | 60 | 12 | 1.5 | 2000 |
| BWCU00231512 | 2.29+0 | 1.52+0 | 1.20+0 | 0.5 | 1.27 | 2.03 | 0.5 | 0.40 | 0.5 | 0.38 | 0.9 | 0.8 | 1.60 | 2.42 | 0.26 | 8 | 4 | 3.5 | 1.14 | 178 | 60 | 12 | 1.5 | 2000 |
| BWCU00321619 | 3.200.2 | 1.600.2 | 1.900.2 | 0.50 | 0.60 | 0.40 | 1.60 | 1.60 | 3.70 | - | - | - | 1.76 | 3.47 | 0.22 | 8 | 4 | 3.5 | 2.05 | 178 | 60 | 12 | 1.5 | 2000 |
BWCU_02 Series - General Notes
BWCU_03 Series - Electrical Characteristics
| Part Number | Impedance () | Tolerance (%) | Test Frequency (MHz) | RDC () Max | Max IDC (mA) | Max Rated Voltage (Vdc) | Withstand Voltage (Vdc) | Insulation Resistance (M) Min |
|---|---|---|---|---|---|---|---|---|
| BWCU00121008220Y03 | 22 | 25 | 100 | 0.20 | 400 | 50 | 125 | 100 |
| BWCU00121008600Y03 | 60 | 25 | 100 | 0.40 | 250 | 50 | 125 | 100 |
| BWCU00121008900Y03 | 90 | 25 | 100 | 0.30 | 250 | 50 | 125 | 100 |
| BWCU00201212500Y03 | 50 | 25 | 100 | 0.20 | 500 | 50 | 125 | 10 |
| BWCU00201212670Y03 | 67 | 25 | 100 | 0.30 | 500 | 50 | 125 | 10 |
| BWCU00201212900Y03 | 90 | 25 | 100 | 0.30 | 500 | 50 | 125 | 10 |
| BWCU00201212121Y03 | 120 | 25 | 100 | 0.35 | 330 | 50 | 125 | 10 |
| BWCU00201212131Y03 | 130 | 25 | 100 | 0.40 | 300 | 50 | 125 | 10 |
BWCU_03 Series - Dimensions and Packaging
| TYPE | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | Tape Dimensions (A) | Tape Dimensions (B) | Tape Dimensions (T) | Tape Dimensions (W) | Tape Dimensions (P) | Tape Dimensions (F) | Tape Dimensions (K) | Reel Dimensions (A) | Reel Dimensions (B) | Reel Dimensions (C) | Reel Dimensions (D) | Quantity PCS / Reel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWCU00121008 | 1.250.2 | 1.000.2 | 0.800.1 | 0.32 | 0.33 | 0.36 | 1.00 | 0.59 | 1.75 | 1.15 | 1.45 | 0.25 | 8 | 4 | 3.5 | 1.00 | 178 | 60 | 12 | 1.5 | 2000 |
| BWCU00201212 | 2.050.2 | 1.250.2 | 1.200.2 | 0.50 | 0.40 | 0.50 | 1.27 | 0.80 | 2.60 | 1.50 | 2.25 | 0.24 | 8 | 4 | 3.5 | 1.35 | 178 | 60 | 12 | 1.5 | 2000 |
BWCU_03 Series - General Notes
General Notes for all Series:
|
|
Compact common mode choke Chilisin BWCU00201212181M02 designed for automated assembly in USB and HDMI signal lines Images |